T4_1_4_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 64.3 | 1.6 | 66.6 | 1.7 | 69.1 | 1.6 | 70.7 | 1.4 | 71.5 | 1.6 | 72.7 | 1.4 | 73.0 | 1.3 | |
| Age | 40-59 | 61.2 | 2.4 | 64.4 | 2.4 | 66.2 | 2.2 | 70.6 | 2.0 | 71.4 | 2.4 | 71.7 | 2.0 | 73.0 | 1.9 |
| 60 and over | 69.2 | 1.7 | 70.1 | 1.7 | 73.8 | 1.8 | 70.9 | 1.9 | 71.7 | 1.7 | 74.2 | 1.8 | 72.9 | 1.6 | |
| Gender | Male | 64.3 | 2.3 | 66.9 | 2.3 | 68.2 | 2.2 | 70.8 | 2.4 | 71.5 | 2.1 | 72.6 | 2.0 | 74.1 | 1.8 |
| Female | 64.3 | 2.0 | 66.6 | 2.1 | 70.0 | 1.9 | 70.6 | 1.9 | 71.6 | 2.3 | 72.8 | 1.8 | 72.0 | 1.8 | |
| Race | White, single race | 64.8 | 1.9 | 66.1 | 1.9 | 68.1 | 1.8 | 70.9 | 1.8 | 71.8 | 1.9 | 73.2 | 1.7 | 72.9 | 1.6 |
| Black, single race | 64.3 | 2.9 | 70.9 | 3.1 | 78.0 | 2.8 | 75.4 | 3.1 | 74.7 | 3.4 | 72.6 | 3.4 | 74.2 | 2.8 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 65.9 | 1.8 | 67.3 | 1.9 | 70.6 | 1.7 | 71.9 | 1.5 | 71.5 | 1.8 | 73.1 | 1.5 | 74.3 | 1.5 |
| Non-Hispanic, White | 66.8 | 2.3 | 66.8 | 2.2 | 69.5 | 2.1 | 72.2 | 1.9 | 71.9 | 2.2 | 73.6 | 1.8 | 74.7 | 1.9 | |
| Non-Hispanic, Black | 64.8 | 2.8 | 70.3 | 3.1 | 78.0 | 2.8 | 75.5 | 3.1 | 75.0 | 3.5 | 72.9 | 3.5 | 74.1 | 2.8 | |
| Hispanic, all races | 54.6 | 3.0 | 63.1 | 3.5 | 62.0 | 3.4 | 64.7 | 3.1 | 71.4 | 3.4 | 70.3 | 3.6 | 65.2 | 3.6 | |
| Family incomeb | Negative/poor | 59.2 | 3.8 | 63.0 | 3.6 | 70.6 | 3.1 | 67.9 | 3.2 | 74.7 | 3.1 | 64.8 | 4.1 | 70.0 | 3.7 |
| Near poor/low | 66.7 | 3.0 | 62.1 | 3.6 | 61.1 | 3.1 | 63.8 | 3.4 | 63.3 | 3.6 | 68.3 | 3.3 | 73.4 | 2.8 | |
| Middle | 60.5 | 2.9 | 62.3 | 2.9 | 70.4 | 2.7 | 71.6 | 2.6 | 69.1 | 2.9 | 71.5 | 2.8 | 69.7 | 2.6 | |
| High | 67.9 | 2.6 | 74.2 | 2.5 | 72.0 | 2.8 | 74.6 | 2.6 | 76.2 | 2.9 | 78.3 | 2.8 | 77.2 | 2.1 | |
| Educationc | Less than high school | 56.8 | 2.9 | 63.9 | 3.0 | 64.0 | 2.5 | 67.6 | 2.7 | 67.1 | 2.6 | 69.8 | 2.6 | 66.3 | 2.5 |
| High school graduate | 63.0 | 2.9 | 63.1 | 2.7 | 67.9 | 2.5 | 69.9 | 2.5 | 69.7 | 3.0 | 70.7 | 2.8 | 72.2 | 2.4 | |
| At least some college | 69.1 | 2.3 | 71.8 | 2.5 | 72.9 | 2.3 | 75.0 | 2.6 | 76.7 | 2.5 | 76.4 | 2.6 | 78.3 | 2.0 | |
| Employment status, ages 18-64 | Employed | 66.2 | 2.5 | 65.5 | 2.9 | 70.7 | 2.6 | 72.3 | 3.2 | 69.4 | 3.7 | 71.5 | 2.9 | 71.5 | 2.8 |
| Not employed | 63.0 | 3.2 | 70.8 | 2.7 | 73.2 | 2.3 | 67.3 | 2.8 | 74.4 | 2.6 | 70.6 | 3.0 | 74.2 | 2.6 | |
| Health insurance, ages 18-64 | Any private | 66.3 | 2.5 | 67.2 | 2.6 | 72.2 | 2.4 | 71.3 | 2.6 | 72.1 | 2.8 | 74.0 | 2.4 | 73.6 | 2.4 |
| Public only | 63.0 | 3.6 | 76.2 | 3.7 | 76.7 | 2.9 | 72.7 | 3.9 | 73.6 | 4.1 | 65.9 | 4.8 | 73.1 | 3.6 | |
| Uninsured | 56.0 | 5.7 | 52.9 | 5.9 | 56.8 | 5.5 | 60.4 | 5.3 | DSU | DSU | DSU | DSU | 61.5 | 4.8 | |
| Health insurance, age 65 and over | Medicare only | 66.9 | 3.8 | 72.2 | 3.2 | 68.7 | 3.6 | 67.1 | 4.3 | 67.2 | 3.9 | 72.8 | 3.8 | 68.6 | 3.4 |
| Medicare and private | 71.0 | 3.2 | 66.8 | 3.0 | 73.5 | 3.2 | 73.8 | 2.8 | 73.1 | 2.9 | 75.9 | 2.9 | 77.2 | 2.4 | |
| Medicare and other public | 69.4 | 4.7 | 71.2 | 4.5 | 71.0 | 5.6 | 69.3 | 5.0 | 72.1 | 4.6 | 78.4 | 4.0 | 70.0 | 4.9 | |
| Residence locationd | Metropolitan | 66.1 | 1.6 | 67.1 | 1.9 | 70.6 | 1.6 | 71.3 | 1.7 | 72.5 | 1.8 | 75.1 | 1.6 | 74.1 | 1.5 |
| Large central metro | 60.0 | 3.0 | 62.8 | 3.0 | 71.0 | 2.8 | 72.4 | 2.7 | 73.2 | 2.8 | 73.5 | 2.8 | 73.1 | 2.6 | |
| Large fringe metro | 69.0 | 3.0 | 70.4 | 3.5 | 72.9 | 3.4 | 68.3 | 3.5 | 73.8 | 4.0 | 76.9 | 3.1 | 78.0 | 2.9 | |
| Medium metro | 70.9 | 3.2 | 68.1 | 3.6 | 67.3 | 3.0 | 72.2 | 3.2 | 70.1 | 3.3 | 76.4 | 3.8 | 73.9 | 3.2 | |
| Small metro | 66.9 | 4.6 | 71.2 | 5.0 | 71.9 | 4.9 | 73.7 | 6.0 | 73.4 | 4.7 | 72.8 | 4.1 | 68.6 | 5.3 | |
| Nonmetropolitan | 54.3 | 4.5 | 64.5 | 4.0 | 63.7 | 3.9 | 68.7 | 2.8 | 67.6 | 3.5 | 62.9 | 3.2 | 68.5 | 3.2 | |
| Micropolitan | 55.1 | 6.1 | 66.9 | 4.7 | 71.7 | 4.0 | 70.3 | 3.8 | 69.1 | 4.4 | 64.8 | 4.2 | 69.4 | 3.8 | |
| Noncore | 52.5 | 5.1 | DSU | DSU | 50.4 | 5.6 | 67.4 | 4.2 | 65.4 | 6.5 | 60.1 | 5.5 | 66.5 | 6.2 | |
| Language spoken most often at home | English | 65.4 | 1.8 | 67.5 | 1.8 | 70.1 | 1.7 | 71.2 | 1.6 | 72.2 | 1.8 | 73.1 | 1.4 | 74.0 | 1.4 |
| Other | 56.5 | 3.5 | 61.4 | 3.7 | 59.7 | 3.8 | 66.7 | 3.6 | 65.6 | 4.5 | 69.6 | 3.7 | 65.5 | 4.2 | |
| Perceived health status | Excellent/very good/good | 63.3 | 2.1 | 64.2 | 2.2 | 67.8 | 2.0 | 71.0 | 1.9 | 71.4 | 2.2 | 74.0 | 1.8 | 72.5 | 1.9 |
| Fair/poor | 66.3 | 2.3 | 70.5 | 2.2 | 71.3 | 2.2 | 70.1 | 2.2 | 71.6 | 2.2 | 70.8 | 2.3 | 73.6 | 2.0 | |
| Activity limitationsd | Basic activities | 69.3 | 2.8 | 68.6 | 2.7 | 73.6 | 2.1 | 72.5 | 2.4 | 74.6 | 2.4 | 75.7 | 2.4 | 76.6 | 2.3 |
| Complex activities | 66.9 | 3.0 | 72.3 | 2.9 | 74.9 | 2.4 | 72.0 | 2.7 | 75.6 | 2.2 | 72.0 | 2.9 | 75.7 | 2.3 | |
| Neither basic nor complex activities | 62.2 | 2.0 | 64.6 | 2.2 | 66.2 | 2.1 | 68.6 | 1.9 | 70.1 | 2.2 | 70.8 | 1.7 | 70.5 | 1.7 | |
| U.S. born | Yes | 65.3 | 1.8 | 66.9 | 1.9 | DNC | DNC | DNC | DNC | DNC | DNC | 73.0 | 1.4 | 74.3 | 1.4 |
| No | 59.2 | 3.2 | 65.4 | 3.4 | DNC | DNC | DNC | DNC | DNC | DNC | 71.1 | 3.2 | 65.2 | 4.0 | |
a. Estimates are age adjusted to the 2000 U.S. standard population using two age groups: 40-59 and 60 and over.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
DNC - Data not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857