T4_1_3_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 61.4 | 1.5 | 63.0 | 1.9 | 57.1 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age | 40-59 | 56.6 | 2.2 | 59.0 | 2.8 | 51.8 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 60 and over | 69.1 | 1.8 | 69.3 | 2.2 | 65.5 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 59.4 | 2.2 | 62.3 | 2.7 | 46.2 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 63.6 | 2.0 | 63.8 | 2.5 | 64.7 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 51.1 | 3.7 | 51.7 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 56.5 | 3.5 | 57.2 | 4.2 | 62.9 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 58.8 | 2.7 | 60.5 | 3.3 | 50.2 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 70.1 | 2.9 | 71.3 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 53.2 | 3.1 | 51.5 | 3.8 | 52.6 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 58.8 | 2.8 | 61.5 | 3.4 | 54.9 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 68.2 | 2.5 | 70.7 | 2.9 | 61.5 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 40-64 | Employed | 56.8 | 2.7 | 59.7 | 3.4 | 44.2 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 58.8 | 2.9 | 60.4 | 3.5 | 58.7 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 62.4 | 2.3 | 64.9 | 2.8 | 51.7 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 56.9 | 4.1 | 58.3 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 36.3 | 5.8 | 40.3 | 7.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 68.4 | 3.7 | 67.3 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 75.4 | 3.2 | 74.4 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 74.5 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 61.7 | 1.6 | 63.5 | 1.9 | 57.9 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 59.7 | 2.6 | 61.5 | 3.3 | 56.3 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 62.8 | 3.5 | 65.3 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 57.6 | 3.2 | 59.3 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 72.5 | 3.9 | 72.0 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 60.3 | 4.1 | 61.0 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 59.5 | 5.4 | 61.9 | 7.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 63.3 | 6.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 62.3 | 1.7 | 64.3 | 2.1 | 57.1 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 56.1 | 3.6 | 54.6 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 62.3 | 1.9 | 64.0 | 2.3 | 56.0 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 60.1 | 2.4 | 61.4 | 2.8 | 58.8 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 61.6 | 3.1 | 62.9 | 3.8 | 60.3 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 67.0 | 3.3 | 68.7 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 60.7 | 1.8 | 62.5 | 2.3 | 54.9 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 63.0 | 1.8 | 64.9 | 2.2 | 57.8 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 54.2 | 3.1 | 52.7 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population using two age groups: 40-59 and 60 and over.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857