T4_1_2_2d
2011 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 72.0 | 1.8 | 62.3 | 3.4 | 72.6 | 3.1 | 75.6 | 2.6 | |
| Age | 40-59 | 69.8 | 2.6 | 56.1 | 5.2 | 70.6 | 4.5 | 74.5 | 3.5 |
| 60 and over | 75.5 | 1.8 | 72.3 | 3.6 | 75.9 | 3.3 | 77.2 | 3.3 | |
| Gender | Male | 72.6 | 2.3 | 61.6 | 5.0 | 78.4 | 3.6 | 72.9 | 3.5 |
| Female | 71.4 | 2.5 | 63.4 | 4.1 | 68.0 | 4.6 | 79.1 | 3.2 | |
| Race | White, single race | 73.4 | 2.1 | 62.0 | 4.3 | 75.1 | 3.5 | 77.1 | 3.0 |
| Black, single race | 68.9 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 73.5 | 2.0 | 60.3 | 5.3 | 73.5 | 3.4 | 76.9 | 2.8 |
| Non-Hispanic, White | 75.7 | 2.4 | DSU | DSU | 76.8 | 4.0 | 78.5 | 3.2 | |
| Non-Hispanic, Black | 69.0 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 63.2 | 3.1 | 64.6 | 3.8 | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 68.3 | 4.3 | 64.0 | 5.7 | DSU | DSU | DSU | DSU |
| Near poor/low | 68.4 | 4.0 | 67.6 | 5.5 | 71.3 | 7.2 | DSU | DSU | |
| Middle | 70.4 | 3.1 | 66.9 | 6.2 | 73.4 | 4.8 | 70.3 | 4.6 | |
| High | 76.0 | 3.0 | DSU | DSU | 76.8 | 4.7 | 79.5 | 3.4 | |
| Employment status, ages 40-64 | Employed | 71.5 | 2.6 | DSU | DSU | 69.3 | 4.3 | 76.1 | 3.9 |
| Not employed | 71.4 | 3.4 | 69.2 | 4.5 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 73.2 | 2.7 | DSU | DSU | 72.0 | 4.2 | 75.3 | 3.7 |
| Public only | 73.3 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 54.5 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 72.6 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 78.2 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 71.7 | 1.9 | 62.9 | 3.5 | 72.2 | 3.5 | 74.8 | 2.9 |
| Large central metro | 66.9 | 3.1 | 57.0 | 5.0 | DSU | DSU | 71.1 | 4.5 | |
| Large fringe metro | 71.1 | 3.3 | DSU | DSU | DSU | DSU | 70.0 | 4.4 | |
| Medium metro | 74.7 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 79.0 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 72.8 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 75.9 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 74.0 | 2.0 | 62.9 | 4.9 | 73.9 | 3.3 | 77.2 | 2.7 |
| Other | 57.8 | 3.9 | 59.8 | 4.6 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 71.8 | 2.3 | 56.9 | 5.5 | 75.9 | 3.4 | 73.5 | 3.2 |
| Fair/poor | 72.4 | 2.7 | 67.8 | 4.3 | 67.5 | 5.5 | 80.9 | 4.0 | |
| Activity limitationsd | Basic activities | 75.7 | 3.4 | 60.7 | 6.9 | 75.8 | 5.7 | 85.0 | 3.2 |
| Complex activities | 79.2 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 69.9 | 2.1 | 60.6 | 4.1 | 70.6 | 3.6 | 72.4 | 2.9 | |
| U.S. born | Yes | 74.0 | 2.1 | 61.9 | 5.1 | 74.8 | 3.3 | 76.7 | 2.9 |
| No | 62.8 | 3.7 | 61.7 | 4.1 | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population using two age groups: 40-59 and 60 and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857