T4_1_2_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 72.0 | 1.8 | 75.0 | 1.6 | 76.8 | 1.6 | 76.6 | 1.5 | 76.9 | 1.7 | 75.3 | 1.6 | 80.7 | 1.4 | |
| Age | 40-59 | 69.8 | 2.6 | 71.8 | 2.4 | 73.1 | 2.4 | 72.9 | 2.3 | 75.4 | 2.2 | 72.0 | 2.4 | 81.7 | 1.9 |
| 60 and over | 75.6 | 1.8 | 80.1 | 1.8 | 82.8 | 1.7 | 82.5 | 1.7 | 79.2 | 2.0 | 80.5 | 1.7 | 79.2 | 1.7 | |
| Gender | Male | 72.5 | 2.3 | 77.1 | 2.2 | 75.2 | 2.5 | 74.9 | 2.2 | 76.9 | 2.3 | 76.4 | 2.2 | 80.9 | 1.9 |
| Female | 71.6 | 2.5 | 72.5 | 2.3 | 78.4 | 1.9 | 78.1 | 1.9 | 76.8 | 2.3 | 73.9 | 2.5 | 80.7 | 2.0 | |
| Race | White, single race | 73.5 | 2.1 | 75.6 | 1.8 | 77.0 | 1.8 | 76.7 | 1.8 | 77.5 | 1.8 | 74.8 | 1.9 | 80.1 | 1.6 |
| Black, single race | 68.9 | 3.6 | 74.6 | 3.1 | 76.4 | 3.4 | 82.6 | 2.9 | 74.7 | 4.4 | 75.4 | 4.0 | 81.5 | 3.4 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 73.5 | 2.0 | 77.0 | 1.7 | 77.0 | 1.8 | 76.9 | 1.6 | 77.6 | 1.8 | 76.2 | 1.8 | 81.2 | 1.6 |
| Non-Hispanic, White | 75.8 | 2.4 | 78.4 | 2.0 | 77.2 | 2.1 | 77.3 | 1.9 | 78.7 | 2.0 | 76.1 | 2.1 | 80.6 | 1.9 | |
| Non-Hispanic, Black | 69.0 | 3.5 | 74.5 | 3.1 | 76.4 | 3.4 | 82.4 | 2.9 | 74.8 | 4.5 | 75.3 | 4.1 | 81.3 | 3.4 | |
| Hispanic, all races | 63.6 | 3.1 | 63.8 | 3.8 | 78.0 | 2.8 | 75.2 | 3.2 | 72.3 | 3.5 | 69.7 | 3.6 | 77.6 | 2.8 | |
| Family incomeb | Negative/poor | 68.7 | 4.2 | 68.3 | 4.4 | 74.8 | 3.6 | 77.7 | 3.4 | 75.7 | 4.5 | 73.8 | 4.4 | 83.9 | 3.3 |
| Near poor/low | 68.3 | 4.0 | 71.1 | 3.8 | 74.5 | 3.1 | 69.9 | 3.8 | 75.5 | 4.1 | 75.2 | 3.3 | 81.6 | 3.1 | |
| Middle | 70.5 | 3.1 | 74.6 | 3.0 | 79.1 | 2.3 | 77.1 | 2.7 | 75.9 | 2.6 | 72.4 | 3.3 | 77.6 | 2.5 | |
| High | 76.1 | 3.0 | 79.4 | 2.6 | 76.7 | 2.9 | 78.6 | 2.4 | 78.6 | 2.4 | 78.1 | 2.5 | 81.7 | 2.4 | |
| Educationc | Less than high school | 62.3 | 3.4 | 69.5 | 3.4 | 77.1 | 2.6 | 79.6 | 2.6 | 76.4 | 2.8 | 73.9 | 2.8 | 77.0 | 2.8 |
| High school graduate | 72.6 | 3.1 | 74.4 | 2.6 | 78.4 | 2.5 | 76.3 | 2.8 | 75.5 | 3.1 | 74.4 | 2.6 | 81.9 | 2.1 | |
| At least some college | 75.6 | 2.6 | 77.6 | 2.5 | 76.9 | 2.5 | 76.1 | 2.4 | 78.1 | 2.4 | 77.4 | 2.9 | 82.0 | 2.1 | |
| Employment status, ages 18-64 | Employed | 71.5 | 2.6 | 75.9 | 2.4 | 74.8 | 2.5 | 74.3 | 3.1 | 77.1 | 2.6 | 76.2 | 2.9 | 78.6 | 2.6 |
| Not employed | 71.6 | 3.4 | 78.0 | 2.6 | 81.2 | 2.3 | 80.5 | 2.5 | 75.0 | 2.9 | 75.8 | 3.0 | 84.2 | 2.3 | |
| Health insurance, ages 18-64 | Any private | 73.2 | 2.7 | 79.0 | 2.2 | 79.1 | 2.1 | 78.7 | 2.4 | 77.2 | 2.3 | 76.4 | 2.8 | 81.9 | 2.0 |
| Public only | 72.9 | 4.2 | 75.9 | 3.7 | 76.3 | 3.3 | 80.8 | 2.9 | 81.5 | 4.0 | 77.0 | 3.2 | 81.1 | 4.2 | |
| Uninsured | 56.8 | 6.3 | 62.6 | 5.5 | 69.4 | 6.0 | 65.2 | 5.6 | DSU | DSU | DSU | DSU | 73.8 | 5.0 | |
| Health insurance, age 65 and over | Medicare only | 72.6 | 3.8 | 73.3 | 4.2 | 84.1 | 3.4 | 80.2 | 3.6 | 80.9 | 4.3 | 76.5 | 4.1 | 79.0 | 3.6 |
| Medicare and private | 78.2 | 3.3 | 81.8 | 2.9 | 80.4 | 3.1 | 85.2 | 2.7 | 77.1 | 3.1 | 80.4 | 2.8 | 79.0 | 2.9 | |
| Medicare and other public | DSU | DSU | DSU | DSU | 83.0 | 3.4 | 73.6 | 5.3 | 88.9 | 4.0 | 85.9 | 4.2 | 83.2 | 4.1 | |
| Residence locationd | Metropolitan | 71.7 | 1.9 | 74.6 | 1.8 | 76.5 | 1.8 | 76.6 | 1.7 | 76.4 | 1.8 | 74.6 | 1.9 | 80.8 | 1.6 |
| Large central metro | 66.9 | 3.1 | 71.3 | 2.8 | 74.0 | 2.9 | 78.4 | 2.6 | 77.3 | 2.6 | 73.1 | 3.0 | 79.0 | 2.7 | |
| Large fringe metro | 71.1 | 3.3 | 77.5 | 3.2 | 77.0 | 3.1 | 74.1 | 4.0 | 79.8 | 3.4 | 76.5 | 3.6 | 84.9 | 2.4 | |
| Medium metro | 74.7 | 4.0 | 74.9 | 3.3 | 77.8 | 3.6 | 76.4 | 2.8 | 75.6 | 4.0 | 77.3 | 3.8 | 77.3 | 3.4 | |
| Small metro | 79.3 | 4.1 | DSU | DSU | 80.7 | 5.0 | 77.8 | 5.4 | 70.3 | 5.0 | 72.3 | 6.1 | 85.8 | 3.3 | |
| Nonmetropolitan | 72.8 | 4.8 | 76.9 | 3.8 | 78.4 | 3.3 | 76.5 | 3.1 | 78.8 | 3.9 | 77.7 | 3.3 | 80.6 | 2.7 | |
| Micropolitan | 75.9 | 5.5 | 77.2 | 4.8 | 83.6 | 2.9 | 83.8 | 3.7 | 79.0 | 4.5 | 81.2 | 4.5 | 80.0 | 3.6 | |
| Noncore | DSU | DSU | DSU | DSU | 69.4 | 6.8 | 66.8 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 74.0 | 2.0 | 76.3 | 1.7 | 77.4 | 1.7 | 76.3 | 1.6 | 76.8 | 1.8 | 76.1 | 1.8 | 81.2 | 1.5 |
| Other | 58.3 | 4.0 | 64.6 | 4.5 | 73.0 | 3.7 | 79.4 | 3.9 | 77.9 | 4.3 | 69.8 | 4.3 | 77.7 | 4.0 | |
| Perceived health status | Excellent/very good/good | 72.0 | 2.3 | 74.6 | 2.1 | 75.2 | 2.0 | 73.5 | 2.1 | 76.0 | 2.1 | 71.7 | 2.2 | 79.1 | 1.8 |
| Fair/poor | 72.3 | 2.7 | 75.6 | 2.6 | 79.8 | 2.1 | 81.8 | 2.0 | 78.3 | 2.4 | 80.7 | 2.2 | 83.1 | 2.0 | |
| Activity limitationsd | Basic activities | 75.7 | 3.4 | 71.7 | 2.9 | 81.5 | 2.2 | 80.3 | 2.2 | 78.5 | 2.7 | 79.1 | 2.5 | 83.3 | 2.3 |
| Complex activities | 79.0 | 3.5 | 77.1 | 3.1 | 80.5 | 2.5 | 84.2 | 2.3 | 79.8 | 2.9 | 80.2 | 2.8 | 83.4 | 2.8 | |
| Neither basic nor complex activities | 70.0 | 2.1 | 75.6 | 2.0 | 74.4 | 2.1 | 74.7 | 2.2 | 76.3 | 1.9 | 72.4 | 2.3 | 78.6 | 1.8 | |
| U.S. born | Yes | 74.0 | 2.1 | 76.5 | 1.7 | DNC | DNC | DNC | DNC | DNC | DNC | 76.0 | 1.8 | 82.0 | 1.5 |
| No | 63.1 | 3.6 | 66.9 | 3.6 | DNC | DNC | DNC | DNC | DNC | DNC | 72.7 | 3.8 | 73.2 | 4.1 | |
a. Estimates are age adjusted to the 2000 U.S. standard population using two age groups: 40-59 and 60 and over.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
DNC - Data not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857