T4_1_1_2d
2011 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 21.1 | 1.4 | 16.1 | 2.3 | 19.5 | 2.1 | 25.2 | 2.3 | |
| Age | 40-59 | 16.1 | 1.8 | 11.9 | 3.0 | 11.8 | 2.7 | 21.5 | 3.1 |
| 60 and over | 29.1 | 1.9 | 22.8 | 3.0 | 31.7 | 3.1 | 31.2 | 3.3 | |
| Gender | Male | 21.5 | 1.7 | 12.6 | 2.6 | 20.3 | 3.1 | 27.2 | 3.0 |
| Female | 20.6 | 1.9 | 19.7 | 3.1 | 19.2 | 2.8 | 23.1 | 3.1 | |
| Race | White, single race | 22.0 | 1.8 | 15.0 | 2.8 | 21.4 | 2.6 | 26.2 | 2.8 |
| Black, single race | 16.5 | 2.3 | DSU | DSU | 13.8 | 3.1 | 19.5 | 4.0 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 21.6 | 1.5 | 15.6 | 3.3 | 19.6 | 2.2 | 25.8 | 2.4 |
| Non-Hispanic, White | 22.9 | 2.1 | DSU | DSU | 21.8 | 2.9 | 26.8 | 3.0 | |
| Non-Hispanic, Black | 16.6 | 2.3 | 14.2 | 4.2 | 13.3 | 3.1 | 19.6 | 4.1 | |
| Hispanic, all races | 18.6 | 2.6 | 18.6 | 3.3 | DSU | DSU | DSU | DSU | |
| Family incomed | Negative/poor | 16.5 | 2.6 | 22.5 | 5.4 | DSU | DSU | DSU | DSU |
| Near poor/low | 17.9 | 2.4 | 12.3 | 3.1 | 21.4 | 4.5 | DSU | DSU | |
| Middle | 17.0 | 2.3 | 14.7 | 4.3 | 15.3 | 3.3 | 20.5 | 3.8 | |
| High | 27.9 | 2.5 | DSU | DSU | 23.9 | 4.1 | 31.0 | 3.2 | |
| Employment status, ages 40-64 | Employed | 20.4 | 2.4 | DSU | DSU | 13.4 | 3.1 | 28.1 | 3.5 |
| Not employed | 17.9 | 2.3 | 23.7 | 5.0 | 13.9 | 3.8 | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 22.4 | 2.4 | DSU | DSU | 17.5 | 3.4 | 26.4 | 3.2 |
| Public only | 17.8 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 25.4 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 33.6 | 3.8 | DSU | DSU | DSU | DSU | 32.2 | 5.1 | |
| Medicare and other public | 36.7 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locatione | Metropolitan | 20.3 | 1.3 | 14.6 | 2.2 | 19.3 | 2.1 | 23.6 | 2.2 |
| Large central metro | 18.7 | 2.2 | 10.9 | 2.3 | 22.3 | 4.4 | 20.8 | 4.0 | |
| Large fringe metro | 21.3 | 2.7 | DSU | DSU | 18.4 | 4.1 | 25.5 | 4.1 | |
| Medium metro | 20.2 | 2.5 | DSU | DSU | 14.4 | 3.1 | DSU | DSU | |
| Small metro | 22.3 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 25.4 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 27.6 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 21.2 | 1.5 | 14.9 | 3.0 | 19.7 | 2.2 | 25.2 | 2.4 |
| Other | 20.3 | 3.1 | 19.0 | 3.7 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 21.1 | 1.8 | 12.0 | 3.0 | 18.4 | 2.4 | 26.7 | 2.8 |
| Fair/poor | 21.3 | 1.9 | 20.4 | 3.1 | 21.7 | 3.8 | 22.0 | 3.4 | |
| Activity limitationse | Basic activities | 24.2 | 2.2 | 20.6 | 4.0 | 25.0 | 3.6 | 27.3 | 4.6 |
| Complex activities | 25.7 | 2.9 | 25.2 | 5.5 | DSU | DSU | 28.2 | 5.0 | |
| Neither basic nor complex activities | 19.2 | 1.7 | 12.9 | 2.9 | 16.3 | 2.4 | 24.0 | 2.6 | |
| U.S. born | Yes | 21.4 | 1.6 | 14.9 | 3.0 | 20.1 | 2.3 | 25.5 | 2.5 |
| No | 19.6 | 2.6 | 19.4 | 3.6 | DSU | DSU | DSU | DSU | |
a. Includes two or more hemoglobin A1c measurements, a dilated eye examination, a foot examination, and a flu shot.
b. Estimates are age adjusted to the 2000 U.S. standard population using two age groups: 40-59 and 60 and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
e. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857