T4_1_1_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 21.0 | 1.4 | 16.2 | 2.5 | 17.9 | 2.4 | 17.0 | 2.3 | 27.8 | 2.5 | |
| Age | 40-59 | 16.0 | 1.8 | 10.8 | 3.1 | DSU | DSU | 11.6 | 2.9 | 24.2 | 3.6 |
| 60 and over | 29.0 | 1.9 | 24.9 | 4.3 | 28.5 | 3.4 | 25.6 | 3.2 | 33.7 | 3.8 | |
| Gender | Male | 21.4 | 1.7 | DSU | DSU | 18.4 | 3.5 | 19.9 | 3.5 | 26.6 | 3.1 |
| Female | 20.5 | 1.9 | 20.8 | 3.6 | 17.7 | 3.0 | 13.6 | 2.4 | 29.7 | 4.4 | |
| Race | White, single race | 21.8 | 1.8 | 15.0 | 2.9 | 18.0 | 3.0 | 17.6 | 2.6 | 29.4 | 3.1 |
| Black, single race | 16.6 | 2.3 | DSU | DSU | 21.0 | 4.4 | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 21.5 | 1.5 | 15.8 | 2.9 | 18.7 | 2.9 | 18.1 | 2.7 | 27.3 | 2.7 |
| Non-Hispanic, White | 22.7 | 2.1 | 13.4 | 3.2 | 20.2 | 4.2 | 19.0 | 3.2 | 28.9 | 3.3 | |
| Non-Hispanic, Black | 16.6 | 2.3 | DSU | DSU | 21.5 | 4.5 | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 18.7 | 2.6 | DSU | DSU | 16.1 | 4.3 | DSU | DSU | DSU | DSU | |
| Educationd | Less than high school | 16.1 | 2.3 | 22.5 | 5.4 | 12.3 | 3.1 | 14.7 | 4.3 | DSU | DSU |
| High school graduate | 19.5 | 2.1 | DSU | DSU | 21.4 | 4.5 | 15.3 | 3.3 | 23.9 | 4.1 | |
| At least some college | 25.2 | 2.3 | DSU | DSU | DSU | DSU | 20.5 | 3.8 | 31.0 | 3.2 | |
| Employment status, ages 40-64 | Employed | 20.4 | 2.4 | DSU | DSU | DSU | DSU | 10.2 | 2.9 | 29.8 | 3.9 |
| Not employed | 17.6 | 2.3 | 15.2 | 3.9 | 17.7 | 4.1 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 40-64 | Any private | 22.5 | 2.4 | DSU | DSU | DSU | DSU | 15.4 | 3.3 | 29.0 | 3.7 |
| Public only | 17.4 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 25.2 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 33.2 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 37.2 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locatione | Metropolitan | 20.2 | 1.3 | 15.2 | 2.7 | 16.1 | 2.5 | 15.6 | 2.2 | 27.7 | 2.5 |
| Large central metro | 18.6 | 2.2 | DSU | DSU | 11.8 | 2.7 | 16.0 | 4.6 | 27.4 | 4.5 | |
| Large fringe metro | 21.1 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | 26.6 | 4.3 | |
| Medium metro | 20.0 | 2.4 | DSU | DSU | DSU | DSU | 16.3 | 3.7 | DSU | DSU | |
| Small metro | 22.3 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 25.2 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 27.5 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 21.1 | 1.5 | 14.0 | 2.5 | 19.1 | 2.8 | 17.5 | 2.5 | 27.2 | 2.6 |
| Other | 20.3 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 20.9 | 1.8 | DSU | DSU | 14.5 | 2.6 | 16.6 | 2.8 | 29.1 | 3.1 |
| Fair/poor | 21.2 | 1.9 | 22.1 | 3.7 | 22.4 | 4.0 | 17.4 | 3.7 | 24.1 | 4.6 | |
| Activity limitationse | Basic activities | 24.0 | 2.2 | 21.8 | 3.8 | 26.0 | 5.2 | 19.5 | 3.3 | DSU | DSU |
| Complex activities | 25.3 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 19.1 | 1.7 | DSU | DSU | 12.2 | 2.6 | 15.6 | 2.8 | 26.7 | 2.9 | |
| U.S. born | Yes | 21.3 | 1.5 | 15.0 | 2.7 | 18.8 | 2.9 | 17.3 | 2.6 | 27.9 | 2.8 |
| No | 19.6 | 2.7 | DSU | DSU | 16.4 | 3.5 | DSU | DSU | DSU | DSU | |
a. Includes two or more hemoglobin A1c measurements, a dilated eye examination, a foot examination, and a flu shot.
b. Estimates are age adjusted to the 2000 U.S. standard population using two age groups: 40-59 and 60 and over.
c. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
e. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857