T3_1_3_3
2011 National Healthcare Quality and Disparities Reports
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE |
| Total | 17.4 | 0.2 | 18.0 | 0.2 | 17.9 | 0.2 | 18.5 | 0.2 | 18.5 | 0.2 | 19.2 | 0.2 |
| Alabama | 10.4 | 0.9 | 8.8 | 0.8 | 11.5 | 0.9 | 11.9 | 1.0 | 12.4 | 1.0 | 14.1 | 1.0 |
| Alaska | 26.0 | 5.0 | 29.1 | 5.1 | 29.9 | 5.2 | 39.2 | 6.6 | 24.0 | 4.5 | 29.6 | 5.5 |
| American Samoa | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Arizona | 18.6 | 1.2 | 16.1 | 1.1 | 15.4 | 1.1 | 18.1 | 1.2 | 17.4 | 1.2 | 19.9 | 1.3 |
| Arkansas | 18.9 | 1.7 | 17.9 | 1.6 | 21.4 | 1.8 | 18.8 | 1.7 | 15.9 | 1.6 | 16.5 | 1.6 |
| California | 13.3 | 0.4 | 14.4 | 0.4 | 14.0 | 0.4 | 14.9 | 0.5 | 15.2 | 0.5 | 16.3 | 0.5 |
| Colorado | 23.3 | 1.7 | 23.6 | 1.8 | 22.3 | 1.8 | 20.7 | 1.7 | 21.6 | 1.8 | 23.8 | 1.9 |
| Connecticut | 20.1 | 1.7 | 15.6 | 1.5 | 15.5 | 1.6 | 17.0 | 1.6 | 17.5 | 1.6 | 20.9 | 1.7 |
| Delaware | 17.1 | 2.5 | 11.4 | 2.0 | 16.2 | 2.3 | 20.2 | 3.0 | 20.3 | 2.9 | 20.6 | 2.7 |
| District of Columbia | 7.3 | 1.4 | 7.8 | 1.4 | 8.5 | 1.5 | 7.5 | 1.4 | 10.3 | 1.7 | 8.2 | 1.4 |
| Florida | 17.2 | 0.7 | 17.7 | 0.7 | 17.6 | 0.7 | 17.5 | 0.7 | 17.8 | 0.7 | 18.7 | 0.7 |
| Georgia | 10.6 | 0.6 | 11.6 | 0.7 | 12.2 | 0.7 | 13.4 | 0.8 | 13.1 | 0.7 | 13.6 | 0.8 |
| Guam | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Hawaii | 8.2 | 1.3 | 14.3 | 1.7 | 11.5 | 1.7 | 12.8 | 1.8 | 13.3 | 1.8 | 9.7 | 1.5 |
| Idaho | 30.3 | 3.3 | 30.2 | 3.5 | 32.8 | 3.8 | 26.2 | 3.5 | 34.7 | 3.7 | 28.8 | 3.7 |
| Illinois | 20.6 | 0.8 | 20.4 | 0.8 | 19.5 | 0.8 | 19.8 | 0.8 | 21.4 | 0.8 | 20.8 | 0.9 |
| Indiana | 20.0 | 1.2 | 20.7 | 1.2 | 20.3 | 1.2 | 22.1 | 1.3 | 21.5 | 1.3 | 22.0 | 1.3 |
| Iowa | 26.7 | 2.2 | 33.5 | 2.4 | 30.8 | 2.5 | 32.0 | 2.4 | 34.7 | 2.5 | 39.7 | 2.7 |
| Kansas | 27.3 | 2.2 | 18.9 | 1.8 | 20.9 | 2.0 | 20.9 | 2.1 | 20.8 | 2.0 | 22.0 | 2.1 |
| Kentucky | 16.2 | 1.3 | 15.8 | 1.3 | 17.9 | 1.4 | 18.6 | 1.4 | 17.6 | 1.4 | 24.1 | 1.7 |
| Louisiana | 10.1 | 0.9 | 12.0 | 0.9 | 12.6 | 0.9 | 13.8 | 1.0 | 11.5 | 0.9 | 11.9 | 1.0 |
| Maine | 24.7 | 3.1 | 24.7 | 3.1 | 24.1 | 3.3 | 34.8 | 3.6 | 28.2 | 3.4 | 23.1 | 3.1 |
| Maryland | 16.2 | 1.0 | 17.4 | 1.0 | 17.8 | 1.1 | 19.3 | 1.1 | 18.6 | 1.1 | 24.4 | 1.2 |
| Massachusetts | 26.8 | 1.6 | 28.6 | 1.6 | 31.3 | 1.6 | 28.7 | 1.6 | 27.1 | 1.6 | 28.2 | 1.7 |
| Michigan | 18.6 | 0.8 | 18.7 | 0.9 | 19.4 | 0.9 | 22.4 | 1.0 | 19.9 | 0.9 | 21.2 | 1.0 |
| Minnesota | 37.6 | 1.9 | 39.7 | 1.9 | 36.9 | 2.0 | 36.5 | 2.0 | 38.3 | 1.9 | 38.6 | 2.1 |
| Mississippi | 15.0 | 1.2 | 12.0 | 1.1 | 9.7 | 1.0 | 10.8 | 1.0 | 9.6 | 1.0 | 10.2 | 1.1 |
| Missouri | 20.3 | 1.2 | 19.9 | 1.3 | 19.3 | 1.3 | 16.1 | 1.2 | 19.1 | 1.3 | 19.1 | 1.3 |
| Montana | 25.8 | 3.8 | 26.1 | 3.9 | 24.1 | 3.6 | 30.3 | 4.3 | 23.1 | 3.4 | 40.3 | 4.9 |
| Nebraska | 26.3 | 2.6 | 27.7 | 2.7 | 25.7 | 2.7 | 25.2 | 2.8 | 22.0 | 2.6 | 25.7 | 2.7 |
| Nevada | 19.8 | 1.9 | 18.8 | 2.0 | 17.6 | 1.8 | 21.6 | 2.1 | 26.0 | 2.3 | 23.3 | 2.3 |
| New Hampshire | 32.4 | 3.8 | 33.6 | 3.5 | 34.9 | 3.8 | 34.3 | 4.0 | 28.9 | 3.7 | 31.2 | 3.7 |
| New Jersey | 19.4 | 1.0 | 18.3 | 1.0 | 19.5 | 1.0 | 21.2 | 1.0 | 18.9 | 1.0 | 16.1 | 0.9 |
| New Mexico | 13.2 | 1.6 | 14.4 | 1.6 | 15.4 | 1.8 | 14.3 | 1.7 | 15.2 | 1.8 | 8.9 | 1.3 |
| New York | 17.6 | 0.6 | 17.2 | 0.6 | 17.0 | 0.6 | 17.0 | 0.7 | 15.6 | 0.6 | 16.3 | 0.7 |
| North Carolina | 13.4 | 0.7 | 14.6 | 0.8 | 13.5 | 0.8 | 12.3 | 0.7 | 12.6 | 0.8 | 11.8 | 0.7 |
| North Dakota | 30.4 | 4.6 | 35.6 | 4.8 | 49.0 | 5.6 | 32.1 | 4.5 | 47.2 | 5.5 | 45.5 | 6.1 |
| Ohio | 18.7 | 0.8 | 21.4 | 0.9 | 20.3 | 0.9 | 19.6 | 0.9 | 21.7 | 0.9 | 21.3 | 0.9 |
| Oklahoma | 14.3 | 1.3 | 12.3 | 1.2 | 15.8 | 1.3 | 17.3 | 1.5 | 16.5 | 1.4 | 18.4 | 1.6 |
| Oregon | 22.4 | 1.9 | 26.4 | 2.1 | 29.2 | 2.1 | 35.6 | 2.3 | 28.7 | 2.2 | 30.3 | 2.3 |
| Pennsylvania | 22.3 | 0.9 | 24.2 | 0.9 | 25.1 | 1.0 | 25.1 | 0.9 | 24.3 | 1.0 | 25.0 | 1.0 |
| Puerto Rico | 13.4 | 1.3 | 11.2 | 1.1 | 10.6 | 1.1 | 11.8 | 1.2 | 10.9 | 1.2 | 8.5 | 1.0 |
| Rhode Island | 23.9 | 3.4 | 30.7 | 3.9 | 35.7 | 3.9 | 32.8 | 4.1 | 35.6 | 4.1 | 36.7 | 4.0 |
| Saipan or Northern Marianas | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 3.4 |
| South Carolina | 13.1 | 1.0 | 14.2 | 1.0 | 10.6 | 0.9 | 11.4 | 1.0 | 12.3 | 1.0 | 15.6 | 1.1 |
| South Dakota | 30.8 | 3.7 | 34.8 | 4.1 | 29.3 | 3.7 | 38.6 | 4.3 | 41.4 | 4.3 | 26.1 | 3.7 |
| Tennessee | 15.9 | 1.0 | 19.1 | 1.1 | 19.1 | 1.2 | 17.0 | 1.1 | 19.7 | 1.2 | 17.8 | 1.2 |
| Texas | 12.9 | 0.5 | 14.0 | 0.5 | 13.7 | 0.5 | 14.8 | 0.5 | 14.9 | 0.5 | 17.4 | 0.6 |
| Utah | 34.1 | 2.8 | 39.9 | 3.2 | 40.2 | 3.1 | 40.4 | 3.2 | 39.3 | 3.0 | 40.4 | 3.3 |
| Vermont | 28.9 | 4.5 | 33.6 | 5.5 | 38.0 | 5.4 | 28.2 | 5.0 | 30.0 | 6.0 | 36.7 | 5.4 |
| Virgin Islands | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 8.4 |
| Virginia | 18.8 | 1.0 | 19.4 | 1.0 | 19.6 | 1.0 | 16.9 | 1.0 | 17.1 | 1.0 | 17.8 | 1.0 |
| Washington | 20.5 | 1.4 | 22.4 | 1.5 | 23.7 | 1.5 | 24.1 | 1.6 | 29.6 | 1.7 | 24.6 | 1.6 |
| West Virginia | 17.6 | 2.0 | 23.8 | 2.2 | 18.4 | 2.0 | 22.8 | 2.3 | 19.0 | 2.0 | 19.9 | 2.1 |
| Wisconsin | 33.7 | 1.6 | 32.4 | 1.6 | 31.4 | 1.6 | 32.8 | 1.7 | 33.8 | 1.8 | 36.5 | 1.8 |
| Wyoming | 27.3 | 5.2 | 26.2 | 5.4 | 31.1 | 5.8 | 36.7 | 6.8 | 32.2 | 5.9 | DSU | 1.8 |
a. All Medicare dialysis patients who initiated therapy in the given year were included. Patients with prior kidney transplants and patients over the age of 69 were excluded from the measure. Percentages are estimated using the Kaplan-Meier methodology. Followup is censored at removal from the list, death, or the end of the 3-year period.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, U.S. Renal Data System.


5600 Fishers Lane Rockville, MD 20857