T3_1_2_2a
2011 National Healthcare Quality and Disparities Reports
| American Indian/Alaska Native | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 17.2 | 0.2 | 18.5 | 0.2 | 13.5 | 0.2 | 32.2 | 0.9 | 13.3 | 1.1 | |
| Age | 0-19 | 49.7 | 1.6 | 49.8 | 2.1 | 45.8 | 3.1 | 61.8 | 5.5 | 63.2 | 10.5 |
| 20-39 | 27.0 | 0.5 | 31.0 | 0.8 | 21.5 | 0.7 | 46.6 | 2.6 | 15.0 | 2.6 | |
| 40-59 | 18.3 | 0.2 | 20.7 | 0.3 | 13.3 | 0.3 | 35.2 | 1.3 | 13.5 | 1.4 | |
| 60-69 | 11.3 | 0.2 | 11.8 | 0.3 | 8.5 | 0.3 | 20.8 | 1.2 | 8.8 | 1.4 | |
| Gender | Male | 18.2 | 0.2 | 19.6 | 0.3 | 14.1 | 0.3 | 31.6 | 1.1 | 13.9 | 1.5 |
| Female | 16.0 | 0.2 | 16.9 | 0.3 | 12.8 | 0.3 | 33.0 | 1.4 | 12.6 | 1.5 | |
a. The measure includes all incident end stage renal disease (ESRD) patients�in the given year who were under age 70 and had a known State of residence in the 50 States�or the District of Columbia. Patients who received a transplant at any time from a live donor were excluded. The measure was calculated as the percentage (by Kaplan-Meier methodology) who were either wait-listed or received a deceased-donor kidney within 1 year of their ESRD initiation date.
Key: SE: standard error.
Source: National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, U.S. Renal Data System.


5600 Fishers Lane Rockville, MD 20857