T2_4_2_4
2011 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2008 | 25.8 | 0.3 | 28.5 | 0.6 | 26.0 | 0.5 | 25.7 | 0.6 | 22.6 | 0.6 |
| 2007 | 28.1 | 0.3 | 31.2 | 0.6 | 29.2 | 0.6 | 26.8 | 0.6 | 25.1 | 0.7 | |
| 2006 | 30.8 | 0.3 | 33.0 | 0.6 | 32.7 | 0.6 | 30.7 | 0.6 | 26.8 | 0.6 | |
| 2005 | 33.7 | 0.3 | 36.5 | 0.6 | 32.0 | 0.6 | 34.8 | 0.6 | 31.1 | 0.7 | |
| 2004 | 38.1 | 0.3 | 42.2 | 0.7 | 37.9 | 0.6 | 37.3 | 0.7 | 34.9 | 0.7 | |
| 2003 | 43.5 | 0.3 | 47.7 | 0.6 | 45.5 | 0.6 | 42.2 | 0.6 | 37.7 | 0.7 | |
| 2002 | 44.9 | 0.3 | 49.2 | 0.6 | 44.6 | 0.6 | 41.6 | 0.6 | 44.0 | 0.7 | |
| 2001 | 50.0 | 0.3 | 54.0 | 0.6 | 49.1 | 0.6 | 50.2 | 0.6 | 46.7 | 0.6 | |
| 2000 | 54.0 | 0.3 | 54.6 | 0.6 | 56.8 | 0.6 | 54.5 | 0.7 | 49.1 | 0.7 | |
a. Obstetric admissions and transfers to another hospital are excluded.
b. Rates are adjusted by age, gender, age-gender interactions, major diagnostic category (MDC), all patient refined-diagnosis related group (APR-DRG) risk of mortality score, and transfers into the hospital.� The AHRQ IQI software was modified to not use the present on admission (POA) indicators (or estimates of the likelihood of POA for secondary diagnosis).
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857