T2_1_1_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2003 | 1998 | |||||
|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | |
| Total | 92.9 | 0.2 | 90.4 | 0.2 | 90.1 | 0.2 | |
| Age | 18-44 | 91.6 | 0.3 | 88.0 | 0.3 | 88.8 | 0.3 |
| 45-64 | 93.6 | 0.3 | 92.4 | 0.3 | 91.5 | 0.3 | |
| 65 and over | 95.4 | 0.3 | 94.3 | 0.4 | 92.1 | 0.4 | |
| Race | AI/AN only | 92.6 | 2.4 | 89.1 | 3.0 | DNC | DNC |
| Asian only | 94.1 | 0.7 | 87.1 | 1.4 | DNC | DNC | |
| NHOPI only | �DSU | DSU | DSU | DSU | DNC | DNC | |
| Black only | 93.4 | 0.5 | 92.0 | 0.5 | DNC | DNC | |
| White only | 92.7 | 0.2 | 90.3 | 0.3 | DNC | DNC | |
| Multiple races | 89.8 | 2.5 | 89.4 | 1.9 | DNA | DNA | |
| Ethnicity | Hispanic, all races | 89.0 | 0.7 | 83.2 | 0.7 | 83.6 | 0.7 |
| Non-Hispanic, all races | 93.5 | 0.2 | 91.7 | 0.2 | 91.0 | 0.2 | |
| Non-Hispanic, Black | 93.5 | 0.5 | 92.1 | 0.5 | DNC | DNC | |
| Non-Hispanic, White | 93.6 | 0.3 | 91.9 | 0.3 | DNC | DNC | |
| Gender | Male | 90.6 | 0.4 | 87.7 | 0.3 | 87.5 | 0.3 |
| Female | 94.9 | 0.2 | 93.0 | 0.2 | 92.7 | 0.3 | |
| Health insurance,b ages 18-64 | Private | 94.8 | 0.3 | 92.6 | 0.3 | 92.2 | 0.3 |
| Public only | 94.2 | 0.6 | 93.1 | 0.5 | 91.7 | 0.7 | |
| Uninsured | 82.0 | 0.8 | 77.6 | 0.7 | 77.3 | 0.8 | |
| Health insurance, age 65 and over | Medicare and private | 97.0 | 0.4 | 95.1 | 0.4 | 93.4 | 0.5 |
| Medicare and public | 93.4 | 1.2 | 94.8 | 0.9 | 90.1 | 1.2 | |
| Medicare only | 93.2 | 0.8 | 91.7 | 0.9 | 89.0 | 0.9 | |
| Family incomec | Negative/poor | 89.7 | 0.7 | 85.9 | 0.7 | 85.1 | 0.7 |
| Near poor/low | 89.5 | 0.6 | 87.1 | 0.6 | 86.6 | 0.6 | |
| Middle | 92.8 | 0.4 | 90.2 | 0.5 | 90.0 | 0.4 | |
| High | 95.0 | 0.4 | 93.2 | 0.4 | 93.4 | 0.3 | |
| Education | Less than high school | 87.7 | 0.8 | 82.9 | 0.7 | 83.7 | 0.7 |
| High school graduate | 91.3 | 0.5 | 90.8 | 0.4 | 89.6 | 0.4 | |
| At least some college | 94.9 | 0.2 | 93.7 | 0.2 | 92.9 | 0.3 | |
| Location of residenced | Metropolitan | 93.0 | 0.2 | DNA | DNA | DNA | DNA |
| Large central metro | 91.6 | 0.5 | DNA | DNA | DNA | DNA | |
| Large fringe metro | 94.3 | 0.4 | DNA | DNA | DNA | DNA | |
| Medium metro | 93.6 | 0.4 | DNA | DNA | DNA | DNA | |
| Small metro | 92.5 | 0.6 | DNA | DNA | DNA | DNA | |
| Micropolitan (nonmetropolitan) | 91.6 | 0.5 | DNA | DNA | DNA | DNA | |
| Noncore (nonmetropolitan) | 93.0 | 0.8 | DNA | DNA | DNA | DNA | |
| Activity limitationsd | Basic activities | 94.4 | 0.7 | DNA | DNA | DNA | DNA |
| Complex activities | 94.6 | 0.6 | DNA | DNA | DNA | DNA | |
| Neither basic nor complex activities | 92.7 | 0.2 | DNA | DNA | DNA | DNA | |
a. Estimates are age adjusted to the 2000 U.S. standard population. Age data and health insurance data for age 65 and over are unadjusted.
b. A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DNC - Data have not been collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857