Table 1_3_6_1
2011 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Rate | SE | Number | Rate | SE | Number | Rate | SE | Number | Rate | SE | |
| Total | 53,584 | 16.9 | 0.1 | 53,546 | 17.2 | 0.1 | 53,250 | 17.5 | 0.1 | 53,772 | 18.0 | 0.1 | |
| Age, not age adjusted | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 1,609 | 1.4 | 0.0 | 1,691 | 1.5 | 0.0 | 1,644 | 1.5 | 0.0 | 1,654 | 1.5 | 0.0 | |
| 45-64 | 13,851 | 18.1 | 0.2 | 13,125 | 17.5 | 0.2 | 12,496 | 17.2 | 0.2 | 12,481 | 17.7 | 0.2 | |
| 65 and over | 38,120 | 100.6 | 0.5 | 38,725 | 103.9 | 0.5 | 39,100 | 106.3 | 0.5 | 39,631 | 109.2 | 0.5 | |
| Race | AI/AN | 252 | 11.5 | 0.8 | 230 | 11.2 | 0.8 | 240 | 12.0 | 0.8 | 226 | 12.1 | 0.8 |
| API | 1,238 | 10.9 | 0.3 | 1,179 | 10.9 | 0.3 | 1,134 | 11.2 | 0.3 | 1,082 | 11.3 | 0.4 | |
| Black | 6,921 | 23.5 | 0.3 | 6,894 | 24.3 | 0.3 | 6,883 | 24.8 | 0.3 | 6,640 | 24.7 | 0.3 | |
| White | 45,173 | 16.4 | 0.1 | 45,243 | 16.7 | 0.1 | 44,993 | 16.9 | 0.1 | 45,824 | 17.6 | 0.1 | |
| Ethnicity | Hispanic, all races | 2,804 | 12.0 | 0.2 | 2,757 | 12.6 | 0.2 | 2,542 | 12.4 | 0.3 | 2,438 | 12.6 | 0.3 |
| Non-Hispanic, all races | 50,717 | 17.2 | 0.1 | 50,707 | 17.5 | 0.1 | 50,628 | 17.8 | 0.1 | 51,252 | 18.3 | 0.1 | |
| Non-Hispanic, Black | 6,852 | 24.0 | 0.3 | 6,822 | 24.7 | 0.3 | 6,803 | 25.2 | 0.3 | 6,578 | 25.1 | 0.3 | |
| Non-Hispanic, White | 42,409 | 16.7 | 0.1 | 42,504 | 17.0 | 0.1 | 42,479 | 17.2 | 0.1 | 43,390 | 17.9 | 0.1 | |
| Gender | Female | 26,460 | 14.4 | 0.1 | 26,627 | 14.7 | 0.1 | 26,409 | 14.8 | 0.1 | 26,842 | 15.3 | 0.1 |
| Male | 27,124 | 20.1 | 0.1 | 26,919 | 20.5 | 0.1 | 26,841 | 20.9 | 0.1 | 26,930 | 21.5 | 0.1 | |
| Geographic locationb | Metropolitan | 42,136 | 16.5 | 0.1 | 42,363 | 16.9 | 0.1 | 42,014 | 17.2 | 0.1 | DNA | DNA | DNA |
| Large central metropolitan | 14,186 | 16.5 | 0.1 | 14,553 | 17.2 | 0.1 | 14,277 | 17.2 | 0.1 | 14,669 | 18.0 | 0.1 | |
| Large fringe metropolitan | 12,268 | 16.7 | 0.2 | 12,221 | 17.0 | 0.2 | 12,194 | 17.4 | 0.2 | 12,284 | 17.9 | 0.2 | |
| Medium metropolitan | 10,393 | 16.1 | 0.2 | 10,469 | 16.6 | 0.2 | 10,411 | 16.9 | 0.2 | 10,392 | 17.2 | 0.2 | |
| Small metropolitan | 5,289 | 17.0 | 0.2 | 5,120 | 16.9 | 0.2 | 5,132 | 17.3 | 0.2 | 5,049 | 17.4 | 0.2 | |
| Micropolitan | 6,691 | 18.3 | 0.2 | 6,521 | 18.1 | 0.2 | 6,529 | 18.5 | 0.2 | 6,560 | 18.9 | 0.2 | |
| Noncore | 4,757 | 18.9 | 0.3 | 4,662 | 18.7 | 0.3 | 4,707 | 19.0 | 0.3 | 4,818 | 19.8 | 0.3 | |
a. Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted. Respondents for which age is not reported are not included in the age adjustment calculations and are excluded from numerators.
b. For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.


5600 Fishers Lane Rockville, MD 20857