Table 1_3_5_2a
2011 National Healthcare Quality and Disparities Reports
| Total | White | Black | Asian | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 81.2 | 0.2 | 81.4 | 0.2 | 80.0 | 0.6 | 81.6 | 1.3 | |
| Anatomic location | Right | 87.0 | 0.3 | 87.0 | 0.3 | 87.0 | 0.7 | 89.1 | 1.7 |
| Transverse | 77.9 | 0.7 | 78.1 | 0.8 | 76.9 | 2.1 | 76.0 | 4.8 | |
| Sigmoid | 74.3 | 0.4 | 74.5 | 0.4 | 71.6 | 1.1 | 77.2 | 1.9 | |
| Age | Under age 40 | 92.1 | 1.0 | 92.3 | 1.1 | 89.8 | 2.8 | DSU | DSU |
| 40-49 | 87.4 | 0.7 | 86.8 | 0.8 | 88.0 | 1.6 | 91.8 | 3.0 | |
| 50-59 | 81.7 | 0.5 | 82.0 | 0.6 | 79.3 | 1.2 | 89.5 | 2.2 | |
| 60-69 | 81.1 | 0.4 | 81.1 | 0.5 | 81.5 | 1.1 | 77.4 | 2.8 | |
| 70-79 | 80.5 | 0.4 | 81.0 | 0.4 | 76.3 | 1.4 | 77.4 | 2.8 | |
| 80 and over | 79.4 | 0.5 | 79.7 | 0.5 | 76.6 | 1.8 | 73.7 | 3.6 | |
| Health insurance, under age 65 | Private | 83.6 | 0.4 | 83.4 | 0.4 | 84.6 | 1.0 | 84.8 | 2.0 |
| Public only | 80.3 | 0.3 | 80.6 | 0.3 | 77.9 | 0.8 | 79.2 | 1.8 | |
| Uninsured/other | 80.9 | 0.6 | 81.1 | 0.7 | 78.7 | 1.6 | 82.8 | 3.4 | |
| Health insurance, age 65 and over | Medicare only | 81.4 | 0.7 | 81.6 | 0.7 | 81.9 | 1.8 | 69.2 | 4.8 |
| Medicare and supplement | 80.1 | 0.3 | 80.5 | 0.3 | 76.2 | 1.2 | 80.6 | 2.3 | |
| Family incomea | Negative/poor | 84.6 | 2.5 | 87.1 | 3.5 | 82.7 | 3.6 | DSU | DSU |
| Near poor/low | 80.6 | 0.3 | 80.8 | 0.3 | 79.4 | 0.7 | 82.8 | 1.8 | |
| Middle | 83.2 | 0.4 | 83.2 | 0.4 | 83.9 | 1.6 | 79.5 | 2.2 | |
| High | 84.1 | 1.3 | 83.8 | 1.4 | 87.8 | 5.1 | 85.4 | 5.1 | |
| Location of patient residenceb | Metropolitan | 81.7 | 0.2 | 81.8 | 0.3 | 80.8 | 0.6 | 81.8 | 1.3 |
| Large metropolitan | 82.3 | 0.3 | 82.4 | 0.3 | 81.5 | 0.8 | 81.2 | 1.5 | |
| Small metropolitan | 80.9 | 0.4 | 81.0 | 0.4 | 79.1 | 1.2 | 83.9 | 2.6 | |
| Micropolitan | 77.8 | 0.7 | 78.5 | 0.8 | 70.8 | 3.0 | DSU | DSU | |
| Noncore | 80.4 | 0.8 | 80.9 | 0.8 | 74.4 | 3.3 | DSU | DSU | |
| Noncore, adjacent | 80.4 | 0.9 | 80.7 | 0.9 | 76.4 | 3.5 | DSU | DSU | |
| Noncore, rural | 80.7 | 1.7 | 81.9 | 1.8 | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.� Family income is based on median ZIP Code income as of Census 2000.
b. Large metropolitan includes areas with a population of one million or more; small metropolitan includes areas with a population less than one million.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Commission on Cancer, American College of Surgeons and American Cancer Society, National Cancer Data Base.


5600 Fishers Lane Rockville, MD 20857