Table 1_3_4_1
2011 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | Rate | Rate | Rate | Rate | Rate | Rate | Rate | |
| Age | 50-64 | 40.0 | 41.2 | 41.9 | 43.6 | 46.6 | 47.3 | 48.4 | 49.1 |
| 65 and over | 116.8 | 122.3 | 126.9 | 132.5 | 149.7 | 153.4 | 158.9 | 163.3 | |
| Sex | Male | 86.7 | 90.2 | 94.4 | 98.8 | 110.4 | 112.8 | 116.5 | 119.9 |
| Female | 65.8 | 68.8 | 70.0 | 72.8 | 80.9 | 82.8 | 85.5 | 87.4 | |
| Race | White | 73.6 | 76.8 | 79.2 | 82.8 | 92.4 | 94.6 | 97.9 | 100.4 |
| Black | 90.6 | 94.9 | 98.6 | 102.7 | 112.6 | 112.1 | 113.2 | 114.8 | |
| AI/AN | 58.5 | 53.7 | 55.1 | 59.5 | 65.3 | 65.3 | 68.4 | 68.7 | |
| API | 59.9 | 62.9 | 66.4 | 66.0 | 70.5 | 75.5 | 79.4 | 77.9 | |
| Ethnicity | Non-Hispanic, White | 74.3 | 77.3 | 79.7 | 83.3 | 93.4 | 95.6 | 98.8 | 101.7 |
| Hispanic, all races | 64.9 | 69.8 | 71.7 | 74.6 | 78.3 | 79.4 | 82.3 | 82.8 | |
a. Rates are age-adjusted to the 2000 U.S. standard population (19 age groups - Census P25-1130) standard.
b. United States estimates include National Program of Cancer Registries and� National Cancer Institute's Surveillance, Epidemiology, and End Results registries meeting United States Cancer Statistics publication criteria for every year, 2000-2007, and cover 89.3% of the total U.S. population. States excluded are: Arkansas, District of Columbia, Mississippi, North Carolina, Nevada, South Dakota, Tennessee, and Virginia.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander.
Source: Centers for Disease Control and Prevention and the National Cancer Institute, National Program of Cancer Registries, United States Cancer Statistics.


5600 Fishers Lane Rockville, MD 20857