Table 1_3_1_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2005 | 2003 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 52.2 | 0.7 | 45.0 | 0.6 | 39.6 | 0.6 | 34.1 | 0.6 | |
| Age | 50-64 | 48.3 | 0.9 | 40.2 | 0.7 | 35.6 | 0.7 | 30.0 | 0.7 |
| 65-75 | 60.5 | 1.1 | 55.0 | 1.1 | 47.8 | 1.1 | 42.8 | 1.0 | |
| Race | AI/AN only | 28.7 | 5.7 | 29.0 | 7.8 | DSU | DSU | 34.9 | 8.6 |
| Asian only | 47.5 | 3.3 | 31.3 | 3.5 | 28.3 | 3.7 | 22.7 | 3.6 | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 48.2 | 1.9 | 39.1 | 1.7 | 35.9 | 1.7 | 30.0 | 1.8 | |
| White only | 53.4 | 0.8 | 46.3 | 0.7 | 40.3 | 0.7 | 35.1 | 0.6 | |
| Multiple races | 39.3 | 5.3 | 36.5 | 5.4 | 40.9 | 6.1 | 38.1 | 7.0 | |
| Ethnicity | Hispanic, all races | 35.0 | 2.0 | 29.3 | 1.8 | 28.1 | 1.7 | 22.0 | 1.7 |
| Non-Hispanic, all races | 53.9 | 0.8 | 46.4 | 0.6 | 40.5 | 0.7 | 35.0 | 0.6 | |
| Non-Hispanic, Black | 48.7 | 1.9 | 39.0 | 1.7 | 35.9 | 1.7 | 30.1 | 1.8 | |
| Non-Hispanic, White | 55.2 | 0.8 | 48.0 | 0.7 | 41.4 | 0.7 | 35.8 | 0.7 | |
| Gender | Male | 52.3 | 1.0 | 45.5 | 0.9 | 40.8 | 0.9 | 33.6 | 0.9 |
| Female | 52.3 | 0.9 | 44.7 | 0.8 | 38.5 | 0.8 | 34.6 | 0.8 | |
| Health insurance,b ages 50-64 | Private | 53.9 | 1.0 | 43.8 | 0.8 | 38.7 | 0.9 | 32.3 | 0.8 |
| Public only | 46.3 | 2.0 | 42.6 | 1.8 | 36.6 | 1.9 | 29.2 | 2.1 | |
| Uninsured | 18.8 | 2.1 | 16.2 | 1.4 | 14.7 | 1.4 | 14.3 | 1.4 | |
| Health insurance, ages 65-75 | All persons ages 65-75 | 60.5 | 1.1 | 55.0 | 1.1 | 47.8 | 1.1 | 42.8 | 1.0 |
| Medicare and private | 66.5 | 1.5 | 60.1 | 1.3 | 50.9 | 1.4 | 47.5 | 1.3 | |
| Medicare and public | 59.5 | 3.0 | 52.4 | 2.9 | 49.8 | 2.7 | 26.8 | 2.9 | |
| Medicare only | 50.3 | 2.2 | 47.1 | 2.0 | 39.6 | 2.1 | 36.2 | 1.9 | |
| Family incomec | Negative/poor | 34.5 | 2.2 | 29.3 | 1.8 | 30.0 | 1.9 | 26.4 | 1.7 |
| Near poor/low | 42.0 | 1.7 | 37.6 | 1.5 | 30.8 | 1.6 | 27.9 | 1.5 | |
| Middle | 49.6 | 1.5 | 43.4 | 1.3 | 38.2 | 1.1 | 32.7 | 1.2 | |
| High | 60.8 | 1.1 | 52.1 | 1.0 | 45.8 | 1.0 | 39.6 | 1.0 | |
| Education, age 25 and over | Less than high school | 35.4 | 1.7 | 33.3 | 1.4 | 27.8 | 1.2 | 24.6 | 1.1 |
| High school graduate | 48.9 | 1.3 | 42.5 | 1.1 | 38.4 | 1.1 | 33.2 | 1.0 | |
| At least some college | 58.8 | 0.9 | 50.4 | 0.8 | 44.9 | 0.9 | 38.9 | 0.9 | |
| Location of residenced | Metropolitan | 53.2 | 0.8 | 44.6 | 0.7 | 40.1 | 0.7 | 34.4 | 0.7 |
| Large central metro | 47.0 | 1.5 | 40.5 | 1.2 | DSU | DSU | DSU | DSU | |
| Large fringe metro | 56.2 | 1.5 | 50.3 | 1.3 | DSU | DSU | DSU | DSU | |
| Medium metro | 56.2 | 1.6 | 44.9 | 1.3 | DSU | DSU | DSU | DSU | |
| Small metro | 54.6 | 2.1 | 49.3 | 1.9 | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 50.2 | 2.4 | 45.1 | 1.9 | DSU | DSU | DSU | DSU | |
| Noncore (nonmetropolitan) | 46.6 | 2.1 | 38.2 | 2.1 | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 53.1 | 1.4 | 41.0 | 2.4 | DSU | DSU | DSU | DSU |
| Complex activities | 51.5 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 52.6 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population. Age data and health insurance data for ages 65-75 are unadjusted.
b. A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c. �Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857