Table 1_2_1_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2005 | 2000 | |||||
|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | |
| Total | 84.5 | 0.5 | 85.3 | 0.4 | 87.5 | 0.4 | |
| Age | 21-44 | 85.0 | 0.7 | 86.7 | 0.5 | 88.0 | 0.5 |
| 45-65 | 83.7 | 0.8 | 83.2 | 0.7 | 86.6 | 0.7 | |
| Race | AI/AN only | 82.0 | 5.0 | 74.7 | 5.8 | 77.6 | 6.4 |
| Asian only | 71.5 | 2.6 | 68.8 | 3.0 | 71.7 | 3.0 | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 86.1 | 1.3 | 84.6 | 1.1 | 90.3 | 0.8 | |
| White only | 85.1 | 0.6 | 86.1 | 0.5 | 88.1 | 0.4 | |
| Multiple races | 86.1 | 4.3 | 90.4 | 2.7 | 86.7 | 3.3 | |
| Ethnicity | Hispanic, all races | 81.3 | 1.4 | 79.3 | 1.2 | 80.9 | 1.2 |
| Non-Hispanic, all races | 85.1 | 0.6 | 86.3 | 0.5 | 88.5 | 0.4 | |
| Non-Hispanic, Black | 86.1 | 1.3 | 84.9 | 1.1 | 90.4 | 0.8 | |
| Non-Hispanic, White | 86.1 | 0.7 | 87.5 | 0.5 | 89.1 | 0.4 | |
| Health insurance,b ages 21-64 | Private | 88.7 | 0.6 | 89.9 | 0.5 | 91.1 | 0.4 |
| Public only | 84.4 | 1.4 | 81.2 | 1.4 | 88.7 | 1.1 | |
| Uninsured | 67.5 | 1.5 | 67.3 | 1.3 | 72.3 | 1.2 | |
| Family incomec | Negative/poor | 76.4 | 1.7 | 72.9 | 1.5 | 79.8 | 1.3 |
| Near poor/low | 74.7 | 1.7 | 77.1 | 1.3 | 80.6 | 1.1 | |
| Middle | 82.8 | 1.1 | 85.3 | 0.9 | 86.9 | 0.7 | |
| High | 91.0 | 0.7 | 91.3 | 0.6 | 92.9 | 0.5 | |
| Education, ages 25-64 | Less than high school | 75.0 | 1.9 | 72.7 | 1.4 | 78.0 | 1.2 |
| High school graduate | 78.9 | 1.3 | 81.9 | 1.0 | 85.2 | 0.8 | |
| At least some college | 89.0 | 0.6 | 89.7 | 0.5 | 91.4 | 0.4 | |
| Location of residenced | Metropolitan | 84.9 | 0.6 | 84.6 | 0.5 | 87.8 | 0.4 |
| Large central metro | 83.1 | 1.0 | 84.2 | 0.8 | DSU | DSU | |
| Large fringe metro | 86.2 | 1.0 | 87.1 | 0.8 | DSU | DSU | |
| Medium metro | 86.2 | 1.2 | 84.6 | 1.0 | DSU | DSU | |
| Small metro | 83.6 | 1.8 | 88.4 | 1.1 | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 83.1 | 2.0 | 84.6 | 1.3 | DSU | DSU | |
| Noncore (nonmetropolitan) | 81.4 | 2.2 | 82.7 | 1.7 | DSU | DSU | |
| Activity limitationsd | Basic activities | 82.9 | 1.6 | 68.2 | 3.9 | DSU | DSU |
| Complex activities | 78.9 | 2.2 | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 85.4 | 0.5 | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 standard population. Age data are unadjusted.
b. A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857