Table 1_1_4_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 78.8 | 0.3 | 79.7 | 0.3 | 80.7 | 0.3 | 73.7 | 0.9 | 63.0 | 1.3 | |
| Age | Under age 40 | 69.7 | 1.3 | 70.0 | 1.4 | 72.3 | 1.6 | 65.2 | 3.1 | 64.6 | 4.0 |
| 40-49 | 77.8 | 0.5 | 78.6 | 0.6 | 80.1 | 0.6 | 71.5 | 1.7 | 64.1 | 2.4 | |
| 50-59 | 79.0 | 0.4 | 80.2 | 0.5 | 81.1 | 0.5 | 75.4 | 1.4 | 58.9 | 2.4 | |
| 60-69 | 80.7 | 0.4 | 81.1 | 0.4 | 81.7 | 0.5 | 76.5 | 1.6 | 65.9 | 2.5 | |
| Health insurance, under age 65 | Private | 79.6 | 0.3 | 80.3 | 0.4 | 81.2 | 0.4 | 74.6 | 1.2 | 65.0 | 1.9 |
| Public only | 77.0 | 0.5 | 78.0 | 0.6 | 79.4 | 0.6 | 72.5 | 1.6 | 61.7 | 2.2 | |
| Uninsured/other | 78.9 | 0.6 | 79.8 | 0.7 | 80.9 | 0.7 | 73.3 | 2.1 | 60.5 | 3.3 | |
| Health insurance, ages 65-70 | Medicare only | 76.4 | 1.9 | 76.9 | 2.1 | 76.1 | 2.3 | 79.6 | 5.8 | DSU | DSU |
| Medicare and supplement | 82.7 | 0.7 | 82.8 | 0.8 | 83.3 | 0.8 | 76.4 | 3.4 | 72.3 | 4.9 | |
| Family incomeb | Negative/poor | 72.7 | 4.3 | 71.8 | 4.9 | 75.0 | 7.7 | 70.6 | 6.4 | DSU | DSU |
| Near poor/low | 78.5 | 0.3 | 79.5 | 0.4 | 80.8 | 0.4 | 74.2 | 1.0 | 60.9 | 1.6 | |
| Middle | 79.6 | 0.5 | 80.0 | 0.5 | 80.7 | 0.5 | 70.7 | 2.3 | 68.9 | 2.8 | |
| High | 81.3 | 1.3 | 81.8 | 1.3 | 81.8 | 1.4 | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 78.4 | 0.3 | 79.3 | 0.3 | 80.4 | 0.3 | 73.1 | 0.9 | 62.9 | 1.4 |
| Large metropolitan | 77.2 | 0.4 | 78.1 | 0.4 | 79.7 | 0.4 | 70.4 | 1.1 | 64.7 | 1.6 | |
| Small metropolitan | 80.5 | 0.5 | 81.4 | 0.5 | 81.6 | 0.5 | 80.4 | 1.6 | 58.3 | 2.7 | |
| Micropolitan | 82.3 | 0.8 | 82.6 | 0.9 | 83.0 | 0.9 | 81.3 | 3.7 | 62.5 | 7.7 | |
| Noncore | 81.8 | 1.0 | 82.0 | 1.1 | 82.7 | 1.1 | 79.2 | 4.1 | DSU | DSU | |
| Noncore, adjacent | 82.9 | 1.2 | 82.7 | 1.2 | 83.5 | 1.3 | 78.9 | 4.3 | DSU | DSU | |
| Noncore, rural | 77.9 | 2.5 | 79.1 | 2.6 | 79.7 | 2.6 | DSU | DSU | DSU | DSU | |
a. Data include January-June 2008.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just over 400 percent of the poverty line; and high, 400 percent of the poverty line and over.� Family income is based on median ZIP Code income as of Census 2000.
c. Large metropolitan includes areas with a population of one million or more; small metropolitan includes areas with a population less than one million.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Commission on Cancer, American College of Surgeons and American Cancer Society, National Cancer Data Base.


5600 Fishers Lane Rockville, MD 20857