Table 1_1_4_1
2011 National Healthcare Quality and Disparities Reports
| 2008a | 2007 | 2006 | 2005 | 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | SE | Number | Percent | SE | Number | Percent | SE | Number | Percent | SE | Number | Percent | SE | |
| Total | 25,374 | 78.8 | 0.3 | 50,117 | 75.4 | 0.2 | 50,592 | 75.5 | 0.2 | 49,391 | 75.3 | 0.2 | 48,139 | 75.8 | 0.2 | |
| Age | Under age 40 | 1,361 | 69.7 | 1.3 | 2,664 | 65.6 | 0.9 | 2,969 | 67.4 | 0.9 | 3,129 | 68.7 | 0.8 | 3,291 | 69.3 | 0.8 |
| 40-49 | 5,811 | 77.8 | 0.5 | 11,797 | 72.8 | 0.4 | 12,546 | 73.7 | 0.4 | 12,755 | 73.6 | 0.4 | 12,829 | 74.6 | 0.4 | |
| 50-59 | 8,907 | 79.0 | 0.4 | 17,966 | 76.4 | 0.3 | 18,476 | 76.2 | 0.3 | 17,757 | 76.4 | 0.3 | 17,015 | 76.6 | 0.3 | |
| 60-69 | 9,295 | 80.7 | 0.4 | 17,690 | 77.7 | 0.3 | 16,601 | 77.4 | 0.3 | 15,750 | 76.7 | 0.3 | 15,004 | 77.4 | 0.3 | |
| Race | AI/AN | 72 | 70.8 | 5.4 | 123 | 73.2 | 4.0 | 99 | 78.8 | 4.1 | 96 | 69.8 | 4.7 | 104 | 71.2 | 4.4 |
| Asian | 766 | 75.1 | 1.6 | 1,401 | 71.4 | 1.2 | 1,431 | 72.7 | 1.2 | 1,365 | 72.8 | 1.2 | 1,364 | 73.2 | 1.2 | |
| HPI | 52 | 80.8 | 5.5 | 94 | 79.8 | 4.1 | 79 | 84.8 | 4.0 | 75 | 73.3 | 5.1 | 86 | 69.8 | 5.0 | |
| Black only | 2,873 | 73.7 | 0.8 | 5,552 | 68.5 | 0.6 | 5,398 | 68.5 | 0.6 | 5,214 | 68.6 | 0.6 | 5,090 | 69.1 | 0.7 | |
| White only | 21,030 | 79.9 | 0.3 | 41,749 | 76.7 | 0.2 | 42,480 | 76.6 | 0.2 | 41,561 | 76.4 | 0.2 | 40,484 | 76.9 | 0.2 | |
| Ethnicity | Hispanic, all races | 1,343 | 63.0 | 1.3 | 2,526 | 62.1 | 1.0 | 2,487 | 60.8 | 1.0 | 2,371 | 61.6 | 1.0 | 2,255 | 62.7 | 1.0 |
| Non-Hispanic, other | 842 | 74.8 | 1.5 | 1,512 | 72.0 | 1.2 | 1,522 | 73.1 | 1.1 | 1,457 | 72.4 | 1.2 | 1,458 | 72.6 | 1.2 | |
| Non-Hispanic, Black | 2,643 | 73.7 | 0.9 | 5,049 | 68.5 | 0.7 | 4,924 | 68.3 | 0.7 | 4,762 | 68.7 | 0.7 | 4,613 | 68.8 | 0.7 | |
| Non-Hispanic, White | 18,117 | 80.7 | 0.3 | 35,848 | 77.6 | 0.2 | 36,544 | 77.3 | 0.2 | 35,706 | 77.2 | 0.2 | 34,925 | 77.5 | 0.2 | |
| Health insurance, under age 65 | Private | 15,012 | 79.6 | 0.3 | 29,134 | 76.3 | 0.3 | 28,450 | 76.4 | 0.3 | 26,090 | 76.5 | 0.3 | 25,503 | 76.8 | 0.3 |
| Public only | 6,266 | 77.0 | 0.5 | 11,961 | 74.3 | 0.4 | 11,442 | 74.0 | 0.4 | 10,925 | 74.1 | 0.4 | 10,112 | 74.4 | 0.4 | |
| Uninsured/other | 4,096 | 78.9 | 0.6 | 9,022 | 74.1 | 0.5 | 10,700 | 74.5 | 0.4 | 12,376 | 73.9 | 0.4 | 12,524 | 74.8 | 0.4 | |
| Health insurance, ages 65-70 | Medicare only | 478 | 76.4 | 1.9 | 1,014 | 74.6 | 1.4 | 1,019 | 71.1 | 1.4 | 1,177 | 70.7 | 1.3 | 1,221 | 73.6 | 1.3 |
| Medicare and supplement | 2,706 | 82.7 | 0.7 | 5,205 | 79.2 | 0.6 | 5,003 | 79.1 | 0.6 | 4,475 | 79.0 | 0.6 | 3,984 | 79.4 | 0.6 | |
| Family incomeb | Negative/poor | 110 | 72.7 | 4.3 | 208 | 67.3 | 3.3 | 212 | 64.2 | 3.3 | 186 | 67.7 | 3.4 | 182 | 67.6 | 3.5 |
| Near poor/low | 15,632 | 78.5 | 0.3 | 31,085 | 74.8 | 0.3 | 31,419 | 75.1 | 0.2 | 30,715 | 74.8 | 0.3 | 30,135 | 75.5 | 0.3 | |
| Middle | 7,235 | 79.6 | 0.5 | 13,977 | 77.0 | 0.4 | 14,341 | 76.8 | 0.4 | 13,939 | 77.1 | 0.4 | 13,552 | 76.8 | 0.4 | |
| High | 936 | 81.3 | 1.3 | 1,762 | 77.0 | 1.0 | 1,861 | 75.2 | 1.0 | 1,794 | 74.4 | 1.0 | 1,782 | 74.1 | 1.0 | |
| Location of residencec | Metropolitan | 20,335 | 78.4 | 0.3 | 39,860 | 74.7 | 0.2 | 40,707 | 74.9 | 0.2 | 39,479 | 75.0 | 0.2 | 38,873 | 75.3 | 0.2 |
| Large metropolitan | 12,908 | 77.2 | 0.4 | 25,234 | 73.5 | 0.3 | 25,938 | 73.6 | 0.3 | 25,198 | 74.1 | 0.3 | 24,921 | 73.8 | 0.3 | |
| Small metropolitan | 7,427 | 80.5 | 0.5 | 14,626 | 76.9 | 0.4 | 14,769 | 77.3 | 0.3 | 14,281 | 76.8 | 0.4 | 13,952 | 78.1 | 0.4 | |
| Micropolitan | 2,060 | 82.3 | 0.8 | 4,198 | 79.4 | 0.6 | 4,071 | 79.1 | 0.6 | 3,944 | 78.4 | 0.7 | 3,821 | 79.5 | 0.7 | |
| Noncore | 1,365 | 81.8 | 1.0 | 2,761 | 79.8 | 0.8 | 2,806 | 79.6 | 0.8 | 2,852 | 77.1 | 0.8 | 2,660 | 77.5 | 0.8 | |
| Noncore, adjacent | 1,080 | 82.9 | 1.2 | 2,137 | 80.5 | 0.9 | 2,172 | 79.9 | 0.9 | 2,239 | 77.3 | 0.9 | 2,054 | 78.2 | 0.9 | |
| Noncore, rural | 285 | 77.9 | 2.5 | 624 | 77.2 | 1.7 | 634 | 78.7 | 1.6 | 613 | 76.5 | 1.7 | 606 | 75.1 | 1.8 | |
a. Data include January-June 2008.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Large metropolitan includes areas a population of one million or more; small metropolitan includes areas with a population less than one million.
Key: AI/AN: American Indian/Alaska Native; HPI: Hawaiian or Pacific Islander; SE: standard error.
Source: Commission on Cancer, American College of Surgeons and American Cancer Society, National Cancer Data Base.


5600 Fishers Lane Rockville, MD 20857