T17_1_7_2
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 40.4 | 1.5 | 36.7 | 1.7 | 75.8 | 4.9 | 17.5 | 2.3 | 99.7 | 29.0 | 34.3 | 10.2 | DSU | DSU | |
| Age | 0-17 | 37.1 | 2.2 | 33.8 | 2.2 | 62.9 | 5.8 | 20.3 | 2.9 | 74.5 | 20.2 | DSU | DSU | DSU | DSU |
| 18-44 | 44.5 | 1.8 | 39.9 | 2.1 | 87.0 | 5.7 | 15.1 | 1.8 | 110.3 | 31.3 | 32.9 | 8.7 | DSU | DSU | |
| 45-64 | 33.1 | 1.3 | 29.0 | 1.5 | 71.5 | 5.3 | 15.2 | 2.8 | DSU | DSU | 26.7 | 7.9 | DSU | DSU | |
| 65 and over | 50.1 | 1.9 | 48.0 | 2.2 | 81.8 | 7.3 | 27.6 | 6.5 | DSU | DSU | 39.9 | 11.7 | DSU | DSU | |
| Gender | Male | 37.9 | 1.4 | 34.6 | 1.6 | 71.4 | 4.6 | 17.6 | 2.4 | DSU | DSU | 31.4 | 9.3 | DSU | DSU |
| Female | 42.9 | 1.6 | 38.7 | 1.9 | 79.7 | 5.4 | 17.4 | 2.3 | 113.6 | 31.0 | DSU | DSU | DSU | DSU | |
a. Population used for rate calculation is U.S. Census Bureau estimated civilian noninstitutional population on July 1, 2007, and July 1, 2008.
b. Race data were missing for 15.5% of total visits included in this table. Missing race data were imputed, and standard errors were inflated as described in 2007 NAMCS Microdata File Documentation, ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857