T17_1_4_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 13.2 | 0.3 | 13.1 | 0.3 | 16.3 | 0.7 | 5.2 | 0.6 | DSU | DSU | 20.1 | 2.3 | 16.1 | 1.8 | |
| Age | 0-17 | 11.8 | 0.5 | 11.9 | 0.6 | 13.1 | 0.9 | 5.6 | 1.1 | DSU | DSU | 12.9 | 3.7 | 11.9 | 1.9 |
| 18-44 | 12.7 | 0.4 | 12.7 | 0.5 | 15.5 | 1.0 | 4.0 | 0.8 | DSU | DSU | 25.0 | 4.1 | 13.0 | 2.3 | |
| 45-64 | 12.4 | 0.5 | 12.0 | 0.6 | 17.5 | 1.2 | 4.3 | 1.0 | DSU | DSU | DSU | DSU | 15.1 | 3.6 | |
| 65 and over | 19.4 | 0.8 | 19.0 | 1.0 | 23.7 | 2.2 | 10.0 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 12.5 | 0.4 | 12.4 | 0.4 | 15.0 | 0.8 | 5.8 | 1.0 | DSU | DSU | 16.3 | 3.0 | 16.6 | 2.8 |
| Female | 13.9 | 0.4 | 13.9 | 0.4 | 17.4 | 0.9 | 4.6 | 0.7 | DSU | DSU | 23.9 | 4.3 | 15.8 | 2.4 | |
| Family incomeb | Negative/poor | 19.7 | 0.8 | 19.5 | 1.0 | 21.6 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | 24.7 | 3.2 |
| Near poor/low | 16.0 | 0.7 | 15.6 | 0.7 | 20.1 | 1.4 | 5.9 | 1.6 | DSU | DSU | DSU | DSU | 16.3 | 3.1 | |
| Middle | 12.6 | 0.5 | 12.9 | 0.6 | 13.8 | 0.9 | 3.0 | 0.7 | DSU | DSU | DSU | DSU | 11.2 | 2.3 | |
| High | 10.5 | 0.5 | 10.8 | 0.5 | 9.9 | 1.2 | 6.0 | 1.0 | DSU | DSU | DSU | DSU | 12.0 | 2.6 | |
| Education,c age 18 and over | Less than high school | 16.8 | 0.7 | 16.3 | 0.9 | 20.9 | 1.5 | 2.7 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 15.4 | 0.5 | 15.1 | 0.6 | 18.3 | 1.2 | 6.5 | 1.5 | DSU | DSU | DSU | DSU | 15.9 | 4.0 | |
| At least some college | 11.7 | 0.4 | 11.7 | 0.4 | 14.2 | 1.1 | 5.0 | 0.9 | DSU | DSU | DSU | DSU | 16.7 | 2.9 | |
| Employment status, ages 18-64 | Employed | 11.3 | 0.3 | 11.2 | 0.4 | 14.6 | 0.9 | 4.4 | 0.8 | DSU | DSU | 18.8 | 3.2 | 11.7 | 2.2 |
| Not employed | 17.1 | 0.7 | 17.1 | 0.9 | 20.8 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 11.1 | 0.3 | 11.3 | 0.4 | 13.1 | 0.8 | 4.9 | 0.7 | DSU | DSU | 15.5 | 3.5 | 11.6 | 1.7 |
| Public only | 23.0 | 0.8 | 23.4 | 1.1 | 23.5 | 1.3 | DSU | DSU | DSU | DSU | 35.4 | 8.8 | 19.3 | 3.6 | |
| Uninsured | 9.6 | 0.7 | 9.6 | 0.8 | 10.7 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 20.7 | 1.4 | 21.1 | 1.5 | 21.2 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 17.0 | 1.2 | 16.6 | 1.2 | 20.1 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 26.1 | 2.4 | 24.3 | 3.4 | 33.3 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 12.9 | 0.3 | 12.7 | 0.3 | 16.3 | 0.7 | 5.3 | 0.6 | DSU | DSU | 18.7 | 2.8 | 16.0 | 1.8 |
| Large central metro | 12.0 | 0.4 | 11.6 | 0.6 | 16.3 | 0.9 | 5.0 | 0.9 | DSU | DSU | 18.2 | 4.5 | 15.7 | 3.1 | |
| Large fringe metro | 13.2 | 0.7 | 13.3 | 0.8 | 15.5 | 1.6 | 5.4 | 1.2 | DSU | DSU | DSU | DSU | 19.9 | 3.8 | |
| Medium metro | 12.6 | 0.6 | 12.4 | 0.8 | 16.0 | 1.6 | 6.5 | 1.3 | DSU | DSU | DSU | DSU | 13.6 | 3.7 | |
| Small metro | 15.0 | 0.7 | 14.7 | 0.8 | 19.3 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 15.5 | 0.8 | 15.4 | 0.8 | 16.8 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 16.1 | 1.0 | 15.9 | 1.1 | 17.0 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 14.3 | 1.5 | 14.5 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 13.7 | 0.3 | 13.5 | 0.3 | 16.3 | 0.7 | 5.5 | 0.9 | DSU | DSU | 21.5 | 2.7 | 16.5 | 1.9 |
| Other | 9.3 | 0.5 | 10.0 | 0.7 | 14.5 | 2.9 | 5.3 | 0.8 | DSU | DSU | 14.7 | 3.3 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 11.3 | 0.3 | 11.2 | 0.3 | 14.0 | 0.7 | 4.6 | 0.6 | DSU | DSU | 16.2 | 2.1 | 13.3 | 1.9 |
| Fair/poor | 31.3 | 1.4 | 30.5 | 1.7 | 35.2 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitations,d age 18 and over | Basic activities | 31.4 | 1.5 | 30.3 | 1.7 | 39.6 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 33.4 | 1.5 | 33.0 | 1.8 | 36.4 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 11.1 | 0.3 | 11.0 | 0.3 | 14.2 | 0.8 | 4.2 | 0.7 | DSU | DSU | 18.4 | 3.2 | 15.0 | 2.5 | |
| U.S. born | Yes | 13.9 | 0.3 | 13.4 | 0.3 | 16.7 | 0.7 | 7.3 | 1.1 | DSU | DSU | 21.6 | 2.6 | 17.1 | 2.0 |
| No | 9.0 | 0.6 | 10.0 | 0.8 | 11.1 | 1.7 | 5.0 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population using five age groups: 0-17, 18-44, 45-64, 65-74, and 75 and over.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857