T17_1_3_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 42.2 | 0.6 | 44.4 | 0.7 | 29.6 | 1.0 | 41.7 | 1.9 | DSU | DSU | 33.0 | 4.1 | 40.2 | 2.8 | |
| Age | 0-17 | 44.1 | 0.9 | 45.5 | 1.1 | 36.2 | 1.9 | 41.6 | 3.0 | DSU | DSU | 55.2 | 7.7 | 47.5 | 4.2 |
| 18-44 | 36.7 | 0.7 | 38.1 | 0.9 | 27.0 | 1.3 | 43.3 | 2.6 | DSU | DSU | 24.1 | 5.0 | 36.3 | 4.0 | |
| 45-64 | 47.4 | 0.9 | 50.6 | 1.1 | 28.9 | 1.6 | 41.2 | 2.9 | DSU | DSU | DSU | DSU | 35.9 | 5.6 | |
| 65 and over | 43.9 | 1.2 | 46.8 | 1.3 | 21.1 | 2.0 | 36.5 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 38.5 | 0.7 | 40.4 | 0.8 | 26.1 | 1.2 | 40.3 | 2.3 | DSU | DSU | 32.4 | 4.5 | 34.8 | 3.2 |
| Female | 45.8 | 0.6 | 48.3 | 0.8 | 32.6 | 1.2 | 43.0 | 2.1 | DSU | DSU | 33.6 | 7.2 | 45.5 | 3.9 | |
| Family incomeb | Negative/poor | 26.2 | 0.8 | 26.7 | 1.0 | 23.5 | 1.3 | 32.7 | 4.5 | DSU | DSU | 28.0 | 7.5 | 30.3 | 3.9 |
| Near poor/low | 30.1 | 0.9 | 31.9 | 1.1 | 22.2 | 1.6 | 29.3 | 4.2 | DSU | DSU | DSU | DSU | 35.1 | 6.5 | |
| Middle | 40.5 | 0.9 | 41.6 | 1.0 | 32.1 | 1.5 | 43.1 | 3.4 | DSU | DSU | DSU | DSU | 44.1 | 4.6 | |
| High | 55.5 | 0.9 | 57.5 | 1.0 | 41.9 | 2.4 | 46.8 | 2.8 | DSU | DSU | DSU | DSU | 46.0 | 4.8 | |
| Education,c age 18 and over | Less than high school | 23.3 | 0.8 | 24.8 | 1.0 | 16.4 | 1.2 | 23.3 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 35.0 | 0.8 | 37.4 | 0.9 | 21.4 | 1.2 | 34.5 | 3.4 | DSU | DSU | DSU | DSU | 35.0 | 5.0 | |
| At least some college | 52.4 | 0.7 | 54.7 | 0.8 | 38.1 | 1.8 | 47.9 | 2.5 | DSU | DSU | DSU | DSU | 42.6 | 4.6 | |
| Employment status, ages 18-64 | Employed | 42.7 | 0.8 | 44.6 | 0.9 | 30.4 | 1.3 | 45.5 | 2.4 | DSU | DSU | 25.5 | 4.1 | 37.3 | 3.7 |
| Not employed | 35.5 | 1.1 | 38.9 | 1.3 | 20.4 | 1.4 | 32.4 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 50.1 | 0.7 | 52.0 | 0.8 | 37.9 | 1.6 | 48.1 | 2.3 | DSU | DSU | 37.1 | 7.5 | 47.9 | 3.3 |
| Public only | 30.9 | 1.0 | 31.7 | 1.3 | 27.7 | 1.3 | 27.9 | 5.2 | DSU | DSU | 43.6 | 8.6 | 35.4 | 4.7 | |
| Uninsured | 17.2 | 0.8 | 18.2 | 1.1 | 10.6 | 1.3 | 19.9 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 38.8 | 1.9 | 42.2 | 2.2 | 16.0 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 52.3 | 1.5 | 53.6 | 1.7 | 32.5 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 22.3 | 2.6 | 24.9 | 3.7 | 12.8 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 43.1 | 0.6 | 45.5 | 0.7 | 30.0 | 1.1 | 41.9 | 1.9 | DSU | DSU | 34.4 | 5.4 | 42.5 | 2.8 |
| Large central metro | 39.6 | 0.8 | 42.1 | 1.1 | 29.6 | 1.6 | 39.7 | 2.5 | DSU | DSU | 22.6 | 5.5 | 40.2 | 4.2 | |
| Large fringe metro | 46.8 | 1.2 | 48.9 | 1.4 | 33.7 | 1.7 | 45.9 | 3.5 | DSU | DSU | DSU | DSU | 44.9 | 5.3 | |
| Medium metro | 43.7 | 1.3 | 46.3 | 1.6 | 28.3 | 1.9 | 40.8 | 4.1 | DSU | DSU | DSU | DSU | 41.7 | 5.3 | |
| Small metro | 42.9 | 1.6 | 44.6 | 1.7 | 24.4 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 37.8 | 1.5 | 39.2 | 1.6 | 25.8 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 41.1 | 1.9 | 43.0 | 2.0 | 28.0 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 31.2 | 1.8 | 32.0 | 1.9 | 19.5 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 44.8 | 0.6 | 47.5 | 0.7 | 30.2 | 1.1 | 47.3 | 2.6 | DSU | DSU | 37.0 | 5.1 | 41.0 | 3.0 |
| Other | 28.5 | 1.0 | 26.7 | 1.1 | 24.5 | 4.2 | 37.2 | 2.3 | DSU | DSU | 20.5 | 4.5 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 43.7 | 0.6 | 45.9 | 0.7 | 30.6 | 1.0 | 42.3 | 1.9 | DSU | DSU | 35.2 | 4.7 | 40.2 | 3.2 |
| Fair/poor | 31.3 | 0.9 | 32.7 | 1.1 | 22.5 | 2.1 | 34.7 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitations,d age 18 and over | Basic activities | 38.2 | 1.3 | 40.8 | 1.5 | 22.7 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 33.6 | 1.6 | 35.8 | 1.8 | 19.9 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 42.8 | 0.7 | 45.2 | 0.8 | 28.2 | 1.1 | 42.4 | 2.1 | DSU | DSU | 22.3 | 3.6 | 36.4 | 3.4 | |
| U.S. born | Yes | 44.4 | 0.6 | 46.8 | 0.7 | 30.2 | 1.0 | 47.7 | 2.5 | DSU | DSU | 37.0 | 4.8 | 41.6 | 3.0 |
| No | 31.2 | 1.2 | 29.4 | 1.4 | 26.7 | 3.0 | 39.2 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Data on dental visits are based on information in the Medical Expenditure Panel Survey (MEPS) Dental Event file.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857