T17_1_2_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 61.3 | 0.4 | 63.0 | 0.5 | 56.1 | 0.9 | 46.0 | 1.6 | DSU | DSU | 62.6 | 3.6 | 60.4 | 2.2 | |
| Age | 0-17 | 46.6 | 0.8 | 48.9 | 1.0 | 39.6 | 1.4 | 29.3 | 3.0 | DSU | DSU | 36.9 | 5.2 | 47.4 | 3.7 |
| 18-44 | 54.1 | 0.7 | 56.0 | 0.8 | 48.0 | 1.6 | 39.0 | 2.4 | DSU | DSU | 62.9 | 5.3 | 53.2 | 3.8 | |
| 45-64 | 74.5 | 0.7 | 75.9 | 0.8 | 71.4 | 1.4 | 55.1 | 2.7 | DSU | DSU | DSU | DSU | 73.1 | 4.2 | |
| 65 and over | 90.4 | 0.6 | 90.9 | 0.7 | 87.9 | 1.3 | 85.8 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 55.7 | 0.6 | 57.2 | 0.7 | 50.4 | 1.1 | 42.6 | 2.3 | DSU | DSU | 55.8 | 3.9 | 56.5 | 3.2 |
| Female | 66.7 | 0.5 | 68.8 | 0.6 | 60.9 | 1.1 | 48.9 | 1.9 | DSU | DSU | 70.6 | 5.6 | 64.6 | 2.9 | |
| Family incomeb | Negative/poor | 59.5 | 0.9 | 60.5 | 1.2 | 57.7 | 1.6 | 49.9 | 4.4 | DSU | DSU | 56.2 | 4.4 | 64.3 | 5.0 |
| Near poor/low | 57.3 | 0.9 | 58.5 | 1.0 | 56.5 | 2.5 | 33.1 | 3.1 | DSU | DSU | DSU | DSU | 60.7 | 4.3 | |
| Middle | 60.6 | 0.7 | 62.6 | 0.8 | 55.1 | 1.5 | 37.8 | 3.0 | DSU | DSU | DSU | DSU | 61.5 | 3.9 | |
| High | 64.6 | 0.7 | 66.3 | 0.8 | 55.2 | 2.0 | 53.8 | 2.1 | DSU | DSU | DSU | DSU | 59.4 | 4.4 | |
| Education,c age 18 and over | Less than high school | 60.9 | 1.0 | 61.3 | 1.1 | 59.4 | 1.7 | 47.9 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 63.5 | 0.8 | 64.9 | 0.9 | 59.7 | 1.4 | 44.4 | 3.5 | DSU | DSU | DSU | DSU | 62.2 | 4.6 | |
| At least some college | 70.2 | 0.5 | 72.0 | 0.6 | 65.2 | 1.4 | 54.0 | 2.3 | DSU | DSU | DSU | DSU | 66.2 | 4.2 | |
| Employment status, ages 18-64 | Employed | 60.4 | 0.6 | 62.0 | 0.7 | 55.7 | 1.3 | 44.5 | 2.1 | DSU | DSU | 62.7 | 5.3 | 56.9 | 3.5 |
| Not employed | 65.0 | 0.9 | 67.2 | 1.1 | 58.2 | 1.9 | 45.9 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 60.7 | 0.5 | 63.0 | 0.6 | 52.7 | 1.1 | 42.8 | 1.9 | DSU | DSU | 62.7 | 6.6 | 55.3 | 2.7 |
| Public only | 66.0 | 1.0 | 66.9 | 1.3 | 64.2 | 1.4 | 47.1 | 5.5 | DSU | DSU | 73.7 | 5.6 | 74.0 | 4.1 | |
| Uninsured | 35.7 | 1.2 | 37.0 | 1.3 | 30.4 | 1.9 | 24.0 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 88.9 | 1.1 | 89.8 | 1.2 | 87.8 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 92.7 | 0.8 | 92.8 | 0.9 | 89.8 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 90.6 | 1.7 | 90.5 | 2.2 | 89.3 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 61.0 | 0.5 | 63.0 | 0.6 | 55.9 | 0.9 | 46.2 | 1.6 | DSU | DSU | 58.1 | 3.8 | 60.4 | 2.3 |
| Large central metro | 55.8 | 0.8 | 57.1 | 1.1 | 55.5 | 1.3 | 44.5 | 1.7 | DSU | DSU | 51.0 | 4.7 | 55.4 | 4.5 | |
| Large fringe metro | 63.2 | 0.9 | 65.3 | 0.9 | 54.1 | 1.9 | 50.9 | 3.7 | DSU | DSU | DSU | DSU | 66.6 | 3.6 | |
| Medium metro | 64.6 | 0.9 | 67.1 | 1.1 | 56.9 | 2.3 | 42.4 | 3.6 | DSU | DSU | DSU | DSU | 60.8 | 4.4 | |
| Small metro | 63.8 | 1.3 | 64.5 | 1.5 | 61.3 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 62.5 | 1.1 | 63.0 | 1.3 | 57.6 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 63.4 | 1.5 | 64.1 | 1.7 | 58.6 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 60.8 | 1.4 | 60.7 | 1.6 | 54.6 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 64.0 | 0.4 | 65.8 | 0.5 | 56.8 | 0.9 | 50.5 | 1.9 | DSU | DSU | 66.6 | 4.5 | 61.5 | 2.4 |
| Other | 46.4 | 0.9 | 47.2 | 1.1 | 46.1 | 4.0 | 42.7 | 2.4 | DSU | DSU | 49.6 | 4.5 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 59.6 | 0.5 | 61.5 | 0.6 | 53.5 | 0.9 | 44.8 | 1.7 | DSU | DSU | 56.1 | 4.0 | 57.1 | 2.5 |
| Fair/poor | 82.4 | 1.1 | 82.0 | 1.4 | 82.9 | 1.9 | 72.8 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitations,d age 18 and over | Basic activities | 89.1 | 1.2 | 89.2 | 1.4 | 88.0 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 92.0 | 0.9 | 92.9 | 1.0 | 89.8 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 64.1 | 0.5 | 65.8 | 0.6 | 58.7 | 1.1 | 50.4 | 1.9 | DSU | DSU | 69.0 | 4.9 | 59.5 | 3.3 | |
| U.S. born | Yes | 63.6 | 0.4 | 65.1 | 0.5 | 57.2 | 0.9 | 50.2 | 2.5 | DSU | DSU | 65.7 | 4.4 | 62.0 | 2.4 |
| No | 48.2 | 1.1 | 49.8 | 1.5 | 48.3 | 3.1 | 43.1 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population using five age groups: 0-17, 18-44, 45-64, 65-74, and 75 and over.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857