T17_1_1_2d
2011 National Healthcare Quality and Disparities Reports
| Totalc | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 73.4 | 0.4 | 63.8 | 0.9 | 69.2 | 0.7 | 79.2 | 0.5 | |
| Age | 18-44 | 63.9 | 0.6 | 50.6 | 1.4 | 58.2 | 1.1 | 71.9 | 0.7 |
| 45-64 | 79.9 | 0.6 | 72.8 | 1.6 | 76.2 | 1.0 | 83.8 | 0.7 | |
| 65 and over | 91.9 | 0.6 | 89.4 | 1.1 | 91.2 | 1.1 | 94.0 | 0.8 | |
| Gender | Male | 65.1 | 0.6 | 55.8 | 1.2 | 61.2 | 1.1 | 71.4 | 0.7 |
| Female | 81.6 | 0.5 | 73.7 | 1.1 | 77.7 | 0.8 | 86.0 | 0.6 | |
| Race | White, single race | 75.1 | 0.5 | 64.4 | 1.1 | 71.2 | 0.8 | 80.9 | 0.6 |
| Black, single race | 65.8 | 0.9 | 61.8 | 1.7 | 61.7 | 1.3 | 71.6 | 1.4 | |
| Asian, single race | 65.3 | 1.7 | 53.4 | 4.9 | 54.3 | 3.5 | 70.6 | 2.0 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 73.9 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 69.7 | 3.3 | DSU | DSU | 65.2 | 4.8 | 74.9 | 4.5 | |
| Ethnicity | Non-Hispanic, all races | 75.8 | 0.4 | 68.9 | 1.0 | 70.9 | 0.8 | 80.3 | 0.5 |
| Non-Hispanic, White | 78.4 | 0.5 | 71.7 | 1.3 | 73.8 | 0.9 | 82.4 | 0.6 | |
| Non-Hispanic, Black | 65.8 | 0.9 | 62.0 | 1.8 | 61.6 | 1.3 | 71.7 | 1.4 | |
| Hispanic, all races | 60.3 | 1.2 | 54.1 | 1.6 | 57.4 | 1.6 | 69.6 | 1.9 | |
| Family incomed | Negative/poor | 66.1 | 1.1 | 63.1 | 1.4 | 62.7 | 1.7 | 74.6 | 2.1 |
| Near poor/low | 67.8 | 1.0 | 60.3 | 1.8 | 66.0 | 1.3 | 75.5 | 1.4 | |
| Middle | 71.9 | 0.7 | 63.3 | 1.7 | 68.6 | 1.3 | 76.9 | 0.9 | |
| High | 79.0 | 0.6 | 71.2 | 2.2 | 74.0 | 1.3 | 81.6 | 0.7 | |
| Employment status, ages 18-64 | Employed | 69.3 | 0.5 | 54.1 | 1.5 | 63.2 | 0.9 | 76.2 | 0.6 |
| Not employed | 70.7 | 0.9 | 65.9 | 1.6 | 69.9 | 1.4 | 75.7 | 1.5 | |
| Health insurance, ages 0-64 | Any private | 75.3 | 0.5 | 66.5 | 1.5 | 70.7 | 1.0 | 78.8 | 0.6 |
| Public only | 78.3 | 1.0 | 73.8 | 1.6 | 78.4 | 1.6 | 86.0 | 1.7 | |
| Uninsured | 43.7 | 1.2 | 39.6 | 2.1 | 40.1 | 1.7 | 52.4 | 1.9 | |
| Health insurance, age 65 and over | Medicare only | 90.7 | 1.0 | 87.8 | 1.8 | 89.1 | 1.8 | 95.2 | 1.3 |
| Medicare and private | 93.6 | 0.8 | 94.1 | 1.5 | 92.9 | 1.2 | 93.8 | 1.2 | |
| Medicare and other public | 90.3 | 1.6 | 90.5 | 1.7 | DSU | DSU | DSU | DSU | |
| Residence locatione | Metropolitan | 73.5 | 0.5 | 62.8 | 1.0 | 69.2 | 0.7 | 79.3 | 0.5 |
| Large central metro | 69.3 | 0.7 | 57.2 | 1.6 | 63.2 | 1.4 | 76.7 | 1.0 | |
| Large fringe metro | 76.2 | 0.8 | 67.4 | 1.9 | 70.9 | 1.4 | 80.9 | 1.0 | |
| Medium metro | 75.5 | 1.2 | 63.9 | 2.5 | 72.8 | 1.7 | 81.0 | 1.2 | |
| Small metro | 75.6 | 1.0 | 69.5 | 2.6 | 73.6 | 2.1 | 79.8 | 1.4 | |
| Nonmetropolitan | 73.1 | 0.9 | 68.3 | 1.9 | 68.9 | 1.5 | 78.9 | 1.4 | |
| Micropolitan | 73.8 | 1.2 | 68.0 | 2.8 | 69.8 | 2.1 | 80.2 | 1.7 | |
| Noncore | 71.6 | 1.7 | 69.0 | 3.2 | 67.4 | 2.8 | 76.0 | 2.6 | |
| Language spoken most often at home | English | 76.1 | 0.4 | 68.4 | 0.9 | 71.3 | 0.7 | 80.8 | 0.5 |
| Other | 58.1 | 1.3 | 54.9 | 1.9 | 52.0 | 2.0 | 66.2 | 1.8 | |
| Perceived health status | Excellent/very good/good | 72.2 | 0.5 | 60.3 | 1.2 | 67.3 | 0.8 | 78.4 | 0.5 |
| Fair/poor | 84.4 | 0.9 | 78.1 | 1.8 | 83.4 | 1.6 | 90.4 | 1.4 | |
| Activity limitations,e age 18 and over | Basic activities | 90.4 | 1.1 | 84.2 | 3.0 | 90.7 | 1.4 | 93.7 | 1.5 |
| Complex activities | 92.3 | 0.8 | 88.3 | 2.3 | 92.0 | 1.5 | 95.9 | 1.0 | |
| Neither basic nor complex activities | 72.0 | 0.5 | 60.7 | 1.1 | 66.8 | 0.8 | 78.5 | 0.5 | |
| U.S. born | Yes | 75.9 | 0.4 | 68.2 | 1.0 | 71.0 | 0.7 | 81.0 | 0.5 |
| No | 63.0 | 1.2 | 55.2 | 1.8 | 58.4 | 1.8 | 70.7 | 1.5 | |
a. Includes physician and nonphysician office-based visits; physician and nonphysician outpatient department visits; and inpatient visits where the admission date was the same as the discharge date ("zero-night" stays).
b. Estimates are age adjusted to the 2000 U.S. standard population using four age groups: 18-44, 45-64, 65-74, and 75 and over.
c. Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
e. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857