T16_4_8_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 78.5 | 1.8 | 78.7 | 2.1 | 77.0 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age | 0-5 | 78.3 | 2.9 | 77.7 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 6-17 | 78.6 | 2.0 | 79.1 | 2.3 | 75.6 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 79.5 | 1.9 | 80.1 | 2.3 | 78.0 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 77.3 | 2.7 | 76.8 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 75.0 | 3.7 | 73.5 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 76.6 | 3.2 | 75.1 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 76.2 | 4.1 | 76.2 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 82.1 | 2.2 | 82.8 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 81.0 | 2.4 | 81.3 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 73.5 | 2.8 | 70.6 | 3.6 | 81.5 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 78.1 | 2.0 | 78.3 | 2.4 | 77.2 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 76.2 | 3.0 | 77.3 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 79.0 | 3.6 | 79.4 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 80.8 | 3.3 | 80.5 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 74.3 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 81.3 | 3.1 | 80.9 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 79.8 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 78.3 | 2.0 | 78.4 | 2.3 | 77.5 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 81.6 | 3.1 | 81.2 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 79.4 | 1.8 | 79.5 | 2.0 | 76.8 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNd | Yes | 76.4 | 2.3 | 76.9 | 2.6 | 75.7 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 80.5 | 2.6 | 80.6 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 78.6 | 1.9 | 78.7 | 2.2 | 77.4 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Denominator includes children who had a doctor's office or clinic visit in the last 12 months, excluding missing data.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the Medical Expenditure Panel Survey (MEPS) entry in Appendix B: Detailed Methods.
d. CSHCN: Children with special health care needs. For details, refer to the MEPS documentation for the 2008� Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857