T16_4_8_1
2011 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 78.5 | 1.8 | 77.9 | 1.5 | 79.0 | 1.4 | 76.7 | 1.6 | 77.9 | 1.2 | 75.8 | 1.3 | |
| Age | 0-5 | 78.3 | 2.9 | 80.0 | 2.6 | 77.9 | 2.5 | 79.0 | 2.8 | 81.8 | 1.9 | 76.0 | 2.4 |
| 6-17 | 78.6 | 2.0 | 77.0 | 1.8 | 79.4 | 1.6 | 75.8 | 1.9 | 76.1 | 1.5 | 75.7 | 1.5 | |
| Gender | Male | 79.5 | 1.9 | 78.4 | 1.9 | 77.0 | 2.0 | 75.4 | 2.1 | 78.4 | 1.7 | 76.0 | 1.7 |
| Female | 77.3 | 2.7 | 77.2 | 2.2 | 81.4 | 1.8 | 78.2 | 2.0 | 77.3 | 1.8 | 75.5 | 1.8 | |
| Race | White, single race | 78.7 | 2.1 | 78.5 | 1.7 | 79.9 | 1.5 | 77.5 | 1.8 | 79.1 | 1.2 | 76.2 | 1.4 |
| Black, single race | 77.0 | 3.6 | 76.5 | 3.0 | 74.6 | 3.7 | 74.6 | 4.1 | 72.9 | 3.6 | 77.9 | 3.6 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 79.5 | 1.8 | 78.4 | 1.7 | 79.5 | 1.5 | 77.3 | 1.7 | 78.4 | 1.2 | 76.1 | 1.4 |
| Non-Hispanic, White | 79.6 | 2.1 | 79.2 | 1.9 | 80.6 | 1.6 | 78.1 | 2.0 | 79.9 | 1.3 | 76.8 | 1.6 | |
| Non-Hispanic, Black | 78.0 | 3.5 | 76.9 | 3.0 | 75.3 | 3.8 | 75.3 | 4.1 | 71.9 | 3.7 | 77.3 | 3.7 | |
| Hispanic, all races | 73.0 | 4.1 | 74.7 | 3.1 | 76.2 | 2.9 | 72.8 | 3.8 | 75.0 | 2.9 | 73.7 | 2.7 | |
| Family incomea | Negative/poor | 75.0 | 3.7 | 69.5 | 3.2 | 75.3 | 3.0 | 73.5 | 3.7 | 71.2 | 3.3 | 68.5 | 3.7 |
| Near poor/low | 76.6 | 3.2 | 78.3 | 3.2 | 77.3 | 2.8 | 71.7 | 3.6 | 74.4 | 3.2 | 72.4 | 3.0 | |
| Middle | 76.2 | 4.1 | 78.4 | 2.9 | 78.7 | 2.7 | 73.9 | 3.1 | 77.7 | 2.2 | 76.9 | 2.1 | |
| High | 82.1 | 2.2 | 80.3 | 2.6 | 81.5 | 2.2 | 83.2 | 2.4 | 82.1 | 2.0 | 78.9 | 2.4 | |
| Health insurance | Any private | 81.0 | 2.4 | 80.5 | 1.8 | 80.6 | 1.6 | 79.3 | 1.8 | 79.9 | 1.5 | 77.4 | 1.6 |
| Public only | 73.5 | 2.8 | 69.9 | 2.6 | 75.1 | 2.5 | 71.0 | 3.0 | 72.7 | 2.3 | 71.6 | 2.5 | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 78.1 | 2.0 | 78.2 | 1.6 | 78.9 | 1.5 | 76.6 | 1.8 | 78.3 | 1.3 | 76.1 | 1.4 |
| Large central metro | 76.2 | 3.0 | 75.4 | 2.6 | 75.6 | 2.6 | 68.4 | 3.3 | 75.4 | 2.6 | 71.7 | 2.6 | |
| Large fringe metro | 79.0 | 3.6 | 78.6 | 3.1 | 78.5 | 2.5 | 77.1 | 3.4 | 79.7 | 2.5 | 80.4 | 2.5 | |
| Medium metro | 80.8 | 3.3 | 82.9 | 2.8 | 83.0 | 3.1 | 85.9 | 2.5 | 77.0 | 2.5 | 75.8 | 2.7 | |
| Small metro | 74.3 | 5.8 | 74.4 | 6.0 | 81.0 | 4.1 | 80.2 | 5.6 | 84.8 | 3.7 | 77.2 | 2.9 | |
| Nonmetropolitan | 81.3 | 3.1 | 75.4 | 4.6 | 79.7 | 3.4 | 77.5 | 3.4 | 75.4 | 3.2 | 73.6 | 2.7 | |
| Micropolitan | 79.8 | 4.0 | 71.0 | 5.4 | 78.7 | 3.9 | 78.0 | 4.0 | 75.4 | 4.6 | 72.5 | 3.7 | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 78.3 | 2.0 | 78.6 | 1.6 | 79.7 | 1.5 | 76.9 | 1.7 | 78.6 | 1.2 | 76.3 | 1.4 |
| Other | 81.6 | 3.1 | 69.6 | 5.0 | 72.8 | 4.4 | 73.7 | 3.9 | 69.9 | 4.2 | 70.0 | 3.8 | |
| Perceived health status | Excellent/very good/good | 79.4 | 1.8 | 78.8 | 1.5 | 79.7 | 1.5 | 77.4 | 1.7 | 78.4 | 1.2 | 76.5 | 1.3 |
| Fair/poor | DSU | DSU | 62.3 | 5.9 | 70.8 | 4.4 | 65.3 | 6.1 | 69.9 | 5.0 | 65.8 | 4.7 | |
| CSHCNc | Yes | 76.4 | 2.3 | 75.6 | 2.2 | 76.5 | 1.9 | 73.3 | 2.5 | 75.2 | 2.0 | 72.8 | 2.0 |
| No | 80.5 | 2.6 | 80.9 | 2.0 | 81.9 | 1.8 | 79.3 | 1.9 | 80.1 | 1.5 | 78.6 | 1.6 | |
| U.S. born | Yes | 78.6 | 1.9 | DNC | DNC | DNC | DNC | DNC | DNC | 78.3 | 1.2 | 76.1 | 1.4 |
| No | DSU | DSU | DNC | DNC | DNC | DNC | DNC | DNC | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey (MEPS) entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the MEPS documentation for the 2008� Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DNC - Data not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857