T16_4_7_5_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 64.5 | 2.1 |
| Alaska | 53.4 | 3.5 |
| Arizona | 58.6 | 2.0 |
| Arkansas | 62.8 | 3.0 |
| California | 63.5 | 1.0 |
| Colorado | 62.5 | 2.5 |
| Connecticut | 63.4 | 2.4 |
| Delaware | 61.2 | 2.8 |
| District of Columbia | 57.9 | 3.2 |
| Florida | 64.9 | 1.0 |
| Georgia | 67.3 | 1.9 |
| Hawaii | 57.3 | 3.2 |
| Idaho | 64.3 | 3.0 |
| Illinois | 63.8 | 1.4 |
| Indiana | 65.4 | 2.1 |
| Iowa | 60.6 | 3.0 |
| Kansas | 63.1 | 3.1 |
| Kentucky | 64.2 | 2.5 |
| Louisiana | 61.6 | 2.4 |
| Maine | 57.5 | 3.1 |
| Maryland | 65.4 | 1.7 |
| Massachusetts | 59.7 | 1.8 |
| Michigan | 65.0 | 1.5 |
| Minnesota | 60.3 | 3.0 |
| Mississippi | 63.5 | 3.1 |
| Missouri | 63.6 | 2.1 |
| Montana | 56.3 | 3.3 |
| Nebraska | 70.4 | 2.9 |
| Nevada | 67.0 | 2.8 |
| New Hampshire | 59.2 | 3.0 |
| New Jersey | 60.2 | 1.5 |
| New Mexico | 53.7 | 3.2 |
| New York | 59.2 | 1.1 |
| North Carolina | 62.3 | 1.6 |
| North Dakota | 60.2 | 3.5 |
| Ohio | 62.9 | 1.6 |
| Oklahoma | 63.2 | 2.5 |
| Oregon | 57.9 | 3.1 |
| Pennsylvania | 62.3 | 1.5 |
| Puerto Rico | 53.3 | 3.2 |
| Rhode Island | 65.2 | 2.7 |
| South Carolina | 66.8 | 2.1 |
| South Dakota | 58.8 | 3.2 |
| Tennessee | 64.2 | 2.0 |
| Texas | 63.6 | 1.1 |
| Utah | 64.0 | 3.0 |
| Vermont | 62.0 | 2.9 |
| Virgin Islands | 56.8 | 3.7 |
| Virginia | 60.5 | 1.7 |
| Washington | 59.7 | 2.0 |
| West Virginia | 62.3 | 3.1 |
| Wisconsin | 61.9 | 2.3 |
| Wyoming | 59.6 | 3.3 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857