T16_4_7_4_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 67.3 | 1.3 |
| Arizona | 57.9 | 0.9 |
| Arkansas | 59.0 | 2.5 |
| California | 59.8 | 0.6 |
| Colorado | 63.2 | 1.3 |
| Connecticut | 65.5 | 1.5 |
| Delaware | 67.7 | 2.5 |
| District of Columbia | 61.0 | 5.7 |
| Florida | 65.0 | 0.6 |
| Georgia | 65.0 | 1.4 |
| Hawaii | 60.9 | 1.7 |
| Idaho | 66.2 | 2.0 |
| Illinois | 63.2 | 1.4 |
| Indiana | 67.9 | 1.4 |
| Iowa | 64.2 | 2.2 |
| Kansas | 65.7 | 2.9 |
| Kentucky | 61.3 | 1.7 |
| Louisiana | 65.0 | 1.4 |
| Maine | 67.2 | 1.8 |
| Maryland | 58.8 | 2.1 |
| Massachusetts | 62.1 | 1.2 |
| Michigan | 67.5 | 1.5 |
| Minnesota | 61.8 | 1.2 |
| Mississippi | 62.9 | 3.5 |
| Missouri | 67.5 | 1.3 |
| Montana | 62.8 | 3.7 |
| Nebraska | 68.8 | 2.3 |
| Nevada | 54.7 | 1.6 |
| New Jersey | 61.2 | 1.4 |
| New Mexico | 52.2 | 1.9 |
| New York | 61.6 | 0.6 |
| North Carolina | 66.9 | 1.5 |
| Ohio | 64.3 | 0.9 |
| Oklahoma | 60.3 | 1.9 |
| Oregon | 60.0 | 1.1 |
| Pennsylvania | 62.4 | 0.8 |
| Puerto Rico | 55.7 | 0.9 |
| Rhode Island | 63.0 | 1.9 |
| South Carolina | 63.3 | 2.2 |
| Tennessee | 67.1 | 1.2 |
| Texas | 62.8 | 0.8 |
| Utah | 63.4 | 1.7 |
| Vermont | 60.0 | 9.8 |
| Virginia | 64.2 | 2.0 |
| Washington | 63.9 | 1.3 |
| West Virginia | 61.8 | 3.2 |
| Wisconsin | 66.4 | 1.3 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857