T16_4_5_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 42.6 | 0.9 | 38.3 | 1.8 | 38.7 | 1.5 | 43.8 | 1.3 | 44.8 | 1.3 | |
| Age | 0-17 | 53.4 | 1.4 | 44.4 | 2.6 | 47.5 | 2.5 | 53.6 | 2.0 | 63.7 | 2.3 |
| 18-44 | 44.9 | 1.1 | 41.8 | 2.1 | 43.3 | 2.0 | 46.0 | 1.9 | 45.4 | 1.7 | |
| 45-64 | 36.3 | 1.1 | 29.1 | 2.7 | 28.4 | 2.4 | 37.5 | 1.7 | 38.5 | 1.6 | |
| 65 and over | 28.3 | 1.4 | 21.3 | 2.4 | 26.7 | 2.4 | 26.4 | 2.1 | 32.4 | 2.4 | |
| Gender | Male | 43.5 | 1.0 | 40.1 | 2.4 | 38.9 | 1.9 | 44.8 | 1.4 | 45.2 | 1.4 |
| Female | 41.9 | 0.9 | 37.0 | 1.7 | 38.5 | 1.5 | 42.9 | 1.3 | 44.4 | 1.4 | |
| Race | White, single race | 42.4 | 1.0 | 37.3 | 2.4 | 38.0 | 1.7 | 43.1 | 1.5 | 44.9 | 1.4 |
| Black, single race | 42.1 | 1.9 | 39.5 | 2.6 | 40.7 | 2.8 | 45.3 | 2.9 | 41.8 | 3.4 | |
| Asian, single race | 51.1 | 2.5 | 40.3 | 8.2 | 43.2 | 6.4 | 51.4 | 4.9 | 54.2 | 3.2 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 30.7 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 43.8 | 4.0 | 45.0 | 6.8 | 54.1 | 8.7 | 53.4 | 6.0 | 33.5 | 6.3 | |
| Ethnicity | Non-Hispanic, all races | 43.0 | 1.0 | 38.7 | 2.1 | 38.9 | 1.8 | 44.2 | 1.4 | 44.7 | 1.4 |
| Non-Hispanic, White | 42.8 | 1.1 | 37.4 | 3.2 | 38.2 | 2.1 | 43.6 | 1.7 | 44.8 | 1.5 | |
| Non-Hispanic, Black | 42.2 | 2.0 | 40.2 | 2.7 | 40.4 | 2.8 | 45.6 | 2.9 | 41.6 | 3.4 | |
| Hispanic, all races | 40.0 | 1.7 | 37.1 | 3.6 | 37.7 | 2.4 | 40.5 | 2.5 | 45.5 | 3.0 | |
| Education,b age 18 and over | Less than high school | 33.8 | 1.3 | 29.8 | 2.3 | 30.2 | 2.1 | 35.7 | 2.3 | 42.3 | 3.2 |
| High school graduate | 37.3 | 1.3 | 34.3 | 3.0 | 36.1 | 2.2 | 38.1 | 1.9 | 38.1 | 2.1 | |
| At least some college | 39.9 | 1.0 | 36.9 | 3.2 | 34.4 | 2.3 | 41.1 | 1.6 | 40.7 | 1.4 | |
| Employment status, ages 18-64 | Employed | 41.9 | 1.0 | 39.4 | 2.4 | 40.5 | 2.0 | 42.6 | 1.5 | 42.1 | 1.4 |
| Not employed | 36.2 | 1.4 | 34.6 | 2.3 | 29.3 | 2.5 | 41.4 | 2.2 | 37.9 | 2.7 | |
| Health insurance, ages 0-64 | Any private | 46.7 | 1.1 | 43.8 | 3.7 | 43.7 | 2.5 | 47.1 | 1.5 | 47.3 | 1.4 |
| Public only | 41.2 | 1.7 | 39.7 | 2.5 | 40.4 | 2.4 | 44.1 | 3.2 | 50.8 | 6.3 | |
| Uninsured | 39.2 | 2.0 | 39.2 | 3.8 | 37.9 | 3.1 | 43.4 | 3.2 | 34.1 | 4.7 | |
| Health insurance, age 65 and over | Medicare only | 30.0 | 2.4 | 26.7 | 4.2 | 28.4 | 3.7 | 27.6 | 3.5 | 36.2 | 5.2 |
| Medicare and private | 27.2 | 1.9 | 10.8 | 2.8 | 25.1 | 4.1 | 24.5 | 2.8 | 31.6 | 2.7 | |
| Medicare and other public | 28.3 | 2.8 | 27.9 | 4.7 | 26.8 | 4.7 | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 44.6 | 1.0 | 41.0 | 1.9 | 40.4 | 1.7 | 45.1 | 1.4 | 47.0 | 1.4 |
| Large central metro | 45.8 | 1.3 | 43.8 | 2.0 | 43.8 | 2.4 | 48.5 | 2.2 | 45.5 | 2.1 | |
| Large fringe metro | 49.2 | 1.6 | 53.2 | 4.7 | 43.1 | 3.4 | 44.9 | 2.6 | 52.4 | 2.0 | |
| Medium metro | 39.5 | 2.4 | 33.3 | 4.9 | 34.3 | 3.6 | 42.5 | 3.1 | 41.5 | 3.4 | |
| Small metro | 40.1 | 2.6 | 28.1 | 3.9 | 37.9 | 4.4 | 42.2 | 3.5 | 43.8 | 4.3 | |
| Nonmetropolitan | 32.8 | 2.9 | 27.2 | 3.8 | 31.7 | 3.9 | 38.4 | 4.0 | 29.4 | 4.2 | |
| Micropolitan | 34.7 | 3.4 | 34.4 | 5.3 | 31.0 | 4.1 | 38.0 | 4.3 | 33.0 | 4.8 | |
| Noncore | 29.2 | 4.5 | 16.3 | 3.4 | 32.8 | 6.8 | 39.3 | 6.5 | 21.7 | 6.5 | |
| Language spoken most often at home | English | 42.9 | 0.9 | 38.2 | 1.7 | 39.0 | 1.8 | 44.2 | 1.3 | 44.5 | 1.4 |
| Other | 40.8 | 2.2 | 38.9 | 5.0 | 37.1 | 2.8 | 39.8 | 3.0 | 51.4 | 3.8 | |
| Perceived health status | Excellent/very good/good | 44.0 | 1.0 | 41.7 | 2.0 | 40.3 | 1.6 | 44.9 | 1.3 | 45.5 | 1.4 |
| Fair/poor | 31.5 | 1.4 | 25.0 | 2.2 | 29.7 | 2.7 | 33.7 | 2.3 | 36.1 | 2.8 | |
| Activity limitations,c age 18 and over | Basic activities | 29.7 | 1.4 | 27.2 | 2.4 | 30.2 | 2.6 | 29.1 | 2.7 | 31.2 | 2.5 |
| Complex activities | 31.1 | 1.8 | 28.3 | 2.7 | 29.9 | 3.2 | 31.6 | 3.9 | 34.4 | 3.5 | |
| Neither basic nor complex activities | 40.1 | 0.9 | 37.0 | 1.9 | 35.5 | 1.8 | 40.9 | 1.4 | 41.5 | 1.4 | |
| U.S. born | Yes | 42.9 | 0.9 | 38.7 | 1.9 | 39.2 | 1.7 | 44.1 | 1.3 | 44.8 | 1.4 |
| No | 40.1 | 1.5 | 35.2 | 3.4 | 34.6 | 2.6 | 40.5 | 2.5 | 45.0 | 2.8 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857