T16_4_4_2d
2011 National Healthcare Quality and Disparities Reports
| Totala | Less than high school | High school graduate | At least some college | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 4.0 | 0.2 | 4.7 | 0.4 | 4.2 | 0.3 | 3.6 | 0.3 | ||
| Age | 18-44 | 3.1 | 0.2 | 2.9 | 0.4 | 3.7 | 0.4 | 2.8 | 0.3 | |
| 45-64 | 5.6 | 0.4 | 8.5 | 1.1 | 5.7 | 0.6 | 4.7 | 0.5 | ||
| 65 and over | 3.2 | 0.4 | 4.2 | 0.7 | 2.3 | 0.5 | 3.4 | 0.7 | ||
| Gender | Male | 3.1 | 0.2 | 4.0 | 0.5 | 3.2 | 0.4 | 2.7 | 0.3 | |
| Female | 4.8 | 0.3 | 5.5 | 0.5 | 5.0 | 0.4 | 4.4 | 0.4 | ||
| Race | White, single race | 4.0 | 0.2 | 4.5 | 0.4 | 4.1 | 0.3 | 3.7 | 0.3 | |
| Black, single race | 4.4 | 0.4 | 6.8 | 1.1 | 4.3 | 0.6 | 3.2 | 0.5 | ||
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Multiple races | 7.5 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Ethnicity | Non-Hispanic, all races | 4.2 | 0.2 | 5.5 | 0.5 | 4.5 | 0.3 | 3.7 | 0.3 | |
| Non-Hispanic, White | 4.3 | 0.3 | 5.5 | 0.7 | 4.4 | 0.4 | 3.9 | 0.3 | ||
| Non-Hispanic, Black | 4.4 | 0.4 | 6.8 | 1.2 | 4.4 | 0.6 | 3.1 | 0.5 | ||
| Hispanic, all races | 2.4 | 0.3 | 2.9 | 0.4 | 1.7 | 0.4 | 2.3 | 0.6 | ||
| Family incomeb | Negative/poor | 7.9 | 0.7 | 7.7 | 1.0 | 7.5 | 1.2 | 8.6 | 1.3 | |
| Near poor/low | 4.9 | 0.4 | 5.1 | 0.7 | 5.4 | 0.7 | 4.2 | 0.6 | ||
| Middle | 3.7 | 0.3 | 3.9 | 0.7 | 3.6 | 0.5 | 3.6 | 0.4 | ||
| High | 2.7 | 0.3 | DSU | DSU | 2.7 | 0.5 | 2.9 | 0.4 | ||
| Employment status, ages 18-64 | Employed | 3.5 | 0.2 | 4.1 | 0.5 | 3.9 | 0.4 | 3.1 | 0.3 | |
| Not employed | 6.6 | 0.5 | 6.3 | 0.9 | 7.0 | 1.0 | 6.5 | 0.8 | ||
| Health insurance, ages 0-64 | Any private | 2.8 | 0.2 | 2.7 | 0.6 | 3.2 | 0.4 | 2.7 | 0.3 | |
| Public only | 9.3 | 1.0 | 7.9 | 1.2 | 8.7 | 1.6 | 12.4 | 1.8 | ||
| Uninsured | 6.4 | 0.6 | 5.3 | 0.8 | 6.7 | 0.9 | 7.3 | 1.1 | ||
| Health insurance, age 65 and over | Medicare only | 2.4 | 0.5 | 3.7 | 1.1 | DSU | DSU | DSU | DSU | |
| Medicare and private | 3.4 | 0.6 | DSU | DSU | 2.4 | 0.7 | 4.3 | 0.9 | ||
| Medicare and other public | 5.2 | 1.0 | 6.6 | 1.5 | DSU | DSU | DSU | DSU | ||
| Residence locationc | Metropolitan | 3.9 | 0.2 | 4.8 | 0.4 | 4.2 | 0.3 | 3.5 | 0.3 | |
| Large central metro | 3.4 | 0.3 | 4.1 | 0.6 | 3.4 | 0.6 | 3.2 | 0.4 | ||
| Large fringe metro | 3.6 | 0.4 | 5.7 | 1.1 | 4.6 | 0.6 | 2.7 | 0.4 | ||
| Medium metro | 4.6 | 0.5 | 4.7 | 0.7 | 4.6 | 0.8 | 4.5 | 0.7 | ||
| Small metro | 4.9 | 0.7 | 5.5 | 1.3 | 4.2 | 0.9 | 5.3 | 1.1 | ||
| Nonmetropolitan | 4.1 | 0.6 | 4.5 | 0.9 | 4.1 | 0.7 | 4.0 | 0.8 | ||
| Micropolitan | 4.3 | 0.7 | 4.9 | 1.4 | 5.0 | 1.0 | 3.3 | 0.8 | ||
| Noncore | 3.8 | 0.7 | 3.8 | 1.0 | DSU | DSU | 5.4 | 1.4 | ||
| Language spoken most often at home | English | 4.2 | 0.2 | 5.7 | 0.5 | 4.4 | 0.3 | 3.7 | 0.3 | |
| Other | 2.0 | 0.3 | 2.3 | 0.4 | DSU | DSU | DSU | DSU | ||
| Perceived health status | Excellent/very good/good | 2.8 | 0.2 | 2.7 | 0.4 | 2.9 | 0.3 | 2.8 | 0.2 | |
| Fair/poor | 11.5 | 0.8 | 11.2 | 1.2 | 12.2 | 1.2 | 11.1 | 1.2 | ||
| Activity limitations,c age 18 and over | Basic activities | 10.3 | 0.6 | 10.2 | 1.2 | 11.1 | 1.3 | 9.6 | 1.0 | |
| Complex activities | 11.8 | 1.0 | 12.8 | 1.7 | 11.7 | 1.7 | 11.2 | 1.4 | ||
| Neither basic nor complex activities | 3.0 | 0.2 | 3.2 | 0.4 | 2.9 | 0.3 | 2.9 | 0.3 | ||
| U.S. born | Yes | 4.4 | 0.2 | 5.8 | 0.5 | 4.4 | 0.3 | 3.9 | 0.3 | |
| No | 1.8 | 0.2 | 2.0 | 0.4 | 2.0 | 0.5 | 1.5 | 0.3 | ||
a. Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857