T16_4_1_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 10.2 | 0.3 | 10.6 | 0.4 | 9.2 | 0.6 | 6.1 | 0.8 | DSU | DSU | 10.2 | 2.4 | 12.7 | 2.0 | |
| Age | 0-17 | 4.7 | 0.4 | 4.9 | 0.4 | 4.0 | 0.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 11.5 | 0.5 | 12.3 | 0.6 | 9.4 | 0.9 | 4.8 | 0.9 | DSU | DSU | DSU | DSU | 12.1 | 2.7 | |
| 45-64 | 14.3 | 0.6 | 14.2 | 0.7 | 14.9 | 1.4 | 8.6 | 2.2 | DSU | DSU | DSU | DSU | 26.0 | 6.1 | |
| 65 and over | 8.9 | 0.6 | 8.3 | 0.7 | 11.3 | 1.5 | 10.4 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 9.4 | 0.4 | 9.7 | 0.4 | 8.5 | 0.7 | 5.9 | 1.0 | DSU | DSU | DSU | DSU | 10.8 | 2.2 |
| Female | 11.0 | 0.4 | 11.4 | 0.5 | 9.9 | 0.7 | 6.3 | 1.1 | DSU | DSU | DSU | DSU | 14.7 | 2.7 | |
| Family incomea | Negative/poor | 14.6 | 0.8 | 15.9 | 1.1 | 11.1 | 1.1 | 10.7 | 2.8 | DSU | DSU | DSU | DSU | 18.6 | 4.2 |
| Near poor/low | 13.1 | 0.7 | 13.4 | 0.9 | 11.5 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | 17.5 | 5.0 | |
| Middle | 9.3 | 0.5 | 9.8 | 0.6 | 7.3 | 0.9 | 3.9 | 1.0 | DSU | DSU | DSU | DSU | 11.6 | 3.3 | |
| High | 8.1 | 0.4 | 8.3 | 0.5 | 7.2 | 1.3 | 5.3 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Education,b age 18 and over | Less than high school | 14.5 | 0.8 | 14.6 | 1.0 | 13.7 | 1.3 | 8.6 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 12.3 | 0.6 | 12.5 | 0.7 | 11.5 | 1.1 | 7.4 | 1.9 | DSU | DSU | DSU | DSU | 21.0 | 4.7 | |
| At least some college | 11.1 | 0.4 | 11.5 | 0.5 | 10.4 | 1.1 | 6.1 | 1.2 | DSU | DSU | DSU | DSU | 13.9 | 3.2 | |
| Employment status, ages 18-64 | Employed | 11.8 | 0.4 | 12.3 | 0.5 | 10.5 | 0.8 | 5.6 | 1.0 | DSU | DSU | DSU | DSU | 13.5 | 2.8 |
| Not employed | 16.2 | 0.8 | 16.7 | 0.9 | 14.6 | 1.5 | 8.5 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 8.4 | 0.3 | 8.9 | 0.4 | 6.7 | 0.7 | 4.6 | 0.9 | DSU | DSU | DSU | DSU | 7.8 | 2.3 |
| Public only | 12.7 | 0.7 | 13.9 | 0.9 | 10.0 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | 15.0 | 4.1 | |
| Uninsured | 17.2 | 1.1 | 17.6 | 1.2 | 15.1 | 1.7 | 12.3 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 7.2 | 0.9 | 7.0 | 1.0 | 8.7 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 9.3 | 1.0 | 9.0 | 1.1 | 13.1 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 12.6 | 1.7 | 10.0 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 10.2 | 0.3 | 10.6 | 0.4 | 9.4 | 0.6 | 6.1 | 0.9 | DSU | DSU | DSU | DSU | 13.4 | 2.2 |
| Large central metro | 9.7 | 0.5 | 10.0 | 0.6 | 9.6 | 0.8 | 5.7 | 1.0 | DSU | DSU | DSU | DSU | 15.5 | 4.2 | |
| Large fringe metro | 9.4 | 0.6 | 9.8 | 0.7 | 6.9 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | 16.0 | 4.3 | |
| Medium metro | 11.4 | 0.8 | 11.7 | 1.0 | 11.8 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 11.7 | 1.5 | 11.7 | 1.6 | 10.8 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 10.1 | 0.9 | 10.4 | 1.0 | 7.7 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 10.7 | 1.1 | 11.0 | 1.2 | 7.3 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 9.0 | 1.1 | 9.1 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 10.6 | 0.4 | 10.9 | 0.4 | 9.4 | 0.6 | 6.2 | 1.3 | DSU | DSU | 11.4 | 3.0 | 13.2 | 2.1 |
| Other | 7.4 | 0.6 | 7.9 | 0.8 | DSU | DSU | 6.0 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 8.7 | 0.3 | 9.0 | 0.4 | 7.7 | 0.6 | 5.5 | 0.8 | DSU | DSU | DSU | DSU | 10.6 | 2.1 |
| Fair/poor | 23.4 | 1.0 | 23.9 | 1.2 | 21.1 | 1.9 | 14.3 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitations,c age 18 and over | Basic activities | 22.3 | 0.9 | 22.1 | 1.1 | 22.8 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 26.7 | 1.3 | 26.9 | 1.6 | 23.4 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 10.2 | 0.4 | 10.5 | 0.5 | 9.4 | 0.7 | 5.8 | 0.9 | DSU | DSU | 11.4 | 3.1 | 13.7 | 2.6 | |
| U.S. born | Yes | 10.4 | 0.4 | 10.7 | 0.4 | 9.4 | 0.6 | 4.2 | 1.0 | DSU | DSU | 11.0 | 2.7 | 13.2 | 2.1 |
| No | 8.8 | 0.7 | 9.5 | 0.8 | 7.7 | 1.6 | 7.2 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857