T16_3_6_1_2d
2011 National Healthcare Quality and Disparities Reports
| Totala | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 66.3 | 1.4 | 77.9 | 2.1 | 72.3 | 1.9 | 57.1 | 2.0 | |
| Age | 18-44 | 71.3 | 1.9 | 83.8 | 3.4 | 75.6 | 2.7 | 63.5 | 2.8 |
| 45-64 | 66.5 | 2.2 | 81.5 | 2.7 | 76.4 | 2.7 | 53.5 | 3.3 | |
| 65 and over | 46.2 | 3.5 | 54.1 | 5.6 | DSU | DSU | 41.9 | 5.3 | |
| Gender | Male | 64.7 | 2.0 | 76.7 | 3.6 | 73.3 | 2.5 | 53.0 | 2.9 |
| Female | 67.5 | 1.6 | 79.1 | 2.2 | 71.6 | 2.4 | 60.2 | 2.5 | |
| Race | White, single race | 65.6 | 1.6 | 80.4 | 2.5 | 70.8 | 2.2 | 56.1 | 2.2 |
| Black, single race | 72.3 | 2.6 | 66.1 | 5.3 | 79.9 | 2.9 | 69.6 | 4.9 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 64.8 | 1.6 | 76.5 | 2.6 | 71.0 | 2.0 | 56.3 | 2.1 |
| Non-Hispanic, White | 63.7 | 1.7 | 79.0 | 3.1 | 69.0 | 2.4 | 55.3 | 2.3 | |
| Non-Hispanic, Black | 72.8 | 2.6 | 67.5 | 5.2 | 79.9 | 2.9 | 69.5 | 5.0 | |
| Hispanic, all races | 78.5 | 2.7 | 82.9 | 3.0 | 84.8 | 4.2 | 67.3 | 5.4 | |
| Family incomeb | Negative/poor | 81.1 | 1.9 | 81.5 | 2.5 | 86.4 | 3.0 | 74.3 | 4.3 |
| Near poor/low | 77.7 | 2.2 | 80.6 | 3.5 | 77.7 | 3.5 | 75.3 | 3.9 | |
| Middle | 70.2 | 2.1 | 83.3 | 3.7 | 69.3 | 3.7 | 65.5 | 3.2 | |
| High | 44.8 | 2.8 | DSU | DSU | 57.7 | 4.7 | 40.0 | 3.0 | |
| Employment status, ages 18-64 | Employed | 67.2 | 1.7 | 83.3 | 3.1 | 76.0 | 2.2 | 57.3 | 2.3 |
| Not employed | 74.4 | 2.3 | 82.0 | 3.0 | 76.0 | 3.7 | 65.6 | 4.7 | |
| Health insurance, ages 0-64 | Any private | 56.8 | 2.2 | 73.8 | 5.5 | 68.1 | 3.0 | 48.3 | 2.6 |
| Public only | 76.3 | 2.4 | 78.2 | 4.0 | 76.2 | 3.7 | 73.8 | 6.3 | |
| Uninsured | 90.2 | 1.5 | 93.3 | 1.8 | 89.4 | 2.7 | 88.7 | 2.7 | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 40.6 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 65.0 | 1.6 | 78.3 | 2.3 | 72.5 | 2.2 | 54.8 | 2.2 |
| Large central metro | 62.8 | 2.3 | 73.8 | 3.7 | 74.7 | 3.8 | 51.7 | 3.6 | |
| Large fringe metro | 61.3 | 3.2 | 89.2 | 3.3 | 69.3 | 4.2 | 45.7 | 4.0 | |
| Medium metro | 71.0 | 2.8 | 77.0 | 3.9 | 79.4 | 3.8 | 63.7 | 3.9 | |
| Small metro | 66.3 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 72.9 | 3.0 | 76.4 | 5.5 | 71.3 | 3.8 | 72.0 | 4.4 | |
| Micropolitan | 73.4 | 3.5 | DSU | DSU | 68.2 | 4.3 | DSU | DSU | |
| Noncore | 71.7 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 65.0 | 1.5 | 75.9 | 2.6 | 71.4 | 2.0 | 56.6 | 2.1 |
| Other | 78.7 | 2.8 | 86.2 | 2.7 | 83.9 | 4.2 | 64.9 | 5.8 | |
| Perceived health status | Excellent/very good/good | 64.4 | 1.7 | 77.1 | 3.1 | 71.4 | 2.5 | 55.7 | 2.2 |
| Fair/poor | 71.6 | 2.0 | 79.2 | 2.5 | 74.8 | 3.8 | 62.3 | 4.0 | |
| Activity limitations,c age 18 and over | Basic activities | 67.3 | 2.2 | 70.4 | 3.7 | 72.5 | 4.1 | 60.1 | 4.1 |
| Complex activities | 70.3 | 2.7 | 72.3 | 4.0 | 74.7 | 5.2 | 64.8 | 5.3 | |
| Neither basic nor complex activities | 66.1 | 1.7 | 82.5 | 2.5 | 72.5 | 2.4 | 56.4 | 2.4 | |
| U.S. born | Yes | 65.7 | 1.5 | 76.7 | 2.6 | 71.0 | 2.0 | 57.6 | 2.2 |
| No | 70.6 | 3.2 | 82.7 | 3.2 | 84.8 | 3.8 | 52.6 | 5.6 | |
a. Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857