T16_3_6_1_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 65.2 | 1.5 | 78.3 | 1.9 | 76.6 | 2.1 | 69.0 | 2.1 | 44.0 | 3.0 | |
| Age | 0-17 | 56.3 | 4.2 | 61.6 | 6.1 | 67.2 | 7.9 | 60.6 | 6.1 | DSU | DSU |
| 18-44 | 71.4 | 1.9 | 85.0 | 2.7 | 83.0 | 2.7 | 71.2 | 3.4 | 49.8 | 4.1 | |
| 45-64 | 66.5 | 2.2 | 80.3 | 3.1 | 78.3 | 3.4 | 74.8 | 2.9 | 45.2 | 4.2 | |
| 65 and over | 46.3 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 64.3 | 2.1 | 78.6 | 3.0 | 77.6 | 2.9 | 70.3 | 3.1 | 41.3 | 3.9 |
| Female | 65.9 | 1.6 | 78.1 | 2.3 | 75.8 | 2.6 | 67.8 | 2.6 | 46.5 | 3.3 | |
| Race | White, single race | 64.8 | 1.7 | 82.6 | 2.3 | 77.6 | 2.5 | 68.3 | 2.3 | 42.4 | 3.2 |
| Black, single race | 69.9 | 2.6 | 62.8 | 5.2 | 74.6 | 4.3 | 74.8 | 4.7 | DSU | DSU | |
| Asian, single race | 45.8 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 63.9 | 1.7 | 78.2 | 2.1 | 76.5 | 2.4 | 67.9 | 2.3 | 43.4 | 3.1 |
| Non-Hispanic, White | 63.1 | 1.9 | 83.1 | 2.6 | 77.3 | 3.1 | 67.1 | 2.5 | 41.8 | 3.3 | |
| Non-Hispanic, Black | 70.7 | 2.6 | 63.3 | 5.2 | 76.2 | 4.3 | 75.5 | 4.7 | DSU | DSU | |
| Hispanic, all races | 74.6 | 2.5 | 78.9 | 5.1 | 76.8 | 3.0 | 75.2 | 4.4 | DSU | DSU | |
| Education,b age 18 and over | Less than high school | 77.9 | 2.1 | 81.5 | 2.5 | 80.6 | 3.5 | 83.3 | 3.7 | DSU | DSU |
| High school graduate | 72.3 | 1.9 | 86.4 | 3.0 | 77.7 | 3.5 | 69.3 | 3.7 | 57.7 | 4.7 | |
| At least some college | 57.1 | 2.0 | 74.3 | 4.3 | 75.3 | 3.9 | 65.5 | 3.2 | 40.0 | 3.0 | |
| Employment status, ages 18-64 | Employed | 67.3 | 1.7 | 87.6 | 2.9 | 81.4 | 2.8 | 73.2 | 2.5 | 47.0 | 3.3 |
| Not employed | 74.3 | 2.3 | 79.1 | 2.8 | 80.4 | 4.2 | 72.0 | 5.3 | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 55.5 | 2.3 | DSU | DSU | 69.5 | 4.6 | 64.5 | 2.8 | 42.4 | 3.5 |
| Public only | 72.6 | 2.4 | 71.4 | 3.4 | 75.8 | 3.8 | DSU | DSU | DSU | DSU | |
| Uninsured | 90.0 | 1.4 | 92.2 | 2.3 | 91.1 | 2.7 | 90.4 | 2.8 | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 40.6 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 64.2 | 1.7 | 77.1 | 2.1 | 76.7 | 2.3 | 68.7 | 2.3 | 43.4 | 3.2 |
| Large central metro | 62.7 | 2.5 | 71.3 | 4.1 | 73.7 | 3.2 | 69.4 | 4.0 | 39.5 | 5.3 | |
| Large fringe metro | 61.8 | 3.2 | 77.5 | 5.0 | 82.9 | 4.9 | 68.4 | 4.3 | 37.2 | 4.4 | |
| Medium metro | 68.4 | 3.5 | 80.6 | 3.2 | 75.7 | 5.6 | 76.6 | 4.1 | 51.6 | 6.8 | |
| Small metro | 64.5 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 70.2 | 3.0 | 83.9 | 4.0 | 76.1 | 5.5 | 69.8 | 4.4 | DSU | DSU | |
| Micropolitan | 70.4 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 69.7 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 64.0 | 1.6 | 77.8 | 2.0 | 76.6 | 2.4 | 67.6 | 2.3 | 43.4 | 3.1 |
| Other | 76.4 | 2.7 | 82.5 | 4.4 | 76.5 | 3.6 | 82.0 | 4.6 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 63.3 | 1.8 | 78.8 | 2.4 | 76.1 | 2.5 | 68.2 | 2.3 | 42.5 | 3.3 |
| Fair/poor | 71.3 | 2.0 | 77.5 | 3.1 | 78.2 | 3.5 | 71.3 | 4.2 | DSU | DSU | |
| Activity limitations,c age 18 and over | Basic activities | 67.2 | 2.2 | 74.6 | 3.1 | 76.6 | 3.8 | 60.4 | 4.6 | 54.8 | 5.4 |
| Complex activities | 70.4 | 2.7 | 77.2 | 3.4 | 73.3 | 5.3 | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 66.2 | 1.7 | 85.8 | 2.4 | 78.3 | 2.7 | 72.2 | 2.3 | 44.0 | 3.1 | |
| U.S. born | Yes | 64.6 | 1.7 | 78.3 | 2.0 | 76.5 | 2.3 | 68.6 | 2.3 | 43.7 | 3.1 |
| No | 70.4 | 3.2 | 78.2 | 5.3 | 76.8 | 4.5 | 71.8 | 5.3 | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857