T16_3_5_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 87.5 | 0.8 | 87.7 | 0.9 | 87.4 | 1.4 | 88.7 | 3.3 | DSU | DSU | DSU | DSU | 86.8 | 4.1 | |
| Age | 0-17 | 92.0 | 2.1 | 92.4 | 2.7 | 91.6 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 74.2 | 2.0 | 73.7 | 2.5 | 77.1 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| 45-64 | 87.5 | 1.1 | 87.5 | 1.3 | 88.3 | 1.8 | 86.1 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 98.0 | 0.4 | 98.3 | 0.4 | 95.9 | 2.0 | 97.2 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Female | 90.2 | 0.8 | 91.0 | 0.9 | 88.1 | 1.8 | 87.4 | 5.0 | DSU | DSU | DSU | DSU | 90.8 | 4.1 |
| Male | 84.3 | 1.3 | 84.1 | 1.6 | 86.2 | 2.1 | 90.3 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance,b ages 0-64 | Private | 95.4 | 0.8 | 96.4 | 0.7 | 91.2 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public | 92.7 | 1.0 | 92.8 | 1.2 | 91.4 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 48.3 | 2.6 | 46.1 | 3.0 | 60.2 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | All persons 65 years and over | 98.0 | 0.4 | 98.3 | 0.4 | 95.9 | 2.0 | 97.2 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 98.6 | 0.5 | 98.6 | 0.5 | 97.6 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and public | 98.3 | 0.7 | 98.4 | 0.8 | 98.5 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare only | 98.6 | 0.5 | 98.4 | 0.7 | 98.9 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 82.7 | 1.6 | 82.1 | 2.0 | 84.7 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 86.3 | 1.4 | 86.6 | 1.7 | 86.1 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 88.9 | 1.3 | 88.7 | 1.5 | 89.8 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 94.8 | 1.2 | 95.0 | 1.4 | 97.8 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Education, age 25 and over | Less than high school | 85.7 | 1.7 | 85.3 | 2.1 | 87.8 | 2.6 | 89.6 | 5.3 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 87.7 | 1.2 | 88.4 | 1.4 | 87.6 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 91.0 | 1.0 | 91.3 | 1.1 | 88.9 | 2.4 | 92.0 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 87.1 | 0.9 | 87.2 | 1.1 | 87.1 | 1.5 | 88.3 | 3.4 | DSU | DSU | DSU | DSU | 86.5 | 4.7 |
| Large central metro | 85.3 | 1.4 | 85.4 | 1.9 | 84.3 | 2.5 | 88.6 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 91.6 | 1.3 | 92.4 | 1.4 | 92.2 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 86.3 | 1.7 | 85.7 | 2.1 | 87.4 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 85.5 | 3.4 | 85.9 | 4.1 | 87.9 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 88.5 | 2.0 | 89.0 | 2.3 | 91.3 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore (nonmetropolitan) | 89.9 | 1.7 | 89.7 | 1.8 | 87.1 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitations,d age 18 and over | Basic activities | 91.3 | 0.8 | 91.6 | 1.0 | 89.4 | 1.8 | 94.5 | 2.8 | DSU | DSU | DSU | DSU | 92.2 | 4.1 |
| Complex activities | 89.8 | 1.0 | 90.0 | 1.2 | 88.4 | 2.0 | 91.7 | 3.9 | DSU | DSU | DSU | DSU | 95.1 | 3.2 | |
| Neither basic nor complex activities | 79.0 | 1.6 | 78.7 | 1.9 | 83.5 | 2.8 | 78.0 | 7.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are not age adjusted.
b. A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857