T16_3_3_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 75.6 | 0.6 | 76.3 | 0.6 | 72.2 | 1.1 | 71.7 | 2.1 | DSU | DSU | 79.7 | 4.4 | 77.6 | 2.4 | |
| Age | 0-17 | 86.8 | 0.7 | 87.3 | 0.8 | 84.8 | 1.3 | 84.0 | 2.6 | DSU | DSU | 97.4 | 1.3 | 85.7 | 3.0 |
| 18-44 | 60.8 | 0.8 | 61.2 | 0.8 | 57.2 | 1.6 | 62.9 | 2.5 | DSU | DSU | 65.8 | 8.2 | 66.2 | 4.1 | |
| 45-64 | 78.8 | 0.8 | 79.7 | 1.0 | 75.0 | 1.4 | 69.6 | 3.2 | DSU | DSU | DSU | DSU | 77.9 | 5.3 | |
| 65 and over | 90.1 | 0.7 | 90.5 | 0.8 | 88.0 | 1.5 | 87.3 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 71.8 | 0.7 | 72.8 | 0.8 | 65.9 | 1.3 | 68.5 | 2.5 | DSU | DSU | 75.8 | 6.1 | 74.9 | 3.2 |
| Female | 79.2 | 0.6 | 79.7 | 0.6 | 77.7 | 1.1 | 74.6 | 2.2 | DSU | DSU | 84.3 | 4.5 | 80.2 | 2.9 | |
| Family incomea | Negative/poor | 68.4 | 1.1 | 67.5 | 1.4 | 70.0 | 1.7 | 64.6 | 6.3 | DSU | DSU | 84.0 | 5.3 | 74.3 | 5.2 |
| Near poor/low | 71.4 | 0.9 | 72.2 | 1.1 | 70.0 | 2.2 | 52.1 | 5.0 | DSU | DSU | DSU | DSU | 81.7 | 4.4 | |
| Middle | 75.5 | 0.9 | 76.6 | 1.1 | 71.5 | 1.5 | 70.6 | 4.0 | DSU | DSU | DSU | DSU | 66.3 | 4.9 | |
| High | 80.3 | 0.8 | 80.4 | 0.8 | 78.6 | 2.0 | 79.9 | 2.1 | DSU | DSU | DSU | DSU | 85.4 | 4.0 | |
| Education,b age 18 and over | Less than high school | 64.2 | 1.1 | 63.7 | 1.3 | 64.8 | 2.2 | 68.0 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 71.5 | 0.9 | 73.3 | 1.0 | 63.3 | 1.8 | 61.2 | 4.5 | DSU | DSU | DSU | DSU | 69.8 | 4.6 | |
| At least some college | 74.9 | 0.8 | 75.7 | 0.8 | 71.1 | 1.6 | 70.1 | 2.4 | DSU | DSU | DSU | DSU | 73.1 | 4.8 | |
| Employment status, ages 18-64 | Employed | 67.8 | 0.8 | 68.4 | 0.8 | 63.5 | 1.4 | 67.3 | 2.2 | DSU | DSU | 68.0 | 7.2 | 71.4 | 3.7 |
| Not employed | 70.2 | 1.0 | 71.8 | 1.1 | 65.7 | 2.2 | 58.7 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 78.6 | 0.6 | 79.3 | 0.7 | 74.0 | 1.2 | 75.9 | 2.0 | DSU | DSU | 85.2 | 4.6 | 79.3 | 3.1 |
| Public only | 80.9 | 1.0 | 80.9 | 1.3 | 80.1 | 1.7 | 76.8 | 6.5 | DSU | DSU | DSU | DSU | 83.5 | 3.8 | |
| Uninsured | 43.0 | 1.4 | 43.1 | 1.6 | 42.0 | 2.4 | 34.4 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 89.3 | 1.2 | 89.9 | 1.2 | 88.1 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 91.9 | 0.8 | 92.0 | 0.9 | 90.0 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 85.7 | 2.0 | 84.5 | 2.8 | 86.2 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 75.4 | 0.6 | 76.2 | 0.7 | 72.3 | 1.1 | 71.9 | 2.1 | DSU | DSU | 72.8 | 3.9 | 76.3 | 2.7 |
| Large central metro | 71.1 | 1.1 | 70.4 | 1.3 | 75.5 | 1.3 | 69.2 | 2.8 | DSU | DSU | 70.6 | 6.0 | 67.4 | 4.3 | |
| Large fringe metro | 78.8 | 1.0 | 79.9 | 1.1 | 72.4 | 2.3 | 73.3 | 3.1 | DSU | DSU | DSU | DSU | 83.7 | 4.0 | |
| Medium metro | 76.5 | 1.3 | 78.0 | 1.3 | 66.4 | 2.8 | 75.9 | 5.5 | DSU | DSU | DSU | DSU | 76.6 | 5.6 | |
| Small metro | 77.6 | 1.4 | 78.5 | 1.5 | 68.5 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 76.5 | 1.4 | 76.5 | 1.5 | 71.8 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 76.1 | 1.9 | 76.3 | 2.1 | 70.8 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 77.1 | 2.0 | 76.8 | 2.2 | 74.5 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 77.6 | 0.6 | 78.4 | 0.6 | 72.6 | 1.0 | 76.4 | 2.6 | DSU | DSU | 84.6 | 4.6 | 77.8 | 2.5 |
| Other | 62.2 | 1.5 | 61.0 | 1.8 | 60.5 | 6.9 | 67.4 | 2.8 | DSU | DSU | 59.9 | 6.2 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 75.1 | 0.6 | 75.7 | 0.7 | 71.5 | 1.1 | 71.9 | 2.1 | DSU | DSU | 78.6 | 4.8 | 78.3 | 2.6 |
| Fair/poor | 79.8 | 0.9 | 80.7 | 1.0 | 77.7 | 2.0 | 69.2 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitations,c age 18 and over | Basic activities | 86.7 | 0.8 | 87.4 | 0.8 | 82.8 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 85.6 | 1.1 | 87.0 | 1.2 | 81.2 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 69.5 | 0.7 | 70.5 | 0.8 | 64.1 | 1.3 | 67.1 | 2.3 | DSU | DSU | 68.5 | 6.2 | 70.2 | 3.9 | |
| U.S. born | Yes | 78.0 | 0.5 | 78.8 | 0.6 | 72.7 | 1.0 | 79.3 | 2.6 | DSU | DSU | 84.5 | 4.3 | 78.4 | 2.5 |
| No | 59.1 | 1.5 | 55.4 | 1.9 | 66.7 | 3.8 | 68.0 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857