T16_2_1_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 17.3 | 0.5 | 17.8 | 0.6 | 14.7 | 0.8 | 14.7 | 1.6 | DSU | DSU | 16.3 | 3.7 | 19.0 | 2.4 | |
| Age | 0-17 | 17.7 | 0.8 | 18.3 | 1.0 | 14.1 | 1.1 | 13.7 | 2.3 | DSU | DSU | DSU | DSU | 22.1 | 3.4 |
| 18-44 | 14.5 | 0.5 | 14.9 | 0.6 | 12.4 | 0.9 | 13.2 | 1.6 | DSU | DSU | 15.0 | 3.8 | 14.8 | 2.9 | |
| 45-64 | 20.8 | 0.7 | 21.3 | 0.8 | 19.2 | 1.6 | 18.1 | 2.7 | DSU | DSU | DSU | DSU | 19.3 | 4.7 | |
| Gender | Male | 16.2 | 0.5 | 16.7 | 0.6 | 13.6 | 0.9 | 14.6 | 1.9 | DSU | DSU | 14.1 | 3.7 | 17.3 | 2.7 |
| Female | 18.4 | 0.5 | 19.0 | 0.7 | 15.7 | 1.0 | 14.7 | 1.7 | DSU | DSU | DSU | DSU | 20.5 | 3.1 | |
| Family incomeb | Negative/poor | 29.1 | 1.5 | 31.3 | 2.0 | 20.1 | 2.0 | 42.7 | 7.3 | DSU | DSU | 29.5 | 7.6 | 37.7 | 6.2 |
| Near poor/low | 25.3 | 1.3 | 26.3 | 1.6 | 21.1 | 1.8 | 25.7 | 5.0 | DSU | DSU | DSU | DSU | 25.5 | 6.2 | |
| Middle | 20.2 | 1.0 | 22.0 | 1.1 | 11.7 | 1.3 | 15.7 | 2.8 | DSU | DSU | DSU | DSU | 14.3 | 4.1 | |
| High | 6.7 | 0.6 | 6.9 | 0.6 | 5.8 | 1.2 | 5.1 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Education,c ages 18-64 | Less than high school | 18.3 | 0.9 | 18.9 | 1.1 | 16.7 | 1.5 | 15.7 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 18.6 | 0.7 | 19.2 | 0.9 | 16.8 | 1.5 | 15.9 | 3.1 | DSU | DSU | DSU | DSU | 14.0 | 4.0 | |
| At least some college | 16.0 | 0.6 | 16.5 | 0.7 | 12.9 | 0.9 | 14.7 | 1.7 | DSU | DSU | DSU | DSU | 17.4 | 3.6 | |
| Employment status, ages 18-64 | Employed | 13.8 | 0.4 | 14.2 | 0.5 | 11.9 | 0.8 | 12.2 | 1.6 | DSU | DSU | 12.3 | 3.3 | 15.9 | 3.2 |
| Not employed | 29.3 | 1.0 | 31.1 | 1.2 | 23.8 | 1.7 | 24.6 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insuranced | Private, employer sponsored | 17.0 | 0.7 | 17.4 | 0.8 | 16.6 | 1.2 | 11.1 | 1.7 | DSU | DSU | DSU | DSU | 18.6 | 3.3 |
| Private, nongroup | 48.7 | 4.2 | 47.3 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Public only | 15.6 | 1.0 | 17.2 | 1.4 | 11.5 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | 17.4 | 4.9 | |
| Part-year uninsured | 18.8 | 1.0 | 20.1 | 1.3 | 13.7 | 1.6 | 19.0 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Full-year uninsured | 14.3 | 0.7 | 13.9 | 0.9 | 13.7 | 1.4 | 18.5 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locatione | Metropolitan | 16.9 | 0.5 | 17.5 | 0.7 | 14.2 | 0.8 | 15.1 | 1.6 | DSU | DSU | DSU | DSU | 18.3 | 2.4 |
| Large central metro | 16.2 | 0.8 | 16.5 | 1.1 | 14.4 | 1.2 | 15.3 | 2.0 | DSU | DSU | DSU | DSU | 21.7 | 4.4 | |
| Large fringe metro | 16.2 | 1.2 | 17.0 | 1.4 | 13.8 | 1.8 | 13.3 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 17.9 | 1.3 | 18.6 | 1.5 | 14.3 | 2.2 | 16.3 | 3.7 | DSU | DSU | DSU | DSU | 15.7 | 3.7 | |
| Small metro | 18.9 | 1.5 | 19.4 | 1.6 | 13.8 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 19.4 | 1.3 | 19.4 | 1.4 | 19.6 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 20.3 | 1.5 | 20.1 | 1.7 | 19.9 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 17.6 | 1.9 | 18.0 | 2.1 | 18.8 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 17.7 | 0.5 | 18.4 | 0.7 | 14.5 | 0.9 | 12.9 | 1.7 | DSU | DSU | 19.0 | 4.6 | 19.0 | 2.5 |
| Other | 14.6 | 0.9 | 14.3 | 1.0 | DSU | DSU | 16.2 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 16.0 | 0.5 | 16.5 | 0.6 | 13.2 | 0.8 | 14.5 | 1.6 | DSU | DSU | DSU | DSU | 19.9 | 2.6 |
| Fair/poor | 30.2 | 1.3 | 31.6 | 1.5 | 27.6 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitations,e ages 18-64 | Basic activities | 30.9 | 1.5 | 32.2 | 1.8 | 28.7 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 36.8 | 2.0 | 38.8 | 2.3 | 32.4 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 15.3 | 0.5 | 15.7 | 0.5 | 12.7 | 0.8 | 14.6 | 1.6 | DSU | DSU | 14.4 | 3.9 | 16.9 | 3.1 | |
| U.S. born | Yes | 17.7 | 0.5 | 18.3 | 0.6 | 14.6 | 0.9 | 13.5 | 1.7 | DSU | DSU | 18.1 | 4.3 | 18.4 | 2.5 |
| No | 14.2 | 0.8 | 13.7 | 1.0 | 15.7 | 2.6 | 15.3 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. For income, insurance, expenditures, and premiums, a family is defined in terms of health insurance eligibility units (HIEUs). For more information, see the Medical Expenditure Panel Survey (MEPS) entry in Appendix B: Detailed Methods.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. Insurance categories are defined hierarchically in the order shown. For more information, see the MEPS entry in Appendix B: Detailed Methods.
e. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857