T16_1_7_2d
2011 National Healthcare Quality and Disparities Reports
| Totala | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 12.1 | 0.4 | 26.3 | 1.2 | 14.5 | 0.7 | 6.3 | 0.3 | |
| Age | 18-44 | 12.4 | 0.5 | 26.0 | 1.4 | 15.1 | 0.9 | 5.9 | 0.4 |
| 45-64 | 11.7 | 0.5 | 26.8 | 1.6 | 13.7 | 0.9 | 6.8 | 0.5 | |
| Gender | Male | 8.9 | 0.4 | 20.3 | 1.3 | 9.7 | 0.7 | 4.4 | 0.4 |
| Female | 15.2 | 0.6 | 33.5 | 1.7 | 19.4 | 1.0 | 8.0 | 0.5 | |
| Race | White, single race | 10.7 | 0.4 | 23.5 | 1.2 | 13.0 | 0.8 | 5.6 | 0.4 |
| Black, single race | 21.3 | 1.1 | 40.5 | 2.5 | 20.1 | 1.4 | 13.3 | 1.0 | |
| Asian, single race | 8.3 | 1.3 | 24.8 | 5.0 | 17.6 | 3.3 | 3.4 | 0.8 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 17.6 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 19.5 | 3.0 | DSU | DSU | 23.9 | 5.3 | 11.1 | 2.7 | |
| Ethnicity | Non-Hispanic, all races | 11.6 | 0.5 | 29.1 | 1.5 | 14.5 | 0.8 | 6.1 | 0.4 |
| Non-Hispanic, White | 9.9 | 0.5 | 25.8 | 1.8 | 12.8 | 0.9 | 5.2 | 0.4 | |
| Non-Hispanic, Black | 21.0 | 1.1 | 40.2 | 2.6 | 19.9 | 1.4 | 13.1 | 1.0 | |
| Hispanic, all races | 15.1 | 0.9 | 20.9 | 1.5 | 14.4 | 1.2 | 8.9 | 0.9 | |
| Family incomeb | Negative/poor | 42.2 | 1.6 | 48.3 | 2.4 | 42.2 | 2.2 | 34.2 | 2.4 |
| Near poor/low | 22.3 | 1.1 | 28.4 | 1.9 | 23.5 | 1.6 | 16.2 | 1.5 | |
| Middle | 8.5 | 0.5 | 14.8 | 1.2 | 9.6 | 0.9 | 5.7 | 0.6 | |
| High | 2.5 | 0.2 | 8.6 | 1.7 | 3.4 | 0.5 | 1.6 | 0.3 | |
| Employment status, ages 18-64 | Employed | 6.4 | 0.4 | 15.2 | 1.0 | 7.7 | 0.7 | 3.7 | 0.3 |
| Not employed | 33.2 | 1.1 | 44.3 | 2.0 | 37.4 | 1.5 | 20.9 | 1.3 | |
| Residence locationc | Metropolitan | 11.7 | 0.5 | 25.7 | 1.3 | 14.7 | 0.8 | 6.2 | 0.4 |
| Large central metro | 13.0 | 0.7 | 27.8 | 1.9 | 15.9 | 1.3 | 6.8 | 0.6 | |
| Large fringe metro | 9.4 | 0.9 | 21.0 | 2.1 | 12.8 | 1.8 | 5.2 | 0.6 | |
| Medium metro | 12.3 | 0.9 | 27.2 | 2.8 | 15.6 | 1.4 | 6.1 | 0.7 | |
| Small metro | 12.7 | 1.2 | 24.7 | 3.3 | 13.9 | 1.7 | 7.1 | 1.3 | |
| Nonmetropolitan | 14.1 | 1.1 | 28.9 | 2.6 | 13.8 | 1.3 | 7.5 | 1.3 | |
| Micropolitan | 14.0 | 1.5 | 29.9 | 3.5 | 12.3 | 1.6 | 8.6 | 1.7 | |
| Noncore | 14.2 | 1.5 | 27.0 | 2.4 | 17.2 | 2.5 | 5.1 | 1.2 | |
| Language spoken most often at home | English | 11.5 | 0.4 | 29.6 | 1.3 | 13.8 | 0.6 | 6.0 | 0.4 |
| Other | 16.1 | 1.3 | 18.9 | 1.6 | 19.6 | 3.1 | 9.7 | 1.1 | |
| Perceived health status | Excellent/very good/good | 9.3 | 0.4 | 21.9 | 1.2 | 11.6 | 0.7 | 4.6 | 0.3 |
| Fair/poor | 33.2 | 1.3 | 43.2 | 2.3 | 33.6 | 2.0 | 25.2 | 2.0 | |
| Activity limitations,c ages 18-64 | Basic activities | 39.9 | 1.8 | 53.1 | 3.5 | 44.4 | 2.5 | 28.8 | 2.2 |
| Complex activities | 53.7 | 2.1 | 63.2 | 3.3 | 58.2 | 3.1 | 43.1 | 3.3 | |
| Neither basic nor complex activities | 8.5 | 0.4 | 21.2 | 1.2 | 9.8 | 0.7 | 4.1 | 0.3 | |
| U.S. born | Yes | 12.1 | 0.5 | 30.1 | 1.4 | 14.5 | 0.8 | 6.2 | 0.4 |
| No | 11.8 | 0.8 | 17.7 | 1.5 | 13.9 | 1.4 | 6.7 | 0.7 | |
a. Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857