T16_1_6_2d
2011 National Healthcare Quality and Disparities Reports
| Totala | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 31.0 | 0.7 | 51.5 | 1.3 | 36.5 | 0.9 | 21.5 | 0.7 | |
| Age | 18-44 | 36.9 | 0.8 | 55.5 | 1.7 | 44.5 | 1.2 | 25.8 | 0.8 |
| 45-64 | 22.8 | 0.8 | 43.6 | 1.8 | 26.0 | 1.2 | 15.9 | 0.8 | |
| Gender | Male | 32.8 | 0.8 | 53.6 | 1.6 | 38.0 | 1.2 | 22.1 | 0.9 |
| Female | 29.3 | 0.8 | 48.9 | 1.8 | 34.9 | 1.1 | 21.0 | 0.8 | |
| Race | White, single race | 30.2 | 0.8 | 52.7 | 1.6 | 35.1 | 1.1 | 20.7 | 0.8 |
| Black, single race | 37.0 | 1.1 | 47.6 | 2.3 | 42.0 | 1.5 | 27.9 | 1.4 | |
| Asian, single race | 25.9 | 2.2 | 46.7 | 5.8 | 35.8 | 4.2 | 20.2 | 2.1 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 46.5 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 34.1 | 3.5 | DSU | DSU | 41.7 | 5.3 | 27.8 | 4.5 | |
| Ethnicity | Non-Hispanic, all races | 26.9 | 0.6 | 43.3 | 1.6 | 33.1 | 1.0 | 19.8 | 0.7 |
| Non-Hispanic, White | 24.9 | 0.7 | 42.0 | 2.1 | 30.7 | 1.2 | 18.6 | 0.8 | |
| Non-Hispanic, Black | 36.7 | 1.1 | 47.1 | 2.4 | 41.6 | 1.5 | 27.8 | 1.4 | |
| Hispanic, all races | 54.7 | 1.5 | 67.1 | 1.9 | 55.8 | 1.7 | 38.8 | 1.8 | |
| Family incomeb | Negative/poor | 59.1 | 1.5 | 61.5 | 2.4 | 61.5 | 2.2 | 53.0 | 2.2 |
| Near poor/low | 52.9 | 1.1 | 63.2 | 1.8 | 52.2 | 1.7 | 45.4 | 2.0 | |
| Middle | 31.5 | 0.9 | 46.4 | 2.2 | 33.3 | 1.4 | 25.5 | 1.3 | |
| High | 14.6 | 0.8 | 26.1 | 2.7 | 20.7 | 1.3 | 11.4 | 0.7 | |
| Employment status, ages 18-64 | Employed | 29.1 | 0.7 | 55.6 | 1.5 | 35.3 | 1.1 | 19.8 | 0.7 |
| Not employed | 38.0 | 1.1 | 44.8 | 2.1 | 40.2 | 1.7 | 30.9 | 1.6 | |
| Residence locationc | Metropolitan | 30.6 | 0.8 | 52.2 | 1.6 | 36.5 | 1.0 | 21.3 | 0.7 |
| Large central metro | 35.1 | 1.2 | 55.2 | 2.4 | 44.5 | 1.8 | 24.1 | 1.2 | |
| Large fringe metro | 24.3 | 1.1 | 46.6 | 2.7 | 30.1 | 1.7 | 16.7 | 1.1 | |
| Medium metro | 31.2 | 1.8 | 53.4 | 3.7 | 34.4 | 2.6 | 22.9 | 1.6 | |
| Small metro | 31.8 | 2.0 | 51.1 | 4.5 | 34.3 | 2.5 | 22.2 | 2.8 | |
| Nonmetropolitan | 33.2 | 1.5 | 48.1 | 2.9 | 36.6 | 2.5 | 23.3 | 2.0 | |
| Micropolitan | 32.5 | 2.1 | 48.1 | 2.9 | 35.7 | 2.9 | 22.6 | 2.7 | |
| Noncore | 34.7 | 2.6 | 48.2 | 5.0 | 38.4 | 3.9 | 24.7 | 3.4 | |
| Language spoken most often at home | English | 27.1 | 0.6 | 43.0 | 1.4 | 33.6 | 1.0 | 19.8 | 0.8 |
| Other | 57.8 | 1.9 | 69.8 | 2.2 | 60.1 | 2.5 | 41.2 | 2.5 | |
| Perceived health status | Excellent/very good/good | 30.4 | 0.7 | 52.8 | 1.4 | 36.4 | 1.0 | 21.1 | 0.8 |
| Fair/poor | 35.6 | 1.2 | 46.3 | 2.3 | 37.1 | 1.9 | 26.2 | 1.9 | |
| Activity limitations,c ages 18-64 | Basic activities | 26.8 | 1.4 | 36.6 | 2.9 | 26.6 | 2.3 | 21.7 | 2.1 |
| Complex activities | 26.3 | 1.4 | 27.6 | 2.6 | 26.9 | 2.7 | 24.9 | 2.5 | |
| Neither basic nor complex activities | 31.4 | 0.7 | 54.3 | 1.4 | 37.6 | 1.0 | 21.4 | 0.7 | |
| U.S. born | Yes | 27.7 | 0.6 | 44.2 | 1.5 | 33.7 | 1.0 | 20.1 | 0.8 |
| No | 47.2 | 1.7 | 66.9 | 2.3 | 54.7 | 2.1 | 29.8 | 1.6 | |
a. Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857