T16_1_5_2d
2011 National Healthcare Quality and Disparities Reports
| Totala | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 18.3 | 0.5 | 35.7 | 1.3 | 21.9 | 0.8 | 10.8 | 0.5 | |
| Age | 18-44 | 21.0 | 0.7 | 38.2 | 1.8 | 26.0 | 1.0 | 12.0 | 0.6 |
| 45-64 | 14.5 | 0.6 | 31.0 | 1.5 | 16.6 | 1.0 | 9.3 | 0.6 | |
| Gender | Male | 21.1 | 0.7 | 39.7 | 1.7 | 24.7 | 1.1 | 12.2 | 0.7 |
| Female | 15.6 | 0.6 | 30.9 | 1.6 | 19.1 | 0.9 | 9.6 | 0.5 | |
| Race | White, single race | 17.9 | 0.6 | 37.3 | 1.6 | 20.9 | 0.9 | 10.3 | 0.5 |
| Black, single race | 21.7 | 0.9 | 28.4 | 2.4 | 26.5 | 1.4 | 14.6 | 1.1 | |
| Asian, single race | 15.4 | 2.0 | 35.4 | 6.0 | 21.0 | 3.8 | 11.0 | 1.7 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 36.8 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 13.6 | 2.1 | DSU | DSU | 15.9 | 3.4 | 10.3 | 2.4 | |
| Ethnicity | Non-Hispanic, all races | 14.6 | 0.5 | 26.4 | 1.3 | 19.2 | 0.8 | 9.5 | 0.5 |
| Non-Hispanic, White | 13.2 | 0.5 | 25.4 | 1.7 | 17.3 | 1.0 | 8.7 | 0.6 | |
| Non-Hispanic, Black | 21.6 | 1.0 | 28.4 | 2.3 | 26.2 | 1.4 | 14.7 | 1.1 | |
| Hispanic, all races | 39.3 | 1.8 | 53.4 | 2.4 | 37.6 | 1.9 | 24.1 | 1.8 | |
| Family incomeb | Negative/poor | 39.0 | 1.5 | 42.1 | 2.5 | 41.9 | 2.1 | 31.3 | 2.1 |
| Near poor/low | 32.7 | 1.1 | 44.0 | 2.0 | 30.6 | 1.6 | 25.9 | 1.9 | |
| Middle | 17.8 | 0.8 | 33.1 | 2.2 | 18.9 | 1.1 | 12.0 | 0.9 | |
| High | 7.5 | 0.5 | 17.0 | 2.5 | 12.1 | 1.1 | 5.0 | 0.5 | |
| Employment status, ages 18-64 | Employed | 16.8 | 0.5 | 39.7 | 1.5 | 20.7 | 0.9 | 9.6 | 0.5 |
| Not employed | 23.5 | 1.0 | 29.1 | 1.9 | 25.6 | 1.4 | 17.3 | 1.3 | |
| Residence locationc | Metropolitan | 18.1 | 0.6 | 36.5 | 1.6 | 21.9 | 0.9 | 10.9 | 0.5 |
| Large central metro | 21.4 | 0.9 | 40.9 | 2.5 | 27.1 | 1.3 | 12.3 | 0.9 | |
| Large fringe metro | 13.6 | 0.9 | 31.2 | 2.5 | 17.4 | 1.5 | 8.0 | 0.8 | |
| Medium metro | 18.3 | 1.7 | 33.8 | 3.9 | 21.0 | 2.5 | 12.2 | 1.1 | |
| Small metro | 19.7 | 1.5 | 37.8 | 3.9 | 20.7 | 2.3 | 11.7 | 1.8 | |
| Nonmetropolitan | 19.2 | 1.0 | 32.0 | 2.8 | 21.9 | 1.9 | 10.7 | 1.5 | |
| Micropolitan | 18.9 | 1.3 | 31.1 | 2.7 | 23.5 | 2.3 | 9.1 | 1.6 | |
| Noncore | 19.7 | 1.9 | 33.6 | 5.0 | 18.5 | 3.1 | 13.9 | 3.1 | |
| Language spoken most often at home | English | 14.7 | 0.4 | 25.6 | 1.1 | 19.3 | 0.8 | 9.5 | 0.5 |
| Other | 42.8 | 2.2 | 57.5 | 2.7 | 42.4 | 3.0 | 25.1 | 2.1 | |
| Perceived health status | Excellent/very good/good | 17.9 | 0.6 | 37.4 | 1.5 | 21.9 | 0.8 | 10.4 | 0.5 |
| Fair/poor | 21.4 | 1.1 | 29.3 | 2.1 | 22.0 | 1.6 | 14.9 | 1.6 | |
| Activity limitations,c ages 18-64 | Basic activities | 14.9 | 1.0 | 19.6 | 2.4 | 16.2 | 1.9 | 11.1 | 1.5 |
| Complex activities | 14.9 | 1.1 | 14.6 | 1.8 | 15.6 | 2.0 | 14.5 | 1.9 | |
| Neither basic nor complex activities | 18.6 | 0.6 | 38.3 | 1.5 | 22.5 | 0.8 | 10.7 | 0.5 | |
| U.S. born | Yes | 14.9 | 0.5 | 26.5 | 1.2 | 19.3 | 0.8 | 9.5 | 0.5 |
| No | 34.4 | 1.8 | 55.5 | 2.7 | 38.2 | 2.1 | 18.1 | 1.3 | |
a. Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857