T16_1_4_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 55.5 | 0.8 | 58.1 | 0.8 | 61.5 | 0.9 | 36.1 | 2.0 | 22.5 | 1.9 | |
| Gender | Female | 55.5 | 0.9 | 58.3 | 0.9 | 62.0 | 1.0 | 35.4 | 2.3 | 19.4 | 2.3 |
| Male | 55.6 | 1.0 | 57.8 | 1.0 | 60.8 | 1.1 | 37.2 | 2.6 | 26.7 | 2.5 | |
| Family incomeb | Negative/poor | 24.8 | 2.1 | 28.6 | 2.4 | 36.1 | 3.3 | 11.3 | 2.7 | DSU | DSU |
| Near poor/low | 46.4 | 1.6 | 49.5 | 1.7 | 54.4 | 2.0 | 29.9 | 3.5 | 14.9 | 3.1 | |
| Middle | 59.6 | 1.3 | 61.5 | 1.4 | 63.4 | 1.5 | 45.9 | 3.9 | 30.7 | 4.1 | |
| High | 67.5 | 1.4 | 68.5 | 1.4 | 69.4 | 1.5 | 64.3 | 5.1 | 42.0 | 5.4 | |
| Education | Less than high school | 41.9 | 1.4 | 47.4 | 1.5 | 54.7 | 1.8 | 24.8 | 3.0 | 15.5 | 2.2 |
| High school graduate | 58.4 | 1.3 | 60.0 | 1.3 | 62.9 | 1.4 | 36.0 | 3.5 | 27.2 | 4.1 | |
| At least some college | 61.8 | 1.1 | 62.7 | 1.2 | 64.1 | 1.3 | 51.4 | 3.3 | 37.8 | 4.2 | |
| Residence locationc | Metropolitan | 54.3 | 0.9 | 57.2 | 0.9 | 60.7 | 1.0 | 37.8 | 2.1 | 22.3 | 2.0 |
| Large central metro | 41.6 | 1.5 | 46.2 | 1.7 | 51.5 | 2.0 | 33.4 | 2.8 | 16.6 | 2.1 | |
| Large fringe metro | 60.2 | 1.8 | 61.6 | 1.9 | 63.2 | 2.0 | 51 | 4.5 | 28.5 | 5.4 | |
| Medium metro | 57.2 | 1.6 | 59.1 | 1.7 | 61.3 | 1.8 | 35.8 | 5.3 | 26.7 | 4.0 | |
| Small metro | 68.5 | 2.4 | 68.8 | 2.4 | 71.0 | 2.4 | 36.9 | 7.5 | DSU | DSU | |
| Micropolitan | 59.9 | 3.2 | 60.6 | 3.2 | 63.5 | 3.1 | 24.1 | 6.4 | DSU | DSU | |
| Noncore (nonmetropolitan) | 60.7 | 2.5 | 62.7 | 2.5 | 64.9 | 2.5 | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 49.7 | 1.2 | 52.1 | 1.2 | 56.2 | 1.4 | 29.1 | 3.0 | 15.5 | 2.3 |
| Complex activities | 47.4 | 2.4 | 49.9 | 2.5 | 55.9 | 2.9 | 21.5 | 4.8 | DSU | DSU | |
| Neither basic nor complex activities | 59.9 | 1.1 | 62.2 | 1.2 | 64.8 | 1.3 | 44.8 | 3.3 | 28.4 | 3.5 | |
a. Estimates are not age adjusted.
b. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857