T16_1_3_1a
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 63.3 | 0.5 | 65.6 | 0.5 | 66.8 | 0.4 | 66.3 | 0.5 | 68.2 | 0.4 | |
| Age | 0-17 | 55.8 | 0.8 | 58.4 | 0.7 | 59.8 | 0.7 | 59.4 | 0.7 | 62.1 | 0.6 |
| 18-44 | 61.7 | 0.5 | 64.4 | 0.5 | 65.5 | 0.5 | 65.0 | 0.5 | 66.6 | 0.4 | |
| 45-64 | 72.6 | 0.5 | 74.3 | 0.5 | 75.5 | 0.5 | 75.2 | 0.5 | 76.9 | 0.4 | |
| Race | AI/AN only | 35.9 | 3.9 | 30.7 | 3.6 | 36.4 | 5.1 | 36.3 | 4.2 | 43.0 | 3.9 |
| Asian only | 71.3 | 1.3 | 74.3 | 1.3 | 73.2 | 1.4 | 72.1 | 1.4 | 72.2 | 1.4 | |
| NHOPI only | 50.4 | 8.6 | 48.1 | 7.8 | 52.4 | 8.5 | 69.7 | 9.2 | 63.8 | 10.0 | |
| Black only | 47.4 | 0.9 | 50.0 | 0.9 | 51.8 | 1.0 | 51.3 | 1.0 | 52.9 | 0.9 | |
| White only | 66.3 | 0.5 | 68.5 | 0.5 | 69.7 | 0.5 | 69.1 | 0.5 | 70.9 | 0.4 | |
| Multiple races | 47.8 | 2.1 | 58.0 | 2.2 | 52.7 | 2.1 | 54.0 | 2.3 | 57.6 | 2.3 | |
| Ethnicity | Hispanic, all races | 37.3 | 0.9 | 39.9 | 0.9 | 41.7 | 0.9 | 40.0 | 0.9 | 42.4 | 0.8 |
| Non-Hispanic, all races | 68.6 | 0.5 | 70.8 | 0.5 | 71.7 | 0.5 | 71.3 | 0.5 | 73.0 | 0.4 | |
| Non-Hispanic, Black | 48.0 | 0.9 | 50.6 | 1.0 | 52.3 | 1.0 | 52.2 | 1.0 | 53.1 | 0.9 | |
| Non-Hispanic, White | 73.3 | 0.5 | 75.3 | 0.5 | 76.2 | 0.5 | 75.6 | 0.6 | 77.3 | 0.4 | |
| Gender | Female | 63.7 | 0.5 | 65.9 | 0.5 | 67.1 | 0.5 | 66.7 | 0.5 | 68.4 | 0.4 |
| Male | 62.9 | 0.5 | 65.3 | 0.5 | 66.4 | 0.5 | 65.9 | 0.5 | 68.0 | 0.4 | |
| Family incomeb | Negative/poor | 15.3 | 0.8 | 19.2 | 1.1 | 21.4 | 1.2 | 21.4 | 1.1 | 21.4 | 0.9 |
| Near poor/low | 37.4 | 0.9 | 38.1 | 0.9 | 40.0 | 0.8 | 42.8 | 0.9 | 44.7 | 0.8 | |
| Middle | 70.6 | 0.6 | 72.3 | 0.6 | 73.2 | 0.6 | 74.9 | 0.6 | 74.8 | 0.5 | |
| High | 90.2 | 0.3 | 90.1 | 0.4 | 91.0 | 0.3 | 89.8 | 0.4 | 90.6 | 0.3 | |
| Education, ages 25-64 | Less than high school | 29.7 | 0.8 | 33.4 | 0.8 | 36.7 | 0.9 | 37.9 | 0.9 | 39.0 | 0.8 |
| High school graduate | 61.4 | 0.6 | 64.4 | 0.7 | 65.6 | 0.6 | 66.3 | 0.7 | 68.3 | 0.6 | |
| At least some college | 79.7 | 0.4 | 82.3 | 0.4 | 82.3 | 0.4 | 82.2 | 0.4 | 83.4 | 0.3 | |
| Location of residencec | Metropolitan | 64.6 | 0.5 | 66.5 | 0.5 | 67.8 | 0.5 | 67.5 | 0.5 | DNC | DNC |
| Large central metro | 60.3 | 0.8 | 62.6 | 0.8 | 64.1 | 0.8 | 62.2 | 0.8 | 63.3 | 0.6 | |
| Large fringe metro | 72.9 | 0.8 | 73.9 | 0.9 | 75.8 | 0.9 | 75.9 | 0.9 | 77.2 | 0.7 | |
| Medium metro | 62.1 | 1.2 | 65.1 | 1.1 | 65.9 | 1.1 | 66.7 | 1.1 | 67.0 | 1.0 | |
| Small metro | 62.0 | 1.8 | 62.4 | 1.8 | 63.6 | 1.6 | 64.5 | 1.9 | 67.0 | 1.6 | |
| Micropolitan (nonmetropolitan) | 57.3 | 1.7 | 60.9 | 1.7 | 62.1 | 1.6 | 61.2 | 1.7 | 65.8 | 1.4 | |
| Noncore (nonmetropolitan) | 54.4 | 1.9 | 61.3 | 2.2 | 59.3 | 2.3 | 58.9 | 2.2 | 63.2 | 1.6 | |
| Activity limitations,c ages 18-64 | Basic activities | 40.3 | 1.1 | 39.3 | 1.2 | 46.8 | 1.2 | 43.2 | 1.2 | DNA | DNA |
| Complex activities | 36.0 | 1.0 | 37.2 | 1.0 | 39.4 | 1.0 | 39.1 | 1.1 | DNA | DNA | |
| Neither basic nor complex activities | 70.3 | 0.5 | 73.5 | 0.5 | 72.6 | 0.5 | 72.0 | 0.5 | DNA | DNA | |
a. Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted.
b. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857