T16_1_2_1a
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 36.4 | 0.5 | 34.0 | 0.5 | 32.9 | 0.4 | 33.3 | 0.5 | 31.5 | 0.4 | |
| Age | 0-17 | 43.9 | 0.8 | 41.3 | 0.7 | 39.9 | 0.7 | 40.3 | 0.7 | 37.7 | 0.6 |
| 18-44 | 38.0 | 0.5 | 35.1 | 0.5 | 34.1 | 0.5 | 34.6 | 0.5 | 33.0 | 0.4 | |
| 45-64 | 27.2 | 0.5 | 25.5 | 0.5 | 24.3 | 0.5 | 24.5 | 0.5 | 22.9 | 0.4 | |
| Race | AI/AN only | 64.0 | 3.9 | 69.0 | 3.5 | 63.4 | 5.1 | 62.9 | 4.3 | 56.3 | 3.9 |
| Asian only | 28.3 | 1.3 | 25.4 | 1.3 | 26.5 | 1.4 | 27.4 | 1.4 | 27.4 | 1.4 | |
| NHOPI only | 49.4 | 8.6 | 51.5 | 7.7 | 47.6 | 8.5 | DSU | DSU | 36.2 | 10.0 | |
| Black only | 51.8 | 0.9 | 49.0 | 1.0 | 47.2 | 1.0 | 47.7 | 1.0 | 46.3 | 0.9 | |
| White only | 33.5 | 0.5 | 31.3 | 0.5 | 30.1 | 0.5 | 30.6 | 0.5 | 28.8 | 0.4 | |
| Multiple races | 51.6 | 2.1 | 41.5 | 2.2 | 46.9 | 2.0 | 45.8 | 2.3 | 41.9 | 2.3 | |
| Ethnicity | Hispanic, all races | 62.0 | 0.9 | 59.7 | 0.9 | 57.7 | 0.9 | 59.4 | 0.9 | 56.9 | 0.8 |
| Non-Hispanic, all races | 31.1 | 0.5 | 28.9 | 0.5 | 28.1 | 0.5 | 28.4 | 0.5 | 26.8 | 0.4 | |
| Non-Hispanic, Black | 51.3 | 0.9 | 48.5 | 1.0 | 46.6 | 1.0 | 46.8 | 1.0 | 46.1 | 0.9 | |
| Non-Hispanic, White | 26.5 | 0.5 | 24.5 | 0.5 | 23.7 | 0.5 | 24.2 | 0.6 | 22.6 | 0.4 | |
| Gender | Female | 36.0 | 0.5 | 33.8 | 0.5 | 32.6 | 0.5 | 32.9 | 0.5 | 31.3 | 0.4 |
| Male | 36.8 | 0.5 | 34.3 | 0.5 | 33.2 | 0.5 | 33.7 | 0.5 | 31.7 | 0.4 | |
| Family incomeb | Negative/poor | 83.8 | 0.8 | 79.7 | 1.1 | 77.7 | 1.3 | 77.6 | 1.1 | 77.7 | 0.9 |
| Near poor/low | 62.0 | 0.9 | 61.2 | 0.9 | 59.3 | 0.8 | 56.4 | 0.9 | 54.7 | 0.8 | |
| Middle | 29.2 | 0.6 | 27.4 | 0.6 | 26.6 | 0.6 | 24.8 | 0.6 | 25.0 | 0.5 | |
| High | 9.7 | 0.3 | 9.8 | 0.3 | 8.9 | 0.3 | 10.1 | 0.4 | 9.3 | 0.3 | |
| Education, ages 25-64 | Less than high school | 69.7 | 0.8 | 66.4 | 0.8 | 62.9 | 0.9 | 61.7 | 0.9 | 60.6 | 0.8 |
| High school graduate | 38.3 | 0.6 | 35.3 | 0.7 | 34.1 | 0.6 | 33.4 | 0.6 | 31.5 | 0.5 | |
| At least some college | 20.3 | 0.4 | 17.6 | 0.4 | 17.6 | 0.4 | 17.8 | 0.4 | 16.5 | 0.3 | |
| Location of residencec | Metropolitan | 35.1 | 0.5 | 33.2 | 0.5 | 31.9 | 0.5 | 32.1 | 0.5 | DNA | DNA |
| Large central metro | 39.3 | 0.8 | 36.9 | 0.8 | 35.5 | 0.8 | 37.1 | 0.8 | 36.2 | 0.6 | |
| Large fringe metro | 26.9 | 0.8 | 25.8 | 0.9 | 24.0 | 0.9 | 23.8 | 0.9 | 22.6 | 0.7 | |
| Medium metro | 37.5 | 1.2 | 34.6 | 1.1 | 33.7 | 1.0 | 33.0 | 1.1 | 32.7 | 1.0 | |
| Small metro | 37.8 | 1.8 | 37.4 | 1.8 | 36.2 | 1.6 | 35.1 | 1.9 | 32.7 | 1.5 | |
| Micropolitan (nonmetropolitan) | 42.4 | 1.7 | 38.7 | 1.7 | 37.6 | 1.6 | 38.5 | 1.7 | 34.0 | 1.4 | |
| Noncore (nonmetropolitan) | 45.5 | 1.9 | 38.4 | 2.1 | 40.4 | 2.3 | 40.9 | 2.2 | 36.5 | 1.5 | |
| Activity limitations,c ages 18-64 | Basic activities | 59.5 | 1.1 | 60.5 | 1.2 | 53.0 | 1.2 | 56.6 | 1.2 | DNA | DNA |
| Complex activities | 63.7 | 1.0 | 62.4 | 1.0 | 60.2 | 1.0 | 60.4 | 1.1 | DNA | DNA | |
| Neither basic nor complex activities | 29.6 | 0.5 | 26.4 | 0.5 | 27.3 | 0.5 | 27.8 | 0.5 | DNA | DNA | |
a. Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted.
b. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857