T15_2_5_2_4
2011 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2008 | 290.6 | 5.2 | 317.3 | 9.2 | 301.6 | 8.6 | 292.5 | 8.7 | 251.3 | 8.0 |
| 2007 | 301.5 | 4.9 | 322.2 | 8.3 | 317.5 | 8.0 | 301.7 | 9.3 | 264.8 | 8.1 | |
| 2006 | 298.0 | 4.3 | 326.4 | 7.9 | 303.3 | 7.7 | 290.7 | 8.2 | 272.8 | 8.2 | |
| 2005 | 308.9 | 4.7 | 321.6 | 8.7 | 303.2 | 7.9 | 318.6 | 7.8 | 291.3 | 7.1 | |
| 2004 | 308.9 | 4.7 | 344.9 | 8.1 | 313.4 | 8.0 | 311.2 | 8.2 | 263.4 | 7.3 | |
| 2003 | 311.8 | 4.5 | 343.0 | 8.3 | 322.0 | 8.0 | 312.2 | 7.7 | 265.6 | 7.9 | |
| 2002 | 303.3 | 4.7 | 327.5 | 8.4 | 298.4 | 8.0 | 293.1 | 8.0 | 290.3 | 9.1 | |
| 2001 | 304.9 | 4.3 | 321.8 | 8.4 | 307.7 | 7.7 | 308.9 | 8.4 | 279.0 | 7.8 | |
| 2000 | 303.4 | 4.2 | 305.0 | 7.8 | 315.8 | 7.4 | 309.2 | 8.7 | 281.4 | 7.7 | |
a. Obstetric admissions and transfers from other institutions are excluded.
b. Rates are adjusted by age and gender using U.S. hospitalizations for 2000 as the U.S. standard population.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857