T14_4_3_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 80.5 | 0.6 | 79.8 | 1.2 | 78.5 | 1.1 | 80.7 | 1.0 | 81.3 | 0.7 | |
| Age | 0-17 | 76.8 | 1.0 | 78.4 | 1.8 | 76.5 | 1.8 | 77.4 | 1.8 | 75.4 | 1.9 |
| 18-44 | 82.5 | 0.8 | 81.1 | 1.6 | 79.3 | 1.7 | 84.3 | 1.3 | 82.6 | 1.2 | |
| 45-64 | 82.3 | 0.8 | 81.6 | 2.1 | 80.8 | 1.9 | 81.2 | 1.4 | 83.2 | 1.1 | |
| 65 and over | 80.2 | 1.1 | 79.4 | 2.4 | 78.9 | 2.1 | 79.3 | 2.0 | 82.0 | 1.6 | |
| Gender | Male | 80.6 | 0.7 | 80.2 | 1.6 | 78.9 | 1.4 | 80.9 | 1.2 | 81.1 | 0.9 |
| Female | 80.4 | 0.6 | 79.6 | 1.3 | 78.2 | 1.2 | 80.6 | 1.2 | 81.6 | 0.9 | |
| Race | White, single race | 80.6 | 0.7 | 80.5 | 1.5 | 78.6 | 1.3 | 80.3 | 1.2 | 81.7 | 0.8 |
| Black, single race | 83.3 | 1.0 | 80.8 | 1.7 | 81.4 | 1.9 | 85.6 | 1.4 | 85.2 | 2.0 | |
| Asian, single race | 73.6 | 2.4 | 69.0 | 7.8 | 80.2 | 4.6 | 75.7 | 4.3 | 72.2 | 3.5 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 75.0 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 74.7 | 3.5 | 75.6 | 5.3 | 57.7 | 9.0 | 81.7 | 5.0 | 78.0 | 5.9 | |
| Ethnicity | Non-Hispanic, all races | 80.7 | 0.6 | 79.0 | 1.5 | 78.6 | 1.2 | 80.8 | 1.2 | 81.8 | 0.8 |
| Non-Hispanic, White | 80.8 | 0.7 | 79.2 | 2.1 | 78.6 | 1.4 | 80.1 | 1.4 | 82.3 | 0.9 | |
| Non-Hispanic, Black | 83.8 | 1.0 | 81.5 | 1.8 | 81.7 | 1.9 | 86.3 | 1.4 | 85.1 | 2.0 | |
| Hispanic, all races | 79.1 | 1.3 | 82.3 | 1.9 | 78.2 | 2.0 | 80.4 | 2.1 | 74.9 | 3.0 | |
| Education,b age 18 and over | Less than high school | 78.5 | 1.1 | 78.8 | 1.7 | 77.8 | 2.0 | 79.7 | 2.0 | 77.1 | 2.7 |
| High school graduate | 80.8 | 0.9 | 80.4 | 2.0 | 79.6 | 1.7 | 80.7 | 1.4 | 81.5 | 1.4 | |
| At least some college | 83.6 | 0.7 | 84.2 | 1.9 | 81.0 | 1.6 | 84.2 | 1.1 | 83.7 | 0.9 | |
| Employment status, ages 18-64 | Employed | 82.4 | 0.7 | 77.4 | 1.9 | 80.2 | 1.5 | 83.3 | 1.0 | 82.9 | 0.9 |
| Not employed | 82.4 | 1.0 | 84.1 | 1.4 | 79.2 | 2.2 | 81.9 | 1.9 | 83.4 | 1.8 | |
| Health insurance, ages 0-64 | Any private | 81.2 | 0.7 | 82.9 | 2.5 | 78.8 | 1.9 | 81.3 | 1.2 | 81.5 | 0.8 |
| Public only | 78.3 | 1.2 | 78.9 | 1.6 | 77.1 | 1.7 | 80.3 | 2.5 | 72.5 | 5.5 | |
| Uninsured | 79.6 | 1.7 | 80.5 | 2.6 | 80.3 | 2.5 | 78.7 | 3.6 | 79.1 | 3.7 | |
| Health insurance, age 65 and over | Medicare only | 77.2 | 1.8 | 78.6 | 3.8 | 75.1 | 3.0 | 77.0 | 3.0 | 79.7 | 3.4 |
| Medicare and private | 82.2 | 1.3 | 87.5 | 3.3 | 79.7 | 3.2 | 81.6 | 2.5 | 82.9 | 1.8 | |
| Medicare and other public | 80.8 | 2.1 | 70.6 | 4.6 | 89.9 | 2.7 | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 80.3 | 0.6 | 80.2 | 1.3 | 77.8 | 1.4 | 80.1 | 1.1 | 81.4 | 0.8 |
| Large central metro | 79.9 | 1.0 | 81.2 | 1.8 | 78.2 | 2.3 | 80.9 | 1.9 | 79.6 | 1.4 | |
| Large fringe metro | 81.6 | 1.0 | 82.1 | 3.1 | 74.2 | 2.4 | 82.6 | 1.8 | 82.9 | 1.4 | |
| Medium metro | 78.8 | 1.4 | 79.4 | 2.4 | 79.5 | 2.6 | 76.5 | 2.7 | 80.0 | 1.6 | |
| Small metro | 80.7 | 1.8 | 75.6 | 4.2 | 79.9 | 4.5 | 79.6 | 2.9 | 84.4 | 2.4 | |
| Nonmetropolitan | 81.6 | 1.8 | 78.4 | 3.7 | 81.6 | 2.3 | 83.2 | 2.7 | 81.1 | 2.6 | |
| Micropolitan | 81.0 | 2.2 | 81.5 | 4.8 | 80.7 | 2.9 | 81.5 | 3.4 | 80.4 | 2.9 | |
| Noncore | 82.7 | 2.4 | 73.7 | 5.7 | 83.1 | 3.8 | 86.5 | 3.8 | 82.5 | 4.1 | |
| Language spoken most often at home | English | 80.6 | 0.6 | 79.2 | 1.4 | 78.3 | 1.2 | 80.7 | 1.1 | 81.8 | 0.7 |
| Other | 79.4 | 1.6 | 81.8 | 2.7 | 79.6 | 2.3 | 81.4 | 2.6 | 72.3 | 3.6 | |
| Perceived health status | Excellent/very good/good | 80.3 | 0.6 | 79.5 | 1.4 | 78.4 | 1.2 | 80.6 | 1.1 | 81.1 | 0.8 |
| Fair/poor | 81.9 | 1.1 | 81.3 | 1.7 | 79.3 | 2.2 | 82.2 | 1.9 | 84.5 | 2.3 | |
| Activity limitations,c age 18 and over | Basic activities | 80.3 | 1.1 | 81.0 | 1.9 | 75.8 | 2.2 | 80.3 | 2.0 | 83.5 | 1.9 |
| Complex activities | 80.8 | 1.4 | 81.9 | 2.1 | 78.8 | 3.3 | 79.5 | 3.1 | 82.9 | 2.9 | |
| Neither basic nor complex activities | 82.3 | 0.6 | 80.7 | 1.5 | 80.6 | 1.3 | 82.7 | 1.0 | 82.8 | 0.8 | |
| U.S. born | Yes | 80.7 | 0.6 | 79.7 | 1.3 | 78.3 | 1.1 | 80.6 | 1.1 | 82.1 | 0.7 |
| No | 78.6 | 1.3 | 80.6 | 2.6 | 80.0 | 2.1 | 82.3 | 1.9 | 73.5 | 2.5 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857