T14_4_3_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 80.5 | 0.6 | 80.1 | 0.5 | 79.0 | 0.5 | 77.7 | 0.6 | 77.8 | 0.7 | 76.4 | 0.7 | 75.1 | 0.6 | |
| Age | 0-17 | 76.8 | 1.0 | 76.6 | 0.9 | 75.9 | 1.0 | 74.5 | 0.9 | 73.8 | 1.1 | 72.8 | 1.1 | 71.1 | 0.9 |
| 18-44 | 82.5 | 0.8 | 83.0 | 0.8 | 81.4 | 0.7 | 79.6 | 0.8 | 80.4 | 0.8 | 78.4 | 0.9 | 77.4 | 0.8 | |
| 45-64 | 82.3 | 0.8 | 80.8 | 0.7 | 80.4 | 0.7 | 79.7 | 0.8 | 79.9 | 0.9 | 77.1 | 0.8 | 77.5 | 0.8 | |
| 65 and over | 80.2 | 1.1 | 79.9 | 1.0 | 77.6 | 1.1 | 76.3 | 1.2 | 76.6 | 1.1 | 77.8 | 1.1 | 74.1 | 1.1 | |
| Gender | Male | 80.6 | 0.7 | 79.8 | 0.6 | 79.3 | 0.6 | 77.7 | 0.7 | 77.5 | 0.7 | 75.9 | 0.7 | 75.1 | 0.7 |
| Female | 80.4 | 0.6 | 80.4 | 0.6 | 78.8 | 0.6 | 77.7 | 0.7 | 78.1 | 0.7 | 76.7 | 0.7 | 75.2 | 0.7 | |
| Race | White, single race | 80.6 | 0.7 | 80.0 | 0.6 | 79.4 | 0.6 | 78.1 | 0.7 | 78.1 | 0.7 | 75.9 | 0.7 | 75.3 | 0.7 |
| Black, single race | 83.3 | 1.0 | 83.0 | 1.0 | 78.2 | 1.2 | 75.7 | 1.4 | 76.9 | 1.7 | 79.5 | 1.3 | 77.5 | 1.3 | |
| Asian, single race | 73.6 | 2.4 | 76.3 | 2.4 | 74.2 | 2.7 | 78.5 | 2.4 | 76.0 | 2.5 | 74.2 | 2.2 | 67.5 | 2.7 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | 86.4 | 6.0 | 79.3 | 6.6 | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 75.0 | 4.5 | 76.9 | 5.5 | 82.2 | 4.4 | 75.7 | 7.7 | 77.4 | 6.5 | 80.9 | 4.4 | 71.0 | 5.6 | |
| Multiple races | 74.7 | 3.5 | 77.7 | 3.1 | 76.8 | 2.7 | 72.2 | 3.9 | 75.5 | 3.0 | 76.6 | 3.1 | 73.5 | 2.8 | |
| Ethnicity | Non-Hispanic, all races | 80.7 | 0.6 | 80.1 | 0.6 | 78.7 | 0.6 | 77.4 | 0.7 | 77.1 | 0.7 | 76.2 | 0.7 | 74.6 | 0.6 |
| Non-Hispanic, White | 80.8 | 0.7 | 79.9 | 0.7 | 79.1 | 0.7 | 77.7 | 0.8 | 77.3 | 0.8 | 75.7 | 0.8 | 74.6 | 0.7 | |
| Non-Hispanic, Black | 83.8 | 1.0 | 82.9 | 1.0 | 78.2 | 1.2 | 75.7 | 1.5 | 76.5 | 1.7 | 79.5 | 1.4 | 77.5 | 1.3 | |
| Hispanic, all races | 79.1 | 1.3 | 80.3 | 1.2 | 81.0 | 1.1 | 79.7 | 1.2 | 82.7 | 1.1 | 77.8 | 1.2 | 79.3 | 1.1 | |
| Family incomea | Negative/poor | 79.8 | 1.2 | 78.0 | 1.3 | 79.0 | 1.1 | 76.4 | 1.3 | 76.8 | 1.3 | 74.2 | 1.4 | 75.5 | 1.3 |
| Near poor/low | 78.5 | 1.1 | 81.0 | 1.1 | 78.4 | 1.2 | 75.8 | 1.3 | 78.8 | 1.0 | 76.6 | 1.2 | 75.2 | 1.2 | |
| Middle | 80.7 | 1.0 | 79.6 | 0.9 | 78.7 | 0.9 | 77.2 | 0.9 | 76.9 | 1.2 | 75.7 | 1.1 | 72.9 | 1.0 | |
| High | 81.3 | 0.7 | 80.8 | 0.9 | 79.5 | 0.8 | 79.3 | 0.9 | 78.3 | 0.8 | 77.4 | 0.8 | 76.8 | 0.7 | |
| Educationb | Less than high school | 78.5 | 1.1 | 80.2 | 1.0 | 78.7 | 0.9 | 77.5 | 1.1 | 76.9 | 1.1 | 77.2 | 1.0 | 75.0 | 1.1 |
| High school graduate | 80.8 | 0.9 | 81.1 | 0.8 | 78.8 | 0.9 | 77.2 | 1.0 | 79.0 | 0.9 | 76.2 | 0.9 | 76.0 | 0.9 | |
| At least some college | 83.6 | 0.7 | 82.3 | 0.7 | 81.6 | 0.6 | 80.6 | 0.7 | 80.6 | 0.7 | 79.0 | 0.7 | 78.1 | 0.8 | |
| Employment status, ages 18-64 | Employed | 82.4 | 0.7 | 82.0 | 0.7 | 80.5 | 0.6 | 79.5 | 0.7 | 79.9 | 0.7 | 78.0 | 0.7 | 77.3 | 0.7 |
| Not employed | 82.4 | 1.0 | 82.0 | 1.0 | 82.3 | 0.9 | 80.2 | 1.0 | 81.0 | 0.9 | 77.2 | 1.1 | 78.0 | 1.0 | |
| Health insurance, ages 18-64 | Any private | 81.2 | 0.7 | 80.6 | 0.7 | 79.4 | 0.7 | 78.6 | 0.7 | 78.1 | 0.8 | 76.4 | 0.8 | 75.3 | 0.7 |
| Public only | 78.3 | 1.2 | 78.3 | 1.2 | 78.5 | 1.0 | 74.8 | 1.3 | 76.3 | 1.3 | 74.3 | 1.2 | 75.2 | 1.4 | |
| Uninsured | 79.6 | 1.7 | 79.9 | 1.5 | 79.5 | 1.4 | 78.4 | 1.5 | 80.4 | 1.4 | 77.2 | 1.5 | 76.0 | 1.4 | |
| Health insurance, age 65 and over | Medicare only | 77.2 | 1.8 | 78.1 | 1.8 | 76.4 | 1.8 | 73.0 | 2.4 | 75.5 | 1.9 | 76.6 | 1.9 | 72.0 | 2.1 |
| Medicare and private | 82.2 | 1.3 | 80.7 | 1.3 | 78.0 | 1.4 | 77.0 | 1.6 | 76.5 | 1.4 | 78.0 | 1.4 | 75.0 | 1.2 | |
| Medicare and other public | 80.8 | 2.1 | 80.2 | 2.3 | 78.6 | 2.3 | 80.8 | 2.2 | 80.0 | 2.3 | 80.0 | 2.5 | 75.3 | 2.5 | |
| Residence locationc | Metropolitan | 80.3 | 0.6 | 80.5 | 0.6 | 79.0 | 0.6 | 77.8 | 0.7 | 78.2 | 0.7 | 76.6 | 0.7 | 75.2 | 0.7 |
| Large central metro | 79.9 | 1.0 | 80.2 | 1.0 | 78.6 | 0.8 | 78.0 | 1.0 | 78.7 | 1.0 | 77.0 | 1.0 | 75.6 | 0.9 | |
| Large fringe metro | 81.6 | 1.0 | 81.2 | 0.9 | 78.3 | 1.2 | 77.6 | 1.0 | 78.3 | 1.2 | 76.6 | 1.0 | 72.8 | 0.9 | |
| Medium metro | 78.8 | 1.4 | 80.0 | 1.2 | 80.0 | 1.2 | 76.7 | 1.7 | 78.2 | 1.5 | 75.9 | 1.5 | 76.3 | 1.6 | |
| Small metro | 80.7 | 1.8 | 80.6 | 1.7 | 80.2 | 1.8 | 80.4 | 2.4 | 76.4 | 2.3 | 76.8 | 2.6 | 77.4 | 1.9 | |
| Nonmetropolitan | 81.6 | 1.8 | 78.5 | 1.6 | 79.0 | 1.5 | 77.1 | 1.6 | 75.9 | 1.8 | 75.3 | 1.7 | 75.1 | 1.3 | |
| Micropolitan | 81.0 | 2.2 | 80.3 | 1.8 | 78.2 | 1.6 | 76.9 | 1.8 | 77.5 | 1.8 | 75.8 | 1.9 | 76.3 | 1.5 | |
| Noncore | 82.7 | 2.4 | 75.3 | 2.9 | 80.4 | 3.6 | 77.4 | 2.8 | 73.0 | 3.5 | 74.2 | 3.1 | 72.6 | 2.4 | |
| Language spoken most often at home | English | 80.6 | 0.6 | 80.1 | 0.6 | 79.1 | 0.6 | 77.3 | 0.7 | 77.7 | 0.7 | 76.4 | 0.7 | 74.9 | 0.6 |
| Other | 79.4 | 1.6 | 80.5 | 1.4 | 78.5 | 1.5 | 81.2 | 1.3 | 79.1 | 1.4 | 75.6 | 1.5 | 78.0 | 1.5 | |
| Perceived health status | Excellent/very good/good | 80.3 | 0.6 | 79.8 | 0.6 | 78.7 | 0.6 | 77.4 | 0.7 | 77.4 | 0.7 | 76.1 | 0.7 | 74.9 | 0.6 |
| Fair/poor | 81.9 | 1.1 | 82.8 | 1.0 | 81.2 | 0.8 | 80.1 | 1.0 | 80.6 | 0.9 | 78.1 | 1.0 | 77.2 | 1.1 | |
| Activity limitations,c age 18 and over | Basic activities | 80.3 | 1.1 | 82.1 | 1.0 | 79.2 | 1.1 | 79.5 | 1.1 | 78.9 | 1.0 | 78.9 | 1.0 | 74.5 | 1.2 |
| Complex activities | 80.8 | 1.4 | 81.8 | 1.4 | 81.0 | 1.1 | 81.0 | 1.3 | 80.5 | 1.2 | 79.2 | 1.2 | 75.9 | 1.3 | |
| Neither basic nor complex activities | 82.3 | 0.6 | 81.4 | 0.6 | 80.4 | 0.6 | 78.8 | 0.7 | 79.7 | 0.7 | 77.6 | 0.7 | 77.2 | 0.7 | |
| U.S. born | Yes | 80.7 | 0.6 | 80.2 | 0.6 | DNC | DNC | DNC | DNC | DNC | DNC | 76.4 | 0.7 | 75.0 | 0.6 |
| No | 78.6 | 1.3 | 79.6 | 1.2 | DNC | DNC | DNC | DNC | DNC | DNC | 75.5 | 1.3 | 76.9 | 1.3 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DNC - Data not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857