T14_2_2_3
2011 National Healthcare Quality and Disparities Reports
| 2010 | 2009 | |||||
|---|---|---|---|---|---|---|
| State | Sample size | Percent | SE | Sample size | Percent | SE |
| Total | 452,783 | 5.6 | 0.01 | 432,026 | 5.9 | 0.02 |
| Alabama | 10,940 | 6.5 | 0.10 | 11,369 | 7.1 | 0.11 |
| Alaska | 799 | 5.4 | 0.32 | 613 | 4.6 | 0.31 |
| Arizona | 8,323 | 5.7 | 0.10 | 8,852 | 6.2 | 0.11 |
| Arkansas | 6,332 | 5.8 | 0.12 | 6,476 | 6.2 | 0.13 |
| California | 57,356 | 6.4 | 0.04 | 54,304 | 6.9 | 0.05 |
| Colorado | 6,219 | 5.0 | 0.11 | 6,123 | 5.7 | 0.12 |
| Connecticut | 4,966 | 5.1 | 0.12 | 4,974 | 5.5 | 0.13 |
| Delaware | 862 | 5.9 | 0.34 | 925 | 6.6 | 0.36 |
| District of Columbia | 1,781 | 10.7 | 0.41 | 1,619 | 11.0 | 0.45 |
| Florida | 36,960 | 7.7 | 0.07 | 27,911 | 8.6 | 0.09 |
| Georgia | 12,091 | 5.8 | 0.09 | 11,731 | 6.5 | 0.10 |
| Hawaii | 2,095 | 4.6 | 0.17 | 2,472 | 5.6 | 0.19 |
| Idaho | 1,612 | 4.3 | 0.18 | 1,434 | 4.9 | 0.22 |
| Illinois | 21,341 | 5.4 | 0.06 | 21,631 | 5.9 | 0.07 |
| Indiana | 7,875 | 4.2 | 0.08 | 8,099 | 4.5 | 0.09 |
| Iowa | 2,966 | 3.3 | 0.10 | 3,114 | 3.5 | 0.11 |
| Kansas | 3,709 | 4.0 | 0.11 | 3,370 | 4.1 | 0.12 |
| Kentucky | 8,247 | 5.8 | 0.11 | 7,758 | 6.2 | 0.12 |
| Louisiana | 7,672 | 5.7 | 0.11 | 7,557 | 5.8 | 0.11 |
| Maine | 1,246 | 3.0 | 0.14 | 1,327 | 3.1 | 0.15 |
| Maryland | 8,164 | 7.0 | 0.13 | 9,506 | 7.5 | 0.13 |
| Massachusetts | 7,797 | 4.1 | 0.08 | 8,784 | 4.5 | 0.08 |
| Michigan | 9,909 | 4.6 | 0.08 | 10,463 | 5.1 | 0.08 |
| Minnesota | 6,689 | 3.4 | 0.07 | 6,515 | 3.5 | 0.07 |
| Mississippi | 5,186 | 5.7 | 0.13 | 4,758 | 5.8 | 0.14 |
| Missouri | 7,976 | 4.9 | 0.09 | 7,357 | 5.4 | 0.11 |
| Montana | 1,219 | 4.0 | 0.20 | 1,033 | 3.6 | 0.19 |
| Nebraska | 2,561 | 3.7 | 0.12 | 2,539 | 3.7 | 0.12 |
| Nevada | 5,708 | 8.4 | 0.18 | 3,747 | 9.5 | 0.26 |
| New Hampshire | 1,046 | 3.2 | 0.17 | 1,141 | 3.8 | 0.19 |
| New Jersey | 10,964 | 6.4 | 0.10 | 11,726 | 7.0 | 0.11 |
| New Mexico | 3,430 | 7.2 | 0.21 | 3,548 | 7.6 | 0.21 |
| New York | 26,885 | 7.4 | 0.08 | 26,954 | 7.6 | 0.08 |
| North Carolina | 9,215 | 5.3 | 0.09 | 8,080 | 5.3 | 0.10 |
| North Dakota | 679 | 4.1 | 0.27 | 658 | 4.2 | 0.28 |
| Ohio | 23,768 | 4.9 | 0.05 | 25,318 | 5.3 | 0.06 |
| Oklahoma | 6,619 | 5.4 | 0.11 | 6,677 | 5.6 | 0.12 |
| Oregon | 3,090 | 3.8 | 0.12 | 3,340 | 4.1 | 0.12 |
| Pennsylvania | 20,739 | 5.2 | 0.06 | 22,862 | 5.4 | 0.06 |
| Rhode Island | 1,684 | 5.2 | 0.21 | 1,510 | 4.9 | 0.21 |
| South Carolina | 6,103 | 5.5 | 0.12 | 4,439 | 5.4 | 0.14 |
| South Dakota | 896 | 2.6 | 0.15 | 864 | 2.6 | 0.15 |
| Tennessee | 10,372 | 6.1 | 0.10 | 9,555 | 6.4 | 0.11 |
| Texas | 36,222 | 6.0 | 0.05 | 30,842 | 6.1 | 0.06 |
| Utah | 3,115 | 4.2 | 0.13 | 2,776 | 4.5 | 0.14 |
| Vermont | 418 | 2.5 | 0.21 | 487 | 2.9 | 0.22 |
| Virgin Islands | DSU | DSU | DSU | DSU | DSU | DSU |
| Virginia | 10,911 | 6.2 | 0.10 | 8,192 | 6.6 | 0.12 |
| Washington | 5,746 | 5.0 | 0.11 | 5,341 | 5.2 | 0.12 |
| West Virginia | 5,813 | 7.3 | 0.16 | 4,739 | 7.3 | 0.18 |
| Wisconsin | 5,624 | 3.1 | 0.07 | 5,688 | 3.3 | 0.07 |
| Wyoming | 831 | 3.9 | 0.23 | 921 | 4.6 | 0.26 |
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Medicare & Medicaid Services, Hospital Consumer Assessment of Healthcare Providers and Systems.


5600 Fishers Lane Rockville, MD 20857