T14_1_9_4_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 8.8 | 0.6 |
| Arizona | 10.6 | 0.5 |
| Arkansas | 9.8 | 1.1 |
| California | 7.2 | 0.3 |
| Colorado | 5.6 | 0.5 |
| Connecticut | 6.0 | 0.6 |
| Delaware | 6.2 | 1.1 |
| District of Columbia | 11.7 | 2.8 |
| Florida | 8.9 | 0.3 |
| Georgia | 8.2 | 0.7 |
| Hawaii | 6.6 | 0.6 |
| Idaho | 5.9 | 0.8 |
| Illinois | 8.5 | 0.6 |
| Indiana | 6.2 | 0.6 |
| Iowa | 4.9 | 0.8 |
| Kansas | 5.9 | 1.2 |
| Kentucky | 8.4 | 0.8 |
| Louisiana | 7.9 | 0.7 |
| Maine | 5.7 | 0.7 |
| Maryland | 8.4 | 1.0 |
| Massachusetts | 6.5 | 0.5 |
| Michigan | 6.2 | 0.7 |
| Minnesota | 5.1 | 0.4 |
| Mississippi | 9.7 | 1.5 |
| Missouri | 7.0 | 0.6 |
| Montana | 3.1 | 1.1 |
| Nebraska | 5.6 | 0.9 |
| Nevada | 9.5 | 0.8 |
| New Jersey | 8.3 | 0.7 |
| New Mexico | 10.5 | 1.0 |
| New York | 7.5 | 0.3 |
| North Carolina | 5.9 | 0.6 |
| Ohio | 6.4 | 0.4 |
| Oklahoma | 6.9 | 0.8 |
| Oregon | 5.6 | 0.4 |
| Pennsylvania | 5.9 | 0.3 |
| Puerto Rico | 6.8 | 0.4 |
| Rhode Island | 4.6 | 0.7 |
| South Carolina | 10.2 | 1.1 |
| Tennessee | 8.6 | 0.6 |
| Texas | 9.4 | 0.4 |
| Utah | 5.3 | 0.7 |
| Vermont | 7.5 | 4.2 |
| Virginia | 7.9 | 0.9 |
| Washington | 5.3 | 0.5 |
| West Virginia | 6.8 | 1.2 |
| Wisconsin | 4.6 | 0.5 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857