T14_1_8_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 3.8 | 0.3 | 4.4 | 0.4 | 4.0 | 0.3 | 4.6 | 0.3 | 4.9 | 0.4 | 5.0 | 0.4 | 5.7 | 0.4 | |
| Age | 0-5 | 4.2 | 0.5 | 4.6 | 0.6 | 4.3 | 0.5 | 4.6 | 0.5 | 5.3 | 0.7 | 5.5 | 0.6 | 6.2 | 0.6 |
| 6-17 | 3.5 | 0.4 | 4.3 | 0.5 | 3.8 | 0.4 | 4.6 | 0.4 | 4.6 | 0.4 | 4.8 | 0.4 | 5.4 | 0.4 | |
| Gender | Male | 3.5 | 0.4 | 4.9 | 0.5 | 4.1 | 0.4 | 4.9 | 0.5 | 5.2 | 0.5 | 5.1 | 0.5 | 5.6 | 0.5 |
| Female | 4.1 | 0.5 | 4.0 | 0.5 | 3.9 | 0.4 | 4.3 | 0.4 | 4.5 | 0.5 | 5.0 | 0.5 | 5.8 | 0.4 | |
| Race | White, single race | 4.0 | 0.4 | 4.5 | 0.5 | 4.0 | 0.4 | 4.5 | 0.4 | 4.7 | 0.4 | 4.6 | 0.4 | 5.5 | 0.4 |
| Black, single race | 3.2 | 0.5 | 4.3 | 1.0 | 4.8 | 0.8 | 4.4 | 0.7 | 5.0 | 0.9 | 5.8 | 1.0 | 5.4 | 0.7 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 11.0 | 2.9 | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 5.4 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 3.7 | 0.4 | 4.4 | 0.5 | 3.8 | 0.4 | 4.2 | 0.4 | 4.7 | 0.4 | 4.6 | 0.4 | 5.4 | 0.4 |
| Non-Hispanic, White | 4.0 | 0.5 | 4.4 | 0.6 | 3.9 | 0.5 | 4.0 | 0.4 | 4.4 | 0.5 | 4.0 | 0.5 | 5.0 | 0.5 | |
| Non-Hispanic, Black | 3.2 | 0.5 | 4.3 | 1.0 | 4.4 | 0.8 | 4.4 | 0.7 | 5.1 | 1.0 | 5.9 | 1.0 | 5.5 | 0.8 | |
| Hispanic, all races | 4.0 | 0.5 | 4.8 | 0.7 | 4.8 | 0.7 | 6.6 | 0.8 | 5.6 | 0.8 | 6.9 | 0.8 | 7.4 | 0.9 | |
| Family incomea | Negative/poor | 6.1 | 1.0 | 6.1 | 0.9 | 7.0 | 1.0 | 7.4 | 1.0 | 8.4 | 1.0 | 8.1 | 0.9 | 9.5 | 1.1 |
| Near poor/low | 5.1 | 0.9 | 5.4 | 0.9 | 6.7 | 1.0 | 6.0 | 0.8 | 5.4 | 0.9 | 7.3 | 1.0 | 8.3 | 0.9 | |
| Middle | 2.6 | 0.4 | 4.2 | 0.7 | 3.0 | 0.5 | 4.1 | 0.6 | 4.6 | 0.7 | 4.8 | 0.6 | 5.1 | 0.6 | |
| High | 2.9 | 0.7 | 3.2 | 0.7 | 1.8 | 0.3 | 2.7 | 0.5 | 2.9 | 0.7 | 2.2 | 0.5 | 2.8 | 0.5 | |
| Health insurance | Any private | 2.8 | 0.4 | 4.0 | 0.5 | 2.9 | 0.4 | 3.5 | 0.4 | 3.5 | 0.4 | 3.8 | 0.4 | 4.4 | 0.4 |
| Public only | 5.6 | 0.7 | 4.8 | 0.6 | 6.4 | 0.7 | 6.7 | 0.7 | 7.4 | 0.8 | 8.3 | 0.8 | 9.3 | 0.9 | |
| Uninsured | 5.2 | 1.4 | DSU | DSU | DSU | DSU | 6.8 | 1.8 | 8.9 | 2.1 | 4.8 | 1.3 | 5.4 | 1.3 | |
| Residence locationb | Metropolitan | 4.0 | 0.4 | 4.3 | 0.4 | 3.9 | 0.4 | 4.5 | 0.4 | 4.8 | 0.4 | 5.1 | 0.4 | 5.6 | 0.4 |
| Large central metro | 3.3 | 0.5 | 4.0 | 0.6 | 4.1 | 0.5 | 4.8 | 0.6 | 6.5 | 0.8 | 5.6 | 0.6 | 6.9 | 0.7 | |
| Large fringe metro | 3.0 | 0.7 | 3.8 | 0.8 | 2.3 | 0.6 | 4.0 | 0.6 | 4.1 | 0.7 | 3.7 | 0.6 | 4.4 | 0.7 | |
| Medium metro | 4.2 | 0.9 | 5.7 | 1.0 | 5.6 | 1.0 | 5.1 | 0.7 | 3.0 | 0.6 | 5.8 | 0.8 | 5.4 | 0.9 | |
| Small metro | 8.3 | 1.9 | DSU | DSU | 4.7 | 1.2 | DSU | DSU | 4.9 | 1.1 | 6.6 | 1.5 | 5.6 | 1.1 | |
| Nonmetropolitan | 2.8 | 0.7 | 5.3 | 1.1 | 4.3 | 0.8 | 5.4 | 1.0 | 5.3 | 0.9 | 4.5 | 0.8 | 6.0 | 0.8 | |
| Micropolitan | 3.1 | 0.9 | 6.2 | 1.4 | 5.2 | 1.1 | 6.4 | 1.3 | 5.1 | 1.2 | 4.5 | 1.0 | 5.9 | 1.0 | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | 3.8 | 1.1 | 5.5 | 1.5 | DSU | DSU | 6.2 | 1.3 | |
| Language spoken most often at home | English | 3.7 | 0.4 | 4.4 | 0.5 | 4.0 | 0.4 | 4.3 | 0.4 | 4.8 | 0.4 | 4.6 | 0.4 | 5.4 | 0.4 |
| Other | 4.4 | 0.7 | 4.6 | 0.8 | 4.0 | 0.7 | 6.5 | 1.0 | 5.4 | 0.9 | 8.2 | 1.0 | 9.1 | 1.8 | |
| Perceived health status | Excellent/very good/good | 3.7 | 0.3 | 4.4 | 0.4 | 3.7 | 0.3 | 4.4 | 0.3 | 4.7 | 0.4 | 4.8 | 0.4 | 5.5 | 0.4 |
| Fair/poor | DSU | DSU | DSU | DSU | 15.1 | 3.6 | 12.4 | 2.8 | 9.5 | 2.3 | 13.8 | 3.2 | 12.4 | 2.7 | |
| CSHCNc | Yes | 5.4 | 0.8 | 5.8 | 0.9 | 5.6 | 0.7 | 5.0 | 0.6 | 6.5 | 0.7 | 6.0 | 0.7 | 7.4 | 0.8 |
| No | 3.3 | 0.4 | 4.0 | 0.4 | 3.5 | 0.3 | 4.5 | 0.4 | 4.4 | 0.4 | 4.8 | 0.4 | 5.2 | 0.4 | |
| U.S. born | Yes | 3.7 | 0.3 | 4.4 | 0.4 | DNC | DNC | DNC | DNC | DNC | DNC | 4.9 | 0.4 | 5.6 | 0.4 |
| No | 5.3 | 1.6 | DSU | DSU | DNC | DNC | DNC | DNC | DNC | DNC | 8.2 | 2.2 | 8.1 | 1.8 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey (MEPS) entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the MEPS documentation for the 2008� Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DNC - Data not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857