T14_1_5_4_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 6.3 | 0.5 |
| Arizona | 7.2 | 0.4 |
| Arkansas | 8.2 | 1.0 |
| California | 5.1 | 0.2 |
| Colorado | 4.5 | 0.5 |
| Connecticut | 5.4 | 0.6 |
| Delaware | 7.3 | 1.1 |
| District of Columbia | 8.6 | 2.4 |
| Florida | 6.8 | 0.3 |
| Georgia | 6.2 | 0.6 |
| Hawaii | 7.8 | 0.7 |
| Idaho | 3.7 | 0.7 |
| Illinois | 7.2 | 0.6 |
| Indiana | 4.7 | 0.5 |
| Iowa | 4.3 | 0.8 |
| Kansas | 4.4 | 1.0 |
| Kentucky | 6.9 | 0.7 |
| Louisiana | 5.1 | 0.6 |
| Maine | 3.3 | 0.5 |
| Maryland | 8.0 | 0.9 |
| Massachusetts | 5.5 | 0.5 |
| Michigan | 4.2 | 0.5 |
| Minnesota | 3.4 | 0.4 |
| Mississippi | 8.5 | 1.5 |
| Missouri | 4.9 | 0.5 |
| Montana | 3.5 | 1.2 |
| Nebraska | 4.3 | 0.8 |
| Nevada | 6.6 | 0.6 |
| New Jersey | 6.6 | 0.6 |
| New Mexico | 5.3 | 0.7 |
| New York | 6.5 | 0.3 |
| North Carolina | 4.1 | 0.5 |
| Ohio | 5.3 | 0.3 |
| Oklahoma | 5.8 | 0.7 |
| Oregon | 4.1 | 0.4 |
| Pennsylvania | 4.7 | 0.3 |
| Puerto Rico | 6.1 | 0.4 |
| Rhode Island | 4.1 | 0.7 |
| South Carolina | 9.2 | 1.0 |
| Tennessee | 5.9 | 0.5 |
| Texas | 7.2 | 0.3 |
| Utah | 3.7 | 0.6 |
| Vermont | 5.0 | 3.4 |
| Virginia | 6.1 | 0.8 |
| Washington | 3.4 | 0.4 |
| West Virginia | 4.6 | 1.0 |
| Wisconsin | 3.4 | 0.4 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857