T14_1_5_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 8.5 | 0.3 | 7.9 | 0.3 | 11.6 | 0.8 | 11.3 | 1.5 | DSU | DSU | DSU | DSU | 11.6 | 2.9 | |
| Age | 18-44 | 9.5 | 0.5 | 8.8 | 0.6 | 12.8 | 1.2 | 12.6 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| 45-64 | 7.7 | 0.4 | 7.2 | 0.5 | 10.0 | 1.2 | 10.5 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 7.8 | 0.7 | 7.4 | 0.7 | 11.6 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 8.7 | 0.4 | 8.1 | 0.5 | 12.6 | 1.4 | 9.4 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 8.3 | 0.4 | 7.7 | 0.4 | 11.1 | 0.9 | 12.6 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 13.9 | 0.9 | 12.4 | 1.2 | 17.5 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 11.0 | 0.8 | 10.6 | 0.9 | 12.4 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 8.9 | 0.6 | 8.6 | 0.7 | 11.4 | 1.6 | 9.7 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 6.1 | 0.4 | 5.7 | 0.5 | 6.8 | 1.2 | 10.0 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 12.5 | 0.9 | 11.6 | 1.0 | 16.5 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 10.3 | 0.6 | 9.6 | 0.6 | 13.1 | 1.4 | 14.3 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college������������ | 6.4 | 0.3 | 6.0 | 0.4 | 8.4 | 1.0 | 9.9 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 8.2 | 0.3 | 7.7 | 0.4 | 10.7 | 1.0 | 11.2 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 10.2 | 0.7 | 9.2 | 0.7 | 14.3 | 1.7 | 12.3 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18-64 | Any private | 6.9 | 0.4 | 6.5 | 0.4 | 8.8 | 1.0 | 10.9 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 15.7 | 1.1 | 15.2 | 1.5 | 17.0 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 13.9 | 1.1 | 13.2 | 1.3 | 15.7 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 7.1 | 1.1 | 6.9 | 1.2 | 9.9 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 7.4 | 0.9 | 7.2 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 12.7 | 2.2 | 12.2 | 2.7 | 18.7 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 8.5 | 0.4 | 7.8 | 0.4 | 11.6 | 0.9 | 11.5 | 1.5 | DSU | DSU | DSU | DSU | 12.0 | 3.2 |
| Large central metro� | 9.6 | 0.6 | 8.7 | 0.7 | 13.3 | 1.2 | 10.8 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro�� | 7.0 | 0.6 | 6.4 | 0.6 | 9.7 | 1.9 | 11.6 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 9.1 | 0.8 | 8.6 | 0.8 | 9.9 | 2.2 | 15.7 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 8.0 | 1.1 | 7.9 | 1.2 | 12.3 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan� | 8.4 | 0.7 | 8.2 | 0.7 | 12.2 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 9.4 | 0.8 | 9.2 | 0.9 | 12.5 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore�� | 6.3 | 1.2 | 6.1 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English� | 8.1 | 0.3 | 7.6 | 0.3 | 11.2 | 0.8 | 9.2 | 1.7 | DSU | DSU | DSU | DSU | 11.2 | 3.0 |
| Other���� | 12.7 | 1.1 | 11.6 | 1.3 | DSU | DSU | 13.6 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 7.1 | 0.3 | 6.5 | 0.3 | 9.9 | 0.9 | 10.5 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 15.7 | 0.9 | 15.4 | 1.1 | 19.2 | 1.6 | 16.2 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities� | 12.9 | 0.9 | 12.3 | 1.0 | 17.0 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities�� | 15.5 | 1.2 | 14.6 | 1.3 | 18.8 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 7.5 | 0.3 | 6.9 | 0.4 | 10.6 | 0.9 | 11.2 | 1.6 | DSU | DSU | DSU | DSU | 6.5 | 1.9 | |
| U.S. born | Yes | 8.2 | 0.3 | 7.7 | 0.4 | 11.4 | 0.8 | 9.3 | 2.4 | DSU | DSU | DSU | DSU | 11.3 | 3.2 |
| No | 10.6 | 0.8 | 9.8 | 0.9 | 13.7 | 2.5 | 11.9 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Denominator includes adults who had a doctor's office or clinic visit in the last 12 months, excluding missing data.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857