T14_1_4_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | �Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 4.3 | 0.3 | 5.9 | 0.9 | 5.7 | 0.8 | 2.8 | 0.5 | 4.1 | 0.9 | |
| Age | 0-5 | 4.7 | 0.6 | 6.9 | 1.5 | 5.8 | 1.1 | 2.8 | 0.8 | 4.5 | 1.4 |
| 6-17 | 4.0 | 0.4 | 5.1 | 0.9 | 5.5 | 1.1 | 2.8 | 0.6 | 3.9 | 1.0 | |
| Gender | Male | 4.3 | 0.5 | 5.5 | 1.0 | 6.1 | 1.0 | 2.8 | 0.7 | 4.3 | 1.2 |
| Female | 4.2 | 0.4 | 6.3 | 1.1 | 5.2 | 1.1 | 2.8 | 0.6 | 3.9 | 1.0 | |
| Race | White, single race | 4.4 | 0.4 | 6.5 | 1.2 | 6.0 | 1.0 | 2.7 | 0.5 | 4.5 | 1.0 |
| Black, single race | 3.3 | 0.6 | 3.3 | 0.9 | 3.4 | 1.0 | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 5.2 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 4.0 | 0.4 | 6.2 | 1.2 | 4.9 | 1.0 | 2.6 | 0.5 | 4.2 | 0.9 |
| Non-Hispanic, White | 4.2 | 0.5 | 7.4 | 2.1 | 5.5 | 1.4 | 2.4 | 0.6 | 4.6 | 1.1 | |
| Non-Hispanic, Black | 3.4 | 0.6 | 3.4 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 5.2 | 0.6 | 5.3 | 0.8 | 7.3 | 1.5 | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 3.4 | 0.4 | DSU | DSU | 3.1 | 0.8 | 2.4 | 0.5 | 4.1 | 0.9 |
| Public only | 5.7 | 0.6 | 5.2 | 0.9 | 7.9 | 1.5 | DSU | DSU | DSU | DSU | |
| Uninsured | 6.5 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 4.5 | 0.4 | 6.0 | 1.0 | 5.9 | 0.9 | 3.1 | 0.5 | 4.3 | 0.9 |
| Large central metro | 4.1 | 0.6 | 4.4 | 1.1 | 5.7 | 1.3 | DSU | DSU | DSU | DSU | |
| Large fringe metro | 3.4 | 0.6 | DSU | DSU | DSU | DSU | 3.1 | 0.8 | DSU | DSU | |
| Medium metro | 5.4 | 0.9 | 7.1 | 1.8 | 7.2 | 1.7 | DSU | DSU | DSU | DSU | |
| Small metro | 7.0 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 3.0 | 0.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 3.0 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 4.0 | 0.4 | 5.8 | 1.1 | 5.2 | 0.9 | 2.8 | 0.5 | 4.0 | 0.9 |
| Other | 5.7 | 0.8 | 6.1 | 1.5 | 7.1 | 1.9 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 4.2 | 0.4 | 5.8 | 0.9 | 5.7 | 0.8 | 2.8 | 0.5 | 4.0 | 0.8 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNd | Yes | 5.4 | 0.8 | 7.7 | 1.4 | 6.4 | 1.4 | DSU | DSU | DSU | DSU |
| No | 3.9 | 0.4 | 5.4 | 1.0 | 5.4 | 0.9 | 2.7 | 0.5 | 3.6 | 0.9 | |
| U.S. born | Yes | 4.3 | 0.3 | 5.7 | 0.9 | 5.6 | 0.8 | 2.8 | 0.5 | 4.2 | 0.9 |
| No | 4.7 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Denominator includes children who had a doctor's office or clinic visit in the last 12 months, excluding missing data.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the Medical Expenditure Panel Survey (MEPS) entry in Appendix B: Detailed Methods.
d. CSHCN: Children with special health care needs. For details, refer to the MEPS documentation for the 2008� Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857