T14_1_3_4_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 5.8 | 0.5 |
| Arizona | 7.8 | 0.4 |
| Arkansas | 7.6 | 1.0 |
| California | 5.0 | 0.2 |
| Colorado | 4.9 | 0.5 |
| Connecticut | 4.5 | 0.6 |
| Delaware | 5.6 | 1.0 |
| District of Columbia | 5.6 | 2.0 |
| Florida | 6.6 | 0.3 |
| Georgia | 5.3 | 0.5 |
| Hawaii | 4.8 | 0.5 |
| Idaho | 3.8 | 0.7 |
| Illinois | 5.6 | 0.5 |
| Indiana | 5.3 | 0.5 |
| Iowa | 3.1 | 0.7 |
| Kansas | 5.4 | 1.1 |
| Kentucky | 6.8 | 0.7 |
| Louisiana | 5.8 | 0.6 |
| Maine | 4.1 | 0.6 |
| Maryland | 5.6 | 0.8 |
| Massachusetts | 4.7 | 0.4 |
| Michigan | 4.3 | 0.5 |
| Minnesota | 3.5 | 0.4 |
| Mississippi | 7.4 | 1.4 |
| Missouri | 4.5 | 0.4 |
| Montana | 3.9 | 1.3 |
| Nebraska | 4.0 | 0.8 |
| Nevada | 7.2 | 0.7 |
| New Jersey | 4.9 | 0.5 |
| New Mexico | 6.0 | 0.7 |
| New York | 5.8 | 0.2 |
| North Carolina | 4.6 | 0.5 |
| Ohio | 5.1 | 0.3 |
| Oklahoma | 5.8 | 0.7 |
| Oregon | 4.8 | 0.4 |
| Pennsylvania | 4.4 | 0.3 |
| Puerto Rico | 3.2 | 0.3 |
| Rhode Island | 3.7 | 0.6 |
| South Carolina | 8.1 | 0.9 |
| Tennessee | 5.4 | 0.4 |
| Texas | 6.8 | 0.3 |
| Utah | 4.7 | 0.6 |
| Vermont | 5.0 | 3.4 |
| Virginia | 6.8 | 0.9 |
| Washington | 4.0 | 0.4 |
| West Virginia | 3.9 | 0.9 |
| Wisconsin | 4.1 | 0.4 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857